| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | ActuatorType | OperatingPressure | OrificeDiameter | FluidType | ConnectionMethod | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VGF31LD40ANSI 125, 3-WAY, 4, DIV. | 3677 Hello! Welcome to Gobetter | 3024.90 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3J11SRB/M3-WAY ACTUATED CONTROL BALL VALV | 3736 Hello! Welcome to Gobetter | 3027.80 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3K21S0X/M3-WAY ACTUATED CONTROL BALL VALV | 3650 Hello! Welcome to Gobetter | 3029.22 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF3K31S0X/M3-WAY ACTUATED CONTROL BALL VALV | 3040 Hello! Welcome to Gobetter | 3029.22 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VR2H6LEN4/M2-WAY, 3 INCH, RESILIENT SEAT BU | 2251 Hello! Welcome to Gobetter | 3042.14 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Butterfly Valve | - | - | - | - | - | - | - | - | 
|   | VR2H7LEF4/M2-WAY, 3 INCH, RESILIENT SEAT BU | 2134 Hello! Welcome to Gobetter | 3042.14 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Butterfly Valve | - | - | - | - | - | - | - | - | 
|   | VBF3K11S0X/M3-WAY ACTUATED CONTROL BALL VALV | 3918 Hello! Welcome to Gobetter | 3059.52 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF2JU1SRC/M2-WAY ACTUATED CONTROL BALL VALV | 3189 Hello! Welcome to Gobetter | 3061.89 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VH2J7LPF2/M2-WAY, 4 INCH, ANSI CLASS 150 HI | 2190 Hello! Welcome to Gobetter | 3069.90 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF2KU1S0A/M2-WAY ACTUATED CONTROL BALL VALV | 3381 Hello! Welcome to Gobetter | 3101.15 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF2K21S0A/M2-WAY ACTUATED CONTROL BALL VALV | 2337 Hello! Welcome to Gobetter | 3101.15 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF2K31S0A/M2-WAY ACTUATED CONTROL BALL VALV | 3542 Hello! Welcome to Gobetter | 3101.15 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF2K11S0A/M2-WAY ACTUATED CONTROL BALL VALV | 2701 Hello! Welcome to Gobetter | 3101.15 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF2K41S0A/M2-WAY ACTUATED CONTROL BALL VALV | 2876 Hello! Welcome to Gobetter | 3101.15 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF2K41S0X/M2-WAY ACTUATED CONTROL BALL VALV | 2280 Hello! Welcome to Gobetter | 3102.26 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF2K31S0X/M2-WAY ACTUATED CONTROL BALL VALV | 2769 Hello! Welcome to Gobetter | 3102.26 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF2KU1S0X/M2-WAY ACTUATED CONTROL BALL VALV | 3007 Hello! Welcome to Gobetter | 3102.26 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF2K21S0X/M2-WAY ACTUATED CONTROL BALL VALV | 2726 Hello! Welcome to Gobetter | 3102.26 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VGF31EM50ANSI 125, 3-WAY, 5, MIX | 2611 Hello! Welcome to Gobetter | 3113.00 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | VBF2JS1SRC/M2-WAY ACTUATED CONTROL BALL VALV | 2878 Hello! Welcome to Gobetter | 3122.52 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
