| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | OutputType | Function | OutputConfiguration | Topology | NumberofOutputs | OutputPhases | Voltage-Supply(Vcc/Vdd) | Frequency-Switching | DutyCycle(Max) | SynchronousRectifier | ClockSync | SerialInterfaces | ControlFeatures | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CHL8326-20CRTIC REG BUCK 48VQFN | 2861 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 48-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 6 | 6 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|   | CHL8326-24CRTIC REG BUCK 48VQFN | 3804 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 48-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 6 | 6 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|   | IR3538AMSM01TRPIC REG BUCK 56VQFN | 2435 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 56-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 8 | 8 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|   | IR3538AMTYPBFIC REG BUCK 56VQFN | 2764 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 56-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 8 | 8 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|   | IR3538MIN02TRPIC REG BUCK 56VQFN | 2515 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 56-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 8 | 8 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|   | IR3538MTYPBFIC REG BUCK 56VQFN | 2282 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 56-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 8 | 8 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|  | IR3564AMAM01TRPIC REG BUCK 40VQFN | 3865 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 4 | 3.3V | 200kHz ~ 2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -40°C ~ 85°C (TA) | Surface Mount | 
|  | IR3564AMAS01TRPIC REG BUCK 40VQFN | 2478 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 4 | 3.3V | 200kHz ~ 2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -40°C ~ 85°C (TA) | Surface Mount | 
|  | IR3564AMAS02TRPIC REG BUCK 40VQFN | 2795 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 4 | 3.3V | 200kHz ~ 2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -40°C ~ 85°C (TA) | Surface Mount | 
|  | IR3564AMAS03TRPIC REG BUCK 40VQFN | 2540 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 4 | 3.3V | 200kHz ~ 2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -40°C ~ 85°C (TA) | Surface Mount | 
|  | IR3564AMAS04TRPIC REG BUCK 40VQFN | 2318 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 4 | 3.3V | 200kHz ~ 2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -40°C ~ 85°C (TA) | Surface Mount | 
|  | IR3564AMFC01TRPIC REG BUCK 40VQFN | 3967 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 4 | 3.3V | 200kHz ~ 2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -40°C ~ 85°C (TA) | Surface Mount | 
|  | IR3564AMFC02TRPIC REG BUCK 40VQFN | 2883 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 4 | 3.3V | 200kHz ~ 2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -40°C ~ 85°C (TA) | Surface Mount | 
|  | IR3564AMGB01TRPIC REG BUCK 40VQFN | 2513 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 4 | 3.3V | 200kHz ~ 2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -40°C ~ 85°C (TA) | Surface Mount | 
|  | IR3564AMGB02TRPIC REG BUCK 40VQFN | 3914 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 4 | 3.3V | 200kHz ~ 2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -40°C ~ 85°C (TA) | Surface Mount | 
|  | IR3564AMGB04TRPIC REG BUCK 40VQFN | 2034 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 4 | 3.3V | 200kHz ~ 2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IR3565AMAS01TRPIC REG BUCK 48VQFN | 2428 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 48-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 6 | 4 | 3.3V | 200kHz ~ 2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IR3565AMAS02TRPIC REG BUCK 48VQFN | 2037 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 48-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 6 | 4 | 3.3V | 200kHz ~ 2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IR3565AMCP01TRPIC REG BUCK 48VQFN | 2902 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 48-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 6 | 4 | 3.3V | 200kHz ~ 2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IR3565AMCP02TRPIC REG BUCK 48VQFN | 2400 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 48-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 6 | 4 | 3.3V | 200kHz ~ 2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -40°C ~ 85°C (TA) | Surface Mount | 
