| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | OutputType | Function | OutputConfiguration | Topology | NumberofOutputs | OutputPhases | Voltage-Supply(Vcc/Vdd) | Frequency-Switching | DutyCycle(Max) | SynchronousRectifier | ClockSync | SerialInterfaces | ControlFeatures | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CHL8103-08CRTIC REG BUCK 40VQFN | 2362 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 4 | 3 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C | Enable, Power Good | 0°C ~ 85°C | Surface Mount | 
|  | CHL8103-09CRTIC REG BUCK 40VQFN | 2548 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 4 | 3 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C | Enable, Power Good | 0°C ~ 85°C | Surface Mount | 
|  | CHL8103-10CRTIC REG BUCK 40VQFN | 3655 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 4 | 3 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C | Enable, Power Good | 0°C ~ 85°C | Surface Mount | 
|  | CHL8103-11CRTIC REG BUCK 40VQFN | 2632 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 4 | 3 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C | Enable, Power Good | 0°C ~ 85°C | Surface Mount | 
|  | CHL8103-12CRTIC REG BUCK 40VQFN | 2196 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 4 | 3 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C | Enable, Power Good | 0°C ~ 85°C | Surface Mount | 
|  | CHL8103-13CRTIC REG BUCK 40VQFN | 3084 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 4 | 3 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C | Enable, Power Good | 0°C ~ 85°C | Surface Mount | 
|  | CHL8103-14CRTIC REG BUCK 40VQFN | 2830 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 4 | 3 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C | Enable, Power Good | 0°C ~ 85°C | Surface Mount | 
|  | CHL8103-15CRTIC REG BUCK 40VQFN | 2900 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 4 | 3 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C | Enable, Power Good | 0°C ~ 85°C | Surface Mount | 
|  | CHL8103-16CRTIC REG BUCK 40VQFN | 2008 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 4 | 3 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C | Enable, Power Good | 0°C ~ 85°C | Surface Mount | 
|  | CHL8103-17CRTIC REG BUCK 40VQFN | 3343 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 4 | 3 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C | Enable, Power Good | 0°C ~ 85°C | Surface Mount | 
|  | CHL8103-18CRTIC REG BUCK 40VQFN | 2688 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 4 | 3 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C | Enable, Power Good | 0°C ~ 85°C | Surface Mount | 
|  | CHL8103-19CRTIC REG BUCK 40VQFN | 3413 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 4 | 3 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C | Enable, Power Good | 0°C ~ 85°C | Surface Mount | 
|  | CHL8104-01CRTIC REG BUCK 40VQFN | 3001 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 4 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C | Enable, Power Good | 0°C ~ 85°C | Surface Mount | 
|  | CHL8104-02CRTIC REG BUCK 40VQFN | 2767 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 4 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C | Enable, Power Good | 0°C ~ 85°C | Surface Mount | 
|  | CHL8104-03CRTIC REG BUCK 40VQFN | 2831 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 4 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C | Enable, Power Good | 0°C ~ 85°C | Surface Mount | 
|  | CHL8104-06CRTIC REG BUCK 40VQFN | 3853 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 4 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C | Enable, Power Good | 0°C ~ 85°C | Surface Mount | 
|  | CHL8104-07CRTIC REG BUCK 40VQFN | 2772 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 4 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C | Enable, Power Good | 0°C ~ 85°C | Surface Mount | 
|  | CHL8104-09CRTIC REG BUCK 40VQFN | 2303 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 4 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C | Enable, Power Good | 0°C ~ 85°C | Surface Mount | 
|  | CHL8104-10CRTIC REG BUCK 40VQFN | 3200 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 4 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C | Enable, Power Good | 0°C ~ 85°C | Surface Mount | 
|  | CHL8104-11CRTIC REG BUCK 40VQFN | 3089 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 4 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C | Enable, Power Good | 0°C ~ 85°C | Surface Mount | 
