| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | OutputType | Function | OutputConfiguration | Topology | NumberofOutputs | OutputPhases | Voltage-Supply(Vcc/Vdd) | Frequency-Switching | DutyCycle(Max) | SynchronousRectifier | ClockSync | SerialInterfaces | ControlFeatures | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX20754ETM+IC MULTIPHASE DC-DC CTLR TQFN | 3814 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 48-WFQFN Exposed Pad | Tray | - | Obsolete | PWM | Step-Down | Positive | Buck | 2 | 6 | 4.5V ~ 16V | 300kHz ~ 800kHz | - | No | No | PMBus | - | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MAX20754ETM10+IC MULTIPHASE DC-DC CTLR TQFN | 2185 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 48-WFQFN Exposed Pad | Tray | - | Obsolete | PWM | Step-Down | Positive | Buck | 2 | 6 | 4.5V ~ 16V | 300kHz ~ 800kHz | - | No | No | PMBus | - | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MAX16989ATJC/V+TWIC CONTROLLER STEP DOWN 12A TQFN | 3485 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX16520AGFB+IC REG CONTROLLER SMD | 2871 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX16520GFB+IC REG CONTROLLER SMD | 3898 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX16989ATJC/V+IC CONTROLLER STEP DOWN 12A TQFN | 2877 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX16989ATJC/V+WIC CONTROLLER STEP DOWN 12A TQFN | 2690 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX16989ATJD/V+IC CONTROLLER STEP DOWN 12A TQFN | 2818 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX16989ATJF/V+IC CONTROLLER STEP DOWN 12A TQFN | 2022 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | XRP7704ILBTR-1002-FIC PMIC PWM DC-DC QUAD 40QFN | 3656 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-WFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | Transistor Driver | Step-Down | Positive | Buck | 4 | 4 | 6.5V ~ 20V | 300kHz ~ 1.5MHz | 85% | Yes | No | I²C | Enable | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | XRP7704ILBTR-1003-FIC PMIC PWM DC-DC QUAD 40QFN | 2213 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-WFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | Transistor Driver | Step-Down | Positive | Buck | 4 | 4 | 6.5V ~ 20V | 300kHz ~ 1.5MHz | 85% | Yes | No | I²C | Enable | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | XRP7704ILB-1002-FIC PMIC PWM DC-DC QUAD 40QFN | 2096 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-WFQFN Exposed Pad | Tray | - | Obsolete | Transistor Driver | Step-Down | Positive | Buck | 4 | 4 | 6.5V ~ 20V | 300kHz ~ 1.5MHz | 85% | Yes | No | I²C | Enable | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | XRP7704ILB-1003-FIC PMIC PWM DC-DC QUAD 40QFN | 3843 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-WFQFN Exposed Pad | Tray | - | Obsolete | Transistor Driver | Step-Down | Positive | Buck | 4 | 4 | 6.5V ~ 20V | 300kHz ~ 1.5MHz | 85% | Yes | No | I²C | Enable | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MAX16989BATJC/V+TIC CONTROLLER STEP DOWN 12A TQFN | 2928 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX16989ATJC/V+TIC CONTROLLER STEP DOWN 12A TQFN | 3110 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DAP024LINTEGRATED CIRCUIT | 2767 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | F010059022INTEGRATED CIRCUIT | 2502 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | H11PXM_9102DINTEGRATED CIRCUIT | 2212 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | H11SAXM_5598DINTEGRATED CIRCUIT | 3552 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTA703SINTEGRATED CIRCUIT | 3126 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
