| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | OutputType | Function | OutputConfiguration | Topology | NumberofOutputs | OutputPhases | Voltage-Supply(Vcc/Vdd) | Frequency-Switching | DutyCycle(Max) | SynchronousRectifier | ClockSync | SerialInterfaces | ControlFeatures | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CHL8325A-05CRTIC REG BUCK 40VQFN | 2498 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 5 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|  | CHL8325A-08CRTIC REG BUCK 40VQFN | 2094 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 5 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|  | CHL8325A-09CRTIC REG BUCK 40VQFN | 2974 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 5 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|  | CHL8325A-16CRTIC REG BUCK 40VQFN | 2590 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 5 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|  | CHL8325A-19CRTIC REG BUCK 40VQFN | 2028 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 5 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|  | CHL8325A-31CRTIC REG BUCK 40VQFN | 2370 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 5 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|  | CHL8325A-34CRTIC REG BUCK 40VQFN | 3767 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 5 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|  | CHL8325A-35CRTIC REG BUCK 40VQFN | 3725 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 5 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|  | CHL8325A-38CRTIC REG BUCK 40VQFN | 3323 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 5 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|  | CHL8325A-39CRTIC REG BUCK 40VQFN | 3441 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 5 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|  | CHL8325A-42CRTIC REG BUCK 40VQFN | 3237 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 5 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|  | CHL8325A-50CRTIC REG BUCK 40VQFN | 3863 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 5 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|  | CHL8325A-61CRTIC REG BUCK 40VQFN | 3601 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 5 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|  | CHL8325A-64CRTIC REG BUCK 40VQFN | 2418 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 5 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|  | CHL8325A-65CRTIC REG BUCK 40VQFN | 3288 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 40-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 5 | 5 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|   | CHL8326-01CRTIC REG BUCK 48VQFN | 3185 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 48-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 6 | 6 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|   | CHL8326-02CRTIC REG BUCK 48VQFN | 2060 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 48-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 6 | 6 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|   | CHL8326-06CRTIC REG BUCK 48VQFN | 2745 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 48-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 6 | 6 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|   | CHL8326-07CRTIC REG BUCK 48VQFN | 3547 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 48-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 6 | 6 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
|   | CHL8326-19CRTIC REG BUCK 48VQFN | 3501 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 48-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | PWM | Step-Down | Positive | Buck | 6 | 6 | 3.3V | 200kHz ~ 1.2MHz | - | No | No | I²C, PMBus, SMBus | Enable, Power Good | -20°C ~ 85°C (TA) | Surface Mount | 
