| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M13507 SL001CABLE 7COND 18AWG SLATE 1000' | 2139 Hello! Welcome to Gobetter | 1000.72 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 7 | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.333 (8.46mm) | - | 1000.0' (304.8m) | Slate | UL Style 2598 | - | 300 V | -20°C ~ 80°C | - | 
|  | 1217C SL001CABLE 7COND 24AWG SHLD 1000' | 3154 Hello! Welcome to Gobetter | 1003.14 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 7 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.201 (5.11mm) | Foil | 1000.0' (304.8m) | Slate | - | Drain Wire | 300 V | -20°C ~ 80°C | Communication, Control | 
|   | 86004CY SL002CABLE 4COND 28AWG SHLD 500' | 2872 Hello! Welcome to Gobetter | 1004.28 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Conductor | 4 | 28 AWG | 7/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.190 (4.83mm) | Foil, Braid | 500.0' (152.4m) | Slate | ISO 10993, UL Style 2661 | Biological Compatibility | 300 V | - | - | 
|   | 2219/19C SL005CABLE 19COND 22AWG SHLD 100' | 3887 Hello! Welcome to Gobetter | 1005.91 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 19 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.494 (12.55mm) | Foil | 100.0' (30.5m) | Slate | - | Drain Wire | 150 V | -20°C ~ 80°C | Communication, Control | 
|   | 5694 SL005MULTI-PAIR 12COND 26AWG 100' | 2819 Hello! Welcome to Gobetter | 1017.41 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 1 | Active | Multi-Pair | 12 (6 Pair Twisted) | 26 AWG | 7/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.265 (6.73mm) | Foil | 100.0' (30.5m) | Slate | ISO 10993, UL Style 2464 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -35°C ~ 105°C | Communication, Control | 
|   | 1116 MC001CABLE 3COND 30AWG MULTIPLE 1000' | 3258 Hello! Welcome to Gobetter | 1017.79 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 3 | 30 AWG | 7/38 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.070 (1.78mm) | - | 1000.0' (304.8m) | Multiple | - | - | 200 V | -20°C ~ 80°C | Communication, Control | 
|   | M4706 SL005CABLE 30COND 18AWG SHLD 100' | 3885 Hello! Welcome to Gobetter | 1018.08 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 30 | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.620 (15.75mm) | Foil | 100.0' (30.5m) | Slate | UL Style 2464 | Drain Wire, Rip Cord | 300 V | -20°C ~ 80°C | - | 
|   | 79203 SL005CABLE 4COND 20AWG SHLD 100' | 2433 Hello! Welcome to Gobetter | 1021.27 | Add To CartInquiry Now |   Datasheet | Spool | EcoFlex® | Active | Multi-Conductor | 4 | 20 AWG | 10/30 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.239 (6.07mm) | Foil, Braid | 100.0' (30.5m) | Slate | ISO 10993 | Biological Compatibility | 600 V | -40°C ~ 105°C | - | 
|   | 77108 SL005CABLE 12COND 22AWG SHLD 100' | 2214 Hello! Welcome to Gobetter | 1029.17 | Add To CartInquiry Now |   Datasheet | Spool | EcoCable® | Active | Multi-Conductor | 12 | 22 AWG | 7/30 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.280 (7.11mm) | Foil | 100.0' (30.5m) | Slate | ISO 10993 | Biological Compatibility | 600 V | -50°C ~ 105°C | - | 
|   | 8671808CY SL00518 AWG 8 PR SUPRA SHIELD 100' | 3654 Hello! Welcome to Gobetter | 1033.13 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Pair | 16 (8 Pair Twisted) | 18 AWG | 41/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.531 (13.49mm) | Foil, Braid | 100.0' (30.5m) | Slate | UL Style 20234 | Drain Wire, Oil Resistant | 300 V | - | - | 
|   | 3480/12C SL005MULTI-PAIR 25COND 28AWG 100' | 3991 Hello! Welcome to Gobetter | 1039.18 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 25 (12.5 Pair Twisted) | 28 AWG | 7/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.342 (8.69mm) | Foil, Braid | 100.0' (30.5m) | Slate | - | Drain Wire | 300 V | -20°C ~ 80°C | Communication, Control | 
|   | 74007 BK00222AWG CAT5E LSZH 500' | 3377 Hello! Welcome to Gobetter | 1039.37 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 22 AWG | 19/34 | Copper, Tinned | Thermoplastic Polyurethane (TPU) | 0.264 (6.71mm) | Foil, Braid | 500.0' (152.4m) | Black | - | Oil Resistant | 300 V | -40°C ~ 90°C | Industrial, Network | 
|   | 80030 SL005ECOFLEX PUR 30 COND 20AWG UNSH | 3102 Hello! Welcome to Gobetter | 1042.82 | Add To CartInquiry Now |   Datasheet | Spool | EcoFlex® PUR | Active | Multi-Conductor | 30 | 20 AWG | 26/34 | Copper, Tinned | Polyurethane (PU) | 0.421 (10.69mm) | - | 100.0' (30.5m) | Slate | - | - | 600 V | -50°C ~ 90°C | - | 
|   | 2215C SL002CABLE 5PAIR 22AWG SHLD 500' | 2614 Hello! Welcome to Gobetter | 1043.95 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 10 (5 Pair Twisted) | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.290 (7.37mm) | Foil | 500.0' (152.4m) | Slate | - | Drain Wire | 150 V | -20°C ~ 80°C | Communication, Control | 
|   | 6328 SL001CABLE 4COND 24AWG SHLD 1000' | 3707 Hello! Welcome to Gobetter | 1051.67 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.196 (4.98mm) | Foil, Braid | 1000.0' (304.8m) | Slate | UL Style 2464 | Drain Wire | 300 V | -20°C ~ 80°C | - | 
|   | 30-01195CBL 10CON 24AWG SHLD BLK 153M | 2708 Hello! Welcome to Gobetter | 1060.52 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 10 | 24 AWG | 41/0.0031 | Copper, Tinned | Thermoplastic Polyurethane (TPU) | 0.236 (5.99mm) | Spiral | 502.0' (153.0m) | Black | ISO 10993 | Biological Compatibility | 150 V | -40°C ~ 70°C | - | 
|   | 470035CY CL4323C .5MM BRAID SHIELD 300 METER | 2015 Hello! Welcome to Gobetter | 1055.12 | Add To CartInquiry Now |   Datasheet | Spool | Pro-Met® | Active | Multi-Conductor | 3 | 21 AWG | 20/0.0070 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.293 (7.44mm) | Braid | 984.3' (300.0m) | Clear | - | Chemical Resistant, Oil Resistant, UV Resistant | 300 V | -40°C ~ 80°C | Industrial | 
|   | C3120.41.86CABLE 3COND 18AWG NATURAL 1000' | 3434 Hello! Welcome to Gobetter | 1036.22 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.166 (4.22mm) | - | 1000.0' (304.8m) | Natural | ASTM B-3 | Rip Cord | 150 V | 0°C ~ 75°C | Communication, Control | 
|   | 77142 SL005CABLE 3COND 14AWG SHLD 100' | 3239 Hello! Welcome to Gobetter | 1057.00 | Add To CartInquiry Now |   Datasheet | Spool | EcoCable® | Active | Multi-Conductor | 3 | 14 AWG | 41/30 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.279 (7.09mm) | Foil | 100.0' (30.5m) | Slate | ISO 10993 | Biological Compatibility | 600 V | -50°C ~ 105°C | - | 
|   | M33848 BK002CABLE 4COND 14AWG BLK SHLD 500' | 2107 Hello! Welcome to Gobetter | 1060.79 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 14 AWG | 7/0.0242 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.379 (9.63mm) | Foil | 500.0' (152.4m) | Black | - | Drain Wire | 600 V | -25°C ~ 90°C | - | 
