| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 86304CY SL002CABLE 4COND 22AWG SHLD 500' | 3239 Hello! Welcome to Gobetter | 1210.77 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Conductor | 4 | 22 AWG | 19/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.231 (5.87mm) | Foil, Braid | 500.0' (152.4m) | Slate | ISO 10993, UL Style 2661 | Biological Compatibility | 300 V | - | - | 
|  | 85018 BK005CABLE 18COND 20AWG BLACK 100' | 3034 Hello! Welcome to Gobetter | 1213.18 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Conductor | 18 | 20 AWG | 63/38 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.548 (13.92mm) | - | 100.0' (30.5m) | Black | UL Style 2587 | - | 600 V | - | - | 
|   | 2213C SL001CABLE 3COND 22AWG SHLD 1000' | 3301 Hello! Welcome to Gobetter | 1213.67 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 6 (3 Pair Twisted) | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.245 (6.22mm) | Foil | 1000.0' (304.8m) | Slate | - | Drain Wire | 150 V | -20°C ~ 80°C | Communication, Control | 
|   | 11700A 0101000CABLE 8 COND CAT 5E 24AWG 1000' | 2372 Hello! Welcome to Gobetter | 1218.88 | Add To CartInquiry Now |   Datasheet | Spool | DataTuff® | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.285 (7.24mm) | - | 1000.0' (304.8m) | Black | - | Oil Resistant, UV Resistant, Rip Cord | - | -40°C ~ 75°C | Industrial | 
|   | 58118 SL002CABLE 8COND 22AWG SHLD 500' | 3179 Hello! Welcome to Gobetter | 1224.33 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 8 | 22 AWG | 7/28 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.187 (4.75mm) | Foil | 500.0' (152.4m) | Slate | - | - | 300 V | -5°C ~ 75°C | - | 
|   | 78415 SL00520AWG 20C 300V FOIL MPPE 100' | 3202 Hello! Welcome to Gobetter | 1228.88 | Add To CartInquiry Now |   Datasheet | Spool | EcoCable® Mini | Active | Multi-Conductor | 20 | 20 AWG | 19/32 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.321 (8.15mm) | Foil | 100.0' (30.5m) | Slate | ISO 10993, UL Style 21460 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -40°C ~ 80°C | - | 
|   | C0972A.41.10CABLE 4COND 22AWG GRY SHLD 1000' | 2145 Hello! Welcome to Gobetter | 1231.81 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.212 (5.38mm) | Foil, Braid | 1000.0' (304.8m) | Gray | ASTM B-33 | - | 300 V | -20°C ~ 80°C | Computer | 
|   | 9363 060U1000CBL 3COND 22AWG SHLD | 2669 Hello! Welcome to Gobetter | 1231.88 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 3 (1 Triad) | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.210 (5.33mm) | Foil | 1000.0' (304.8m) | Chrome | UL Style 2464 | Drain Wire, Rip Cord | - | -30°C ~ 105°C | Instrumentation | 
|   | 79104 SL005CABLE 5COND 20AWG SHLD 100' | 2941 Hello! Welcome to Gobetter | 1241.38 | Add To CartInquiry Now |   Datasheet | Spool | EcoFlex® | Active | Multi-Conductor | 5 | 20 AWG | 10/30 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.250 (6.35mm) | Braid | 100.0' (30.5m) | Slate | ISO 10993 | Biological Compatibility | 600 V | -40°C ~ 105°C | - | 
|   | 5098C SL033CABLE 8COND 24AWG SHLD 328.1' | 3604 Hello! Welcome to Gobetter | 1242.94 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 1 | Active | Multi-Conductor | 8 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.219 (5.56mm) | Foil | 328.1' (100.0m) | Slate | ISO 10993 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -35°C ~ 105°C | Communication, Control | 
|   | 3232 SL002CABLE 3COND 20AWG SHLD 500' | 3443 Hello! Welcome to Gobetter | 1252.75 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 3 | 20 AWG | 19/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.205 (5.21mm) | Braid | 500.0' (152.4m) | Slate | - | - | 600 V | -55°C ~ 105°C | Communication, Control | 
|   | 65804CY SL002CABLE 4COND 18AWG SHLD 500' | 2945 Hello! Welcome to Gobetter | 1265.58 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Conductor | 4 | 18 AWG | 16/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.384 (9.75mm) | Braid | 500.0' (152.4m) | Slate | ISO 10993, UL Style 2587 | Biological Compatibility | 600 V | - | - | 
|  | C1642A.41.10CABLE 2COND 20AWG GRY SHLD 1000' | 3321 Hello! Welcome to Gobetter | 1243.43 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 20 AWG | 26/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.226 (5.74mm) | Braid | 1000.0' (304.8m) | Gray | - | - | 300 V | -20°C ~ 75°C | Communication, Control | 
|   | 2471 SL001MULTI-PAIR 2COND 16AWG 1000' | 3609 Hello! Welcome to Gobetter | 1268.48 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 (1 Pair) | 16 AWG | 19/0.0117 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.314 (7.98mm) | Foil | 1000.0' (304.8m) | Slate | - | Drain Wire | 600 V | -20°C ~ 60°C | Communication, Control | 
|   | 5300C SL005CABLE 5COND 24AWG SHLD 100' | 3195 Hello! Welcome to Gobetter | 1271.52 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 1 | Active | Multi-Conductor | 5 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.278 (7.06mm) | Foil, Braid | 100.0' (30.5m) | Slate | ISO 10993 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -35°C ~ 105°C | Communication, Control | 
|   | 5489C SL005MULTI-PAIR 18COND 22AWG 100' | 3608 Hello! Welcome to Gobetter | 1283.28 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 1 | Active | Multi-Pair | 18 (9 Pair Twisted) | 22 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.372 (9.45mm) | Foil | 100.0' (30.5m) | Slate | ISO 10993, UL Style 2464 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -35°C ~ 105°C | Communication, Control | 
|   | 1219/10C SL001CABLE 10COND 24AWG SHLD 1000' | 3120 Hello! Welcome to Gobetter | 1285.27 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 10 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.244 (6.20mm) | Foil | 1000.0' (304.8m) | Slate | - | Drain Wire | 300 V | -20°C ~ 80°C | Communication, Control | 
|   | 76020 BK001XGIE 4PR SOLID BLACK 1000' | 2764 Hello! Welcome to Gobetter | 1285.37 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Cat5e Industrial Ethernet | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | 7/32 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.247 (6.27mm) | - | 1000.0' (304.8m) | Black | ISO 10993 | Biological Compatibility, Rip Cord | 300 V | -50°C ~ 75°C | - | 
|   | M2408 SL001CABLE 8COND 28AWG SHLD 1000' | 3214 Hello! Welcome to Gobetter | 1311.94 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 8 | 28 AWG | 7/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.206 (5.23mm) | Foil, Braid | 1000.0' (304.8m) | Slate | UL Style 2464 | Drain Wire, Rip Cord | 300 V | -20°C ~ 80°C | - | 
|  | V16006 BK005CABLE 4COND 6AWG BLACK SHLD 100' | 3164 Hello! Welcome to Gobetter | 1314.69 | Add To CartInquiry Now |   Datasheet | Spool | V | Obsolete | Multi-Conductor | 4 | 6 AWG | 133/27 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 1.017 (25.83mm) | Foil, Braid | 100.0' (30.5m) | Black | - | Drain Wire | 1 kV | - | Motor Supply, Variable Frequency Drive (VFD) | 
