| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C2517A.41.10CABLE 3COND 22AWG GRY SHLD 1000' | 3553 Hello! Welcome to Gobetter | 755.78 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.144 (3.66mm) | Foil | 1000.0' (304.8m) | Gray | - | Drain Wire | 300 V | -20°C ~ 75°C | Communication, Control | 
|   | 9302 060U500CABLE 4 COND 22AWG SHLD 500' | 3475 Hello! Welcome to Gobetter | 769.81 | Add To CartInquiry Now |   Datasheet | Box | Classics | Active | Multi-Pair | 4 (2 Pair Twisted) | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.244 (6.20mm) | Foil | 500.0' (152.4m) | Chrome | UL Style 2464 | Drain Wire | - | -20°C ~ 80°C | Audio, Control, Instrumentation | 
|   | 5430/4 SL005CABLE 4COND 18AWG SHLD 100' | 2264 Hello! Welcome to Gobetter | 770.03 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 1 | Active | Multi-Conductor | 4 | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.403 (10.24mm) | Foil | 100.0' (30.5m) | Slate | ISO 10993, UL Style 2501 | Biological Compatibility, Drain Wire, Rip Cord | 600 V | -30°C ~ 105°C | Communication, Control | 
|   | 6306 SL001CABLE 6COND 24AWG SHLD 1000' | 3625 Hello! Welcome to Gobetter | 770.04 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 6 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.201 (5.11mm) | Foil | 1000.0' (304.8m) | Slate | UL Style 2464 | Drain Wire | 300 V | -20°C ~ 80°C | - | 
|   | 78253 SL005MULTI-PAIR 6COND 20AWG SHLD 100' | 3624 Hello! Welcome to Gobetter | 772.17 | Add To CartInquiry Now |   Datasheet | Spool | EcoCable® Mini | Active | Multi-Pair | 6 (3 Pair Twisted) | 20 AWG | 19/32 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.253 (6.43mm) | Foil | 100.0' (30.5m) | Slate | ISO 10993, UL Style 21460 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -40°C ~ 80°C | - | 
|   | 8468 060100CABLE 15 COND 18AWG 100' | 3305 Hello! Welcome to Gobetter | 779.79 | Add To CartInquiry Now |   Datasheet | Spool | Classics | Active | Multi-Conductor | 15 | 18 AWG | 19/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.500 (12.70mm) | - | 100.0' (30.5m) | Chrome | UL Style 2598 | - | - | -20°C ~ 60°C | Audio, Control, Instrumentation | 
|   | 8671604CY SL00516 AWG 4 PR SUPRA SHIELD 100' | 3460 Hello! Welcome to Gobetter | 780.43 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Pair | 8 (4 Pair Twisted) | 16 AWG | 65/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.445 (11.30mm) | Foil, Braid | 100.0' (30.5m) | Slate | UL Style 20234 | Drain Wire, Oil Resistant | 300 V | - | - | 
|  | 3242 SL005CABLE 3COND 18AWG SHLD 100' | 2431 Hello! Welcome to Gobetter | 784.43 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 3 | 18 AWG | 19/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.233 (5.92mm) | Braid | 100.0' (30.5m) | Slate | - | - | 600 V | -55°C ~ 105°C | Communication, Control | 
|   | 79004 SL005CABLE 5COND 20AWG SLATE 100' | 2099 Hello! Welcome to Gobetter | 784.47 | Add To CartInquiry Now |   Datasheet | Spool | EcoFlex® | Active | Multi-Conductor | 5 | 20 AWG | 10/30 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.224 (5.69mm) | - | 100.0' (30.5m) | Slate | ISO 10993 | Biological Compatibility | 600 V | -40°C ~ 105°C | - | 
|   | 6419 SL002MULTI-PAIR 8COND 22AWG SHLD 500' | 2249 Hello! Welcome to Gobetter | 788.33 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 8 (4 Pair Twisted) | 22 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.315 (8.00mm) | Foil | 500.0' (152.4m) | Slate | - | Drain Wire | 300 V | -20°C ~ 105°C | - | 
|   | 1896/5C SL001CABLE 5COND 20AWG SLATE 1000' | 3155 Hello! Welcome to Gobetter | 788.61 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 5 | 20 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.230 (5.84mm) | - | 1000.0' (304.8m) | Slate | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 
|   | 5163/1C SL005CABLE 3COND 18AWG SHLD 100' | 2581 Hello! Welcome to Gobetter | 797.21 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 1 | Active | Multi-Conductor | 3 | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.266 (6.76mm) | Foil, Braid | 100.0' (30.5m) | Slate | ISO 10993 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -35°C ~ 105°C | Communication, Control | 
|   | M2408 SL002CABLE 8COND 28AWG SHLD 500' | 3775 Hello! Welcome to Gobetter | 799.22 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 8 | 28 AWG | 7/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.206 (5.23mm) | Foil, Braid | 500.0' (152.4m) | Slate | UL Style 2464 | Drain Wire, Rip Cord | 300 V | -20°C ~ 80°C | - | 
|   | 78378 SL005MULTI-PAIR 16COND 24AWG 100' | 2129 Hello! Welcome to Gobetter | 806.29 | Add To CartInquiry Now |   Datasheet | Spool | EcoCable® Mini | Active | Multi-Pair | 16 (8 Pair Twisted) | 24 AWG | 19/36 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.278 (7.06mm) | Foil, Braid | 100.0' (30.5m) | Slate | ISO 10993, UL Style 21460 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -40°C ~ 80°C | - | 
|   | E3044S.41.86CABLE 4COND 16AWG NATURAL 1000' | 3581 Hello! Welcome to Gobetter | 776.09 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 | 16 AWG | 19/0.0117 | Copper, Annealed Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.205 (5.21mm) | - | 1000.0' (304.8m) | Natural | ASTM B-3 | - | 300 V | 0°C ~ 75°C | Alarm, Security, Sound | 
|   | 30-01077CBL 8CON 22AWG SHLD BLK 153M | 2578 Hello! Welcome to Gobetter | 814.90 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 8 | 22 AWG | 17/0.0063 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.272 (6.91mm) | Foil, Braid | 502.0' (153.0m) | Black | UL Style 2464 | Drain Wire | 300 V | -25°C ~ 80°C | - | 
|   | 9515 060100CABLE 30 COND 24AWG SHLD 100' | 3425 Hello! Welcome to Gobetter | 816.11 | Add To CartInquiry Now |   Datasheet | Spool | Classics | Active | Multi-Pair | 30 (15 Pair Twisted) | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.417 (10.59mm) | Foil | 100.0' (30.5m) | Chrome | UL Style 2464 | Drain Wire | - | -30°C ~ 80°C | Computer | 
|  | 86510CY SL005MULTI-PAIR 20COND 26AWG 100' | 2752 Hello! Welcome to Gobetter | 822.29 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Pair | 20 (10 Pair Twisted) | 26 AWG | 7/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.392 (9.96mm) | Foil, Braid | 100.0' (30.5m) | Slate | ISO 10993, UL Style 2661 | Biological Compatibility, Drain Wire | 300 V | - | - | 
|   | 8489 060U500CABLE 4 COND 18AWG 500' | 2149 Hello! Welcome to Gobetter | 822.62 | Add To CartInquiry Now |   Datasheet | Box | Classics | Active | Multi-Conductor | 4 | 18 AWG | 19/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.257 (6.53mm) | - | 500.0' (152.4m) | Chrome | UL Style 2598 | - | - | -20°C ~ 60°C | Audio, Control, Instrumentation | 
|  | 1215C SL001CABLE 5COND 24AWG SHLD 1000' | 2094 Hello! Welcome to Gobetter | 824.03 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 5 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.187 (4.75mm) | Foil | 1000.0' (304.8m) | Slate | - | Drain Wire | 300 V | -20°C ~ 80°C | Communication, Control | 
