| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PUP6504BU-UYCOPPER CABLE, PREMIUM CATEGORY 6 | 2278 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6500™ | Discontinued at Mosen | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.264 (6.71mm) | - | 250.0' (76.2m) | Blue | - | Flame Retardant | - | -20°C ~ 60°C | - | 
|  | PUP6AM04BU-UGTHE COPPER CABLE IS CATEGORY 6A | 3220 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6A™ 10Gig™ | Obsolete | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.275 (6.99mm) | - | 250.0' (76.2m) | Blue | UL Style CMP | Flame Retardant | - | -20°C ~ 90°C | - | 
|  | PUP6AM04WH-UGCATEGORY 6A, ADVANCED MATRIX, 4- | 3264 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6A™ 10Gig™ | Obsolete | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.275 (6.99mm) | - | 250.0' (76.2m) | White | UL Style CMP | Flame Retardant | - | -20°C ~ 90°C | - | 
|  | PUP6ASD04BU-UGTHE COPPER CABLE IS CATEGORY 6A | 2663 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6A-SD™ 10Gig™ | Obsolete | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 26 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.240 (6.10mm) | - | 250.0' (76.2m) | Blue | - | Flame Retardant | - | -20°C ~ 75°C | - | 
|  | PUP6ASD04WH-UGCOPPER CABLE, CATEGORY 6A (SD) U | 3519 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6A-SD™ 10Gig™ | Obsolete | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 26 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.240 (6.10mm) | - | 250.0' (76.2m) | White | - | Flame Retardant | - | -20°C ~ 75°C | - | 
|  | PUR5504WH-UYENHANCED COPPER CABLE, CATEGORY | 3609 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX5500™ | Obsolete | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.225 (5.72mm) | - | 250.0' (76.2m) | White | - | Flame Retardant | - | -10°C ~ 75°C | - | 
|  | PUR6004BU-WTHE COPPER CABLE IS ENHANCED CAT | 3488 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6000™ | Discontinued at Mosen | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.231 (5.87mm) | - | 250.0' (76.2m) | Blue | - | Drain Wire, Flame Retardant | - | -20°C ~ 75°C | - | 
|  | PUP5C04WH-UCOPPER CABLE, CATEGORY 5E U/UTP | 2611 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX5e™ | Obsolete | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.210 (5.33mm) | - | 500.0' (152.4m) | White | - | Flame Retardant | - | -20°C ~ 75°C | |
|  | PUP6C04BU-UCATEGORY 6 COPPER CABLE, PLENUM | 2594 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6™ | Obsolete | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.224 (5.69mm) | - | 500.0' (152.4m) | Blue | - | Flame Retardant, Rip Cord | - | -20°C ~ 60°C | - | 
|  | PUP6C04WH-UCATEGORY 6 COPPER CABLE, PLENUM | 3134 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6™ | Obsolete | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.224 (5.69mm) | - | 500.0' (152.4m) | White | - | Flame Retardant, Rip Cord | - | -20°C ~ 60°C | - | 
|  | PUR6C04BU-UCOPPER CABLE, CATEGORY 6 U/UTP | 3889 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6™ | Discontinued at Mosen | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Riser | 0.210 (5.33mm) | - | 500.0' (152.4m) | Blue | - | Flame Retardant, Rip Cord | - | -20°C ~ 75°C | |
|   | PUR6C04WH-UCOPPER CABLE, CATEGORY 6 U/UTP | 2045 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6™ | Discontinued at Mosen | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Riser | 0.210 (5.33mm) | - | 500.0' (152.4m) | White | - | Flame Retardant, Rip Cord | - | -20°C ~ 75°C | |
|  | PUO6C04BL-UTHE COPPER CABLE IS CATEGORY 6 O | 2555 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6™ | Obsolete | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper | Polyethylene (PE) | 0.260 (6.60mm) | - | 500.0' (152.4m) | Black | - | UV Resistant | 80 V | -45°C ~ 80°C | - | 
|  | PUP5504BU-UYTHE ENHANCED COPPER CABLE IS CAT | 2642 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX5500™ | Obsolete | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.207 (5.26mm) | - | 500.0' (152.4m) | Blue | - | Flame Retardant | - | -10°C ~ 75°C | - | 
|  | PUP6504BU-UYCOPPER CABLE, PREMIUM CATEGORY 6 | 3546 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6500™ | Discontinued at Mosen | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.264 (6.71mm) | - | 500.0' (152.4m) | Blue | - | Flame Retardant | - | -20°C ~ 60°C | - | 
|  | PUP6AM04BU-UGTHE COPPER CABLE IS CATEGORY 6A | 3804 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6A™ 10Gig™ | Obsolete | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.275 (6.99mm) | - | 500.0' (152.4m) | Blue | UL Style CMP | Flame Retardant | - | -20°C ~ 90°C | - | 
|  | PUP6AM04WH-UGCATEGORY 6A, ADVANCED MATRIX, 4- | 2381 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6A™ 10Gig™ | Obsolete | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.275 (6.99mm) | - | 500.0' (152.4m) | White | UL Style CMP | Flame Retardant | - | -20°C ~ 90°C | - | 
|  | PUP6ASD04BU-UGTHE COPPER CABLE IS CATEGORY 6A | 2492 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6A-SD™ 10Gig™ | Obsolete | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 26 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.240 (6.10mm) | - | 500.0' (152.4m) | Blue | - | Flame Retardant | - | -20°C ~ 75°C | - | 
|  | PUP6ASD04WH-UGCOPPER CABLE, CATEGORY 6A (SD) U | 3319 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6A-SD™ 10Gig™ | Obsolete | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 26 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.240 (6.10mm) | - | 500.0' (152.4m) | White | - | Flame Retardant | - | -20°C ~ 75°C | - | 
|  | PUR5504WH-UYENHANCED COPPER CABLE, CATEGORY | 3117 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX5500™ | Obsolete | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.225 (5.72mm) | - | 500.0' (152.4m) | White | - | Flame Retardant | - | -10°C ~ 75°C | - | 
