| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 30-00796CBL 2CON 300V 20AWG BLK 30M | 3531 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | - | Discontinued at Mosen | Multi-Conductor | 2 | 20 AWG | 21/0.0071 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.157 (3.99mm) | - | 98.43' (30.00m) | Black | UL Style 2651 | - | 300 V | -10°C ~ 105°C | - | 
|   | 3EQ-22C222-32M-9CBL 4COND 22AWG WHT 50' | 2884 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 22 AWG | 19/34 | Copper, Silver Coated | Fluorinated Ethylene-Propylene (FEP) | 0.218 (5.54mm) | Double Braid | 50.00' (15.24m) | White | - | - | - | -65°C ~ 200°C | Datacom | 
|   | 3EQ-24C222-32M-9CBL 4COND 24AWG WHT 50' | 3826 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 24 AWG | 19/36 | Copper, Silver Coated | Fluorinated Ethylene-Propylene (FEP) | 0.192 (4.88mm) | Double Braid | 50.00' (15.24m) | White | - | - | - | -65°C ~ 200°C | Datacom | 
|   | 29500 010100CABLE 4 COND 16AWG SHLD 100' | 2478 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 16 AWG | 26/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.534 (13.56mm) | Foil, Braid | 100.0' (30.5m) | Black | - | Drain Wire, Oil Resistant, UV Resistant | - | -40°C ~ 90°C | Motor Supply, Variable Frequency Drive (VFD) | 
|   | 29501 010100CABLE 4 COND 14AWG SHLD 100' | 2911 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 14 AWG | 41/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.604 (15.34mm) | Foil, Braid | 100.0' (30.5m) | Black | - | Drain Wire, Oil Resistant, UV Resistant | - | -40°C ~ 90°C | Motor Supply, Variable Frequency Drive (VFD) | 
|   | 29502 010250CABLE 4 COND 12AWG SHLD 250' | 3122 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 12 AWG | 65/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.630 (16.00mm) | Foil, Braid | 250.0' (76.2m) | Black | - | Drain Wire, Oil Resistant, UV Resistant | - | -40°C ~ 90°C | Motor Supply, Variable Frequency Drive (VFD) | 
|   | 55PC1223-10-2/6-9CS297055PC1223-10-2/6-9CS2970 | 2875 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Discontinued at Mosen | Multi-Conductor | 2 | 10 AWG | 37/26 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.296 (7.52mm) | Braid | - | White | - | - | 600 V | 200°C | - | 
|   | 100F1121-20(S149)100F1121-20(S149) | 3011 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 20 AWG | 19/0.0079 | Copper, Tinned | Zerohal™ | 0.177 (4.50mm) | Braid | - | White | - | - | 2.5 kV | 105°C | - | 
|   | 55PC6239-20-2/6-9CS297055PC6239-20-2/6-9CS2970 | 2428 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Discontinued at Mosen | Multi-Conductor | 2 | 20 AWG | 19/32 | Copper Alloy, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE) | 0.139 (3.53mm) | Braid | - | White | - | - | 600 V | 150°C | - | 
|   | 1421705SENSOR CABLES / ACTUATOR CABLES | 3108 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 | - | - | - | - | - | - | 1640.4' (500.0m) | - | - | - | - | - | - | 
|   | 3600B/36SF3M ROUND SHIELDED/JACKETED DISC. | 2256 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3600B/40SF3M ROUND SHIELDED/JACKETED DISC. | 3956 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3644A/16SF3M ROUND SHIELDED/JACKETED DISC. | 3013 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3750/10 1000'3M ROUND SHIELDED/JACKETED DISC. | 3195 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8723 060U2000MULTI-PAIR 4COND 22AWG CHRM 2000 | 2937 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Classics | Active | Multi-Pair | 4 (2 Pair Twisted) | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.160 (4.06mm) | Foil | 2000.0' (609.6m) | Chrome | - | - | 300 V | -20°C ~ 75°C | Audio, Control, Instrumentation | 
|   | 2909683CAB-TE MR24F/OE/24/TP/S/ 1M | 3098 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 24 | 24 AWG | - | - | - | - | - | 3.28' (1.00m) | - | - | - | - | - | - | 
|   | 2909684CAB-TE MR24F/OE/24/TP/S/ 3M | 2682 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 24 | 24 AWG | - | - | - | - | - | 9.84' (3.00m) | - | - | - | - | - | - | 
|   | 2909685CAB-TE MR24F/OE/24/TP/S/ 5M | 2116 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 24 | 24 AWG | - | - | - | - | - | 16.40' (5.00m) | - | - | - | - | - | - | 
|   | 2909686CAB-TE MR24F/OE/24/TP/S/10M | 2535 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 24 | 24 AWG | - | - | - | - | - | 32.81' (10.00m) | - | - | - | - | - | - | 
|   | 2909687CAB-TE MR24F/OE/24/TP/S/15M | 2327 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 24 | 24 AWG | - | - | - | - | - | 49.21' (15.00m) | - | - | - | - | - | - | 
