| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PUR6C04WH-UCOPPER CABLE, CATEGORY 6 U/UTP | 2412 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6™ | Discontinued at Mosen | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Riser | 0.210 (5.33mm) | - | 100.0' (30.5m) | White | - | Flame Retardant, Rip Cord | - | -20°C ~ 75°C | |
|  | PUP5504BU-UYTHE ENHANCED COPPER CABLE IS CAT | 2970 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX5500™ | Obsolete | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.207 (5.26mm) | - | 100.0' (30.5m) | Blue | - | Flame Retardant | - | -10°C ~ 75°C | - | 
|  | PUP6504BU-UYCOPPER CABLE, PREMIUM CATEGORY 6 | 3615 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6500™ | Discontinued at Mosen | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.264 (6.71mm) | - | 100.0' (30.5m) | Blue | - | Flame Retardant | - | -20°C ~ 60°C | - | 
|  | PUP6AM04BU-UGTHE COPPER CABLE IS CATEGORY 6A | 3164 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6A™ 10Gig™ | Obsolete | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.275 (6.99mm) | - | 100.0' (30.5m) | Blue | UL Style CMP | Flame Retardant | - | -20°C ~ 90°C | - | 
|  | PUP6AM04WH-UGCATEGORY 6A, ADVANCED MATRIX, 4- | 2976 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6A™ 10Gig™ | Obsolete | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.275 (6.99mm) | - | 100.0' (30.5m) | White | UL Style CMP | Flame Retardant | - | -20°C ~ 90°C | - | 
|  | PUP6ASD04BU-UGTHE COPPER CABLE IS CATEGORY 6A | 3387 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6A-SD™ 10Gig™ | Obsolete | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 26 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.240 (6.10mm) | - | 100.0' (30.5m) | Blue | - | Flame Retardant | - | -20°C ~ 75°C | - | 
|  | PUP6ASD04WH-UGCOPPER CABLE, CATEGORY 6A (SD) U | 2009 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6A-SD™ 10Gig™ | Obsolete | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 26 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.240 (6.10mm) | - | 100.0' (30.5m) | White | - | Flame Retardant | - | -20°C ~ 75°C | - | 
|  | PUR5504WH-UYENHANCED COPPER CABLE, CAT 100' | 3884 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX5500™ | Obsolete | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.225 (5.72mm) | - | 100.0' (30.5m) | White | - | Flame Retardant | - | -10°C ~ 75°C | - | 
|   | 5504UE 009C500CBL 6COND 22AWG PP FRPVC | 3392 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 6 | 22 AWG | 7/30 | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.168 (4.27mm) | - | 500.0' (152.4m) | White | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | Security, Sound | 
|   | 5520UE 008C500CBL 2COND 22AWG FRPVC | 3309 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 22 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.114 (2.89mm) | - | 500.0' (152.4m) | Gray | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | Security, Sound | 
|   | 5522UG 009C500CBL 4COND 22AWG FRPVC | 2369 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 22 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.122 (3.10mm) | - | 500.0' (152.4m) | White | - | Rip Cord | 300 V | -20°C ~ 75°C | Security, Sound | 
|   | 5582UE U4FC500CBL 4COND 22AWG FRPVC | 3917 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 22 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.130 (3.30mm) | - | 500.0' (152.4m) | Beige | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | Security, Sound | 
|  | PUR6004BU-WTHE COPPER CABLE IS ENHANCED CAT | 2477 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6000™ | Discontinued at Mosen | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.231 (5.87mm) | - | 100.0' (30.5m) | Blue | - | Drain Wire, Flame Retardant | - | -20°C ~ 75°C | - | 
|  | PUP5C04WH-UCOPPER CABLE, CATEGORY 5E U/UTP | 2634 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX5e™ | Obsolete | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.210 (5.33mm) | - | 250.0' (76.2m) | White | - | Flame Retardant | - | -20°C ~ 75°C | |
|  | PUP6C04BU-UCATEGORY 6 COPPER CABLE, PLENUM | 3741 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6™ | Obsolete | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.224 (5.69mm) | - | 250.0' (76.2m) | Blue | - | Flame Retardant, Rip Cord | - | -20°C ~ 60°C | - | 
|  | PUP6C04WH-UCATEGORY 6 COPPER CABLE, PLENUM | 2803 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6™ | Obsolete | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.224 (5.69mm) | - | 250.0' (76.2m) | White | - | Flame Retardant, Rip Cord | - | -20°C ~ 60°C | - | 
|  | PUR6C04BU-UCOPPER CABLE, CATEGORY 6 U/UTP | 2790 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6™ | Discontinued at Mosen | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Riser | 0.210 (5.33mm) | - | 250.0' (76.2m) | Blue | - | Flame Retardant, Rip Cord | - | -20°C ~ 75°C | |
|   | PUR6C04WH-UCOPPER CABLE, CATEGORY 6 U/UTP | 3541 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6™ | Discontinued at Mosen | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Riser | 0.210 (5.33mm) | - | 250.0' (76.2m) | White | - | Flame Retardant, Rip Cord | - | -20°C ~ 75°C | |
|  | PUO6C04BL-UTHE COPPER CABLE IS CATEGORY 6 O | 3336 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX6™ | Obsolete | Multi-Pair, Cat6 | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper | Polyethylene (PE) | 0.260 (6.60mm) | - | 250.0' (76.2m) | Black | - | UV Resistant | 80 V | -45°C ~ 80°C | - | 
|  | PUP5504BU-UYTHE ENHANCED COPPER CABLE IS CAT | 2057 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | TX5500™ | Obsolete | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.207 (5.26mm) | - | 250.0' (76.2m) | Blue | - | Flame Retardant | - | -10°C ~ 75°C | - | 
