| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TranslatorType | ChannelType | NumberofCircuits | ChannelsperCircuit | Voltage-VCCA | Voltage-VCCB | InputSignal | OutputSignal | OutputType | DataRate | OperatingTemperature | Features | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC1045CJIC PROG HEX TRNSL/RCV/DVR 20CDIP | 3768 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Voltage Level | Unidirectional | 1 | 6 | 4.5 V ~ 15 V | 3 V ~ 15 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 85°C (TA) | Programmable Power/Speed | Through Hole | 
|  | SN74GTLP1394DGVRIC TRNSLTR BIDIRECTIONAL 16TVSOP | 3765 Hello! Welcome to Gobetter | 2.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74GTLP | Obsolete | Mixed Signal | Bidirectional | 1 | 2 | - | - | LVTTL | GTLP | Tri-State, Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | SN10KHT5541NTIC TRNSLTR UNIDIRECTIONAL 24DIP | 2200 Hello! Welcome to Gobetter | 6.06 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Mixed Signal | Unidirectional | 1 | 8 | - | - | ECL | TTL | Tri-State, Non-Inverted | - | 0°C ~ 75°C (TA) | - | Through Hole | 
|   | TPS9125PWRIC SIM SUPPLY/LVL-SHIFT 14-TSSOP | 3706 Hello! Welcome to Gobetter | 0.67 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Voltage Level | - | - | - | - | - | - | - | - | - | -30°C ~ 85°C (TA) | - | Surface Mount | 
|   | TC74LVXC3245FSEFIC TRNSLTR BIDIRECTIONAL 24SSOP | 2408 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TC74LVX | Obsolete | Voltage Level | Bidirectional | 1 | 8 | 2.7 V ~ 3.6 V | 3 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|  | SN74GTLP817DWRIC TRNSLTR BIDIRECTIONAL 24SOIC | 3928 Hello! Welcome to Gobetter | 3.33 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74GTLP | Obsolete | Mixed Signal | Bidirectional | 2 | 2, 6 | - | - | GTLP | LVTTL | Tri-State, Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | SN74GTLP817PWRIC TRNSLTR BIDIRECTIONAL 24TSSOP | 2523 Hello! Welcome to Gobetter | 1.99 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74GTLP | Obsolete | Mixed Signal | Bidirectional | 2 | 2, 6 | - | - | GTLP | LVTTL | Tri-State, Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | SN74GTLP1395DGVRIC TRNSLTR BIDIRECTIONAL 20TVSOP | 2831 Hello! Welcome to Gobetter | 2.85 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74GTLP | Obsolete | Mixed Signal | Bidirectional | 2 | 1 | - | - | LVTTL | GTLP | Tri-State, Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | SN74GTLPH32945KRIC TRNSLTR BIDIRECTIONAL 96LFBGA | 2586 Hello! Welcome to Gobetter | 3.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | 74GTLPH | Obsolete | Mixed Signal | Bidirectional | 4 | 8 | - | - | LVTTL | GTLP | Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | SN74GTLPH1645GQLRIC TRNSLTR BIDIRECTIONAL 56BGA | 2438 Hello! Welcome to Gobetter | 6.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74GTLPH | Obsolete | Mixed Signal | Bidirectional | 2 | 8 | - | - | LVTTL | GTLP | Tri-State, Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | 100324QCIC TRNSLTR UNIDIRECTIONAL 28PLCC | 2736 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Mixed Signal | Unidirectional | 1 | 6 | - | - | TTL | ECL | Differential | - | 0°C ~ 85°C (TA) | - | Surface Mount | 
|   | 100325QCIC TRNSLTR UNIDIRECTIONAL 28PLCC | 2455 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Mixed Signal | Unidirectional | 1 | 6 | - | - | ECL | TTL | Non-Inverted | - | 0°C ~ 85°C (TA) | - | Surface Mount | 
|   | MAX3370EXK-TIC TRNSLTR BIDIRECTIONAL SC70-5 | 2432 Hello! Welcome to Gobetter | 1.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Voltage Level | Bidirectional | 1 | 1 | 1.65 V ~ 5.5 V | 2.5 V ~ 5.5 V | - | - | Open Drain, Push-Pull | 3Mbps | -40°C ~ 85°C (TA) | Power Supply Decoupling | Surface Mount | 
|   | SY10ELT22LZCIC TRNSLTR UNIDIRECTIONAL 8SOIC | 2067 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | 10ELT | Discontinued at Mosen | Mixed Signal | Unidirectional | 1 | 2 | - | - | TTL | PECL | Differential | - | 0°C ~ 85°C (TA) | - | Surface Mount | 
|   | SN74GTLP1395GQNRIC TRNSLTR BIDIRECTIONAL 20BGA | 2845 Hello! Welcome to Gobetter | 4.27 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74GTLP | Obsolete | Mixed Signal | Bidirectional | 2 | 1 | - | - | LVTTL | GTLP | Tri-State, Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | SN74GTLPH3245GKFRIC TRNSLTR BIDIRECTIONAL 114BGA | 2928 Hello! Welcome to Gobetter | 7.97 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | 74GTLPH | Discontinued at Mosen | Mixed Signal | Bidirectional | 4 | 8 | - | - | LVTTL | GTLP | Tri-State, Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | SN74GTLPH16945VRIC TRNSLTR BIDIRECTIONAL 48TVSOP | 2107 Hello! Welcome to Gobetter | 4.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74GTLPH | Obsolete | Mixed Signal | Bidirectional | 2 | 8 | - | - | LVTTL | GTLP | Tri-State, Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | SN74GTLP21395GQNRIC TRNSLTR BIDIRECTIONAL 20BGA | 3749 Hello! Welcome to Gobetter | 4.27 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74GTLP | Obsolete | Mixed Signal | Bidirectional | 2 | 1 | - | - | LVTTL | GTLP | Tri-State, Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | SN74GTLP21395DWRIC TRNSLTR BIDIRECTIONAL 20SOIC | 2425 Hello! Welcome to Gobetter | 2.85 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74GTLP | Obsolete | Mixed Signal | Bidirectional | 2 | 1 | - | - | LVTTL | GTLP | Tri-State, Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | SN74GTLP21395DGVRIC TRNSLTR BIDIRECTIONAL 20TVSOP | 2876 Hello! Welcome to Gobetter | 2.85 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74GTLP | Obsolete | Mixed Signal | Bidirectional | 2 | 1 | - | - | LVTTL | GTLP | Tri-State, Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
