| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TranslatorType | ChannelType | NumberofCircuits | ChannelsperCircuit | Voltage-VCCA | Voltage-VCCB | InputSignal | OutputSignal | OutputType | DataRate | OperatingTemperature | Features | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NTS0102GD,125NTS0102 - DUAL SUPPLY TRANSLATIN | 2299 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Voltage Level | Bidirectional | 1 | 2 | 1.65 V ~ 3.6 V | 2.3 V ~ 5.5 V | - | - | Open Drain, Push-Pull, Tri-State | 50Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | NTS0102GD-Q100HNTS0102 - DUAL SUPPLY TRANSLATIN | 2208 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Voltage Level | Bidirectional | 1 | 2 | 1.65 V ~ 3.6 V | 2.3 V ~ 5.5 V | - | - | Open Drain, Push-Pull, Tri-State | 50Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 
|  | NTS0102TL-Q100HIC TRNSLTR BIDIR 8XSON SOT1052-2 | 2145 Hello! Welcome to Gobetter | 1.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Level | Bidirectional | 1 | 2 | 1.65 V ~ 3.6 V | 2.3 V ~ 5.5 V | - | - | Open Drain, Push-Pull, Tri-State | 50Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | GTL2018PW,118IC TRNSLTR BIDIRECTIONAL 24TSSOP | 2102 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | Automotive, AEC-Q100 | Active | Mixed Signal | Bidirectional | 1 | 8 | - | - | LVTTL | GTL | Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|  | GTL2002DC,125INTERFACE CIRCUIT, PDSO8 | 2074 Hello! Welcome to Gobetter | 2.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Voltage Level | Bidirectional | 1 | 2 | 1 V ~ 5.5 V | 1 V ~ 5.5 V | - | - | Open Drain | - | -40°C ~ 85°C (TA) | Auto-Direction Sensing | Surface Mount | 
|   | 100324QIX100324 - TTL TO ECL TRANSLATOR | 2065 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ASNT311120GBPS CML-PCML DIFF LEVEL SHIFT | 2245 Hello! Welcome to Gobetter | 550.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Voltage Level | Unidirectional | 1 | 1 | 0 V ~ 3.5 V | 3.1 V ~ 3.5 V | CML | PCML | Differential | 20Gbps | -25°C ~ 125°C (TJ) | - | Surface Mount | 
|   | ASNT3111-KMC40GBPS CML-PCML DIFF LEVEL SHIFT | 3861 Hello! Welcome to Gobetter | 825.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Mixed Signal | Unidirectional | 1 | 1 | 3.1 V ~ 3.5 V | 3.1 V ~ 3.5 V | CML | PCML | Differential | 40Gbps | -25°C ~ 125°C (TJ) | - | Surface Mount | 
|   | 74ALVC164245PAG8IC TRNSLTR BIDIRECTIONAL 48TSSOP | 2101 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74ALVC | Active | Voltage Level | Bidirectional | 2 | 8 | 2.7 V ~ 3.6 V | 4.5 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | 74ALVC164245PAGIC TRNSLTR BIDIRECTIONAL 48TSSOP | 2311 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | 74ALVC | Active | Voltage Level | Bidirectional | 2 | 8 | 2.7 V ~ 3.6 V | 4.5 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | 74LVCH2T45GD,125IC TRNSLTR BIDIRECTIONAL 8XSON | 3254 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74LVCH | Obsolete | Voltage Level | Bidirectional | 1 | 2 | 1.2 V ~ 5.5 V | 1.2 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | 74LVC2T45GD,125IC TRNSLTR BIDIRECTIONAL 8XSON | 3334 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74LVC | Obsolete | Voltage Level | Bidirectional | 1 | 2 | 1.2 V ~ 5.5 V | 1.2 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | HEF4104BP,652IC TRNSLTR UNIDIRECTIONAL 16DIP | 3981 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 4000B | Obsolete | Voltage Level | Unidirectional | 1 | 4 | 3 V ~ 15 V | 3 V ~ 15 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 85°C (TA) | - | Through Hole | 
|  | 74AVCH16T245BQ,518IC TRNSLTR BIDIRECTIONAL 60HUQFN | 2911 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74AVCH | Obsolete | Voltage Level | Bidirectional | 2 | 8 | 0.8 V ~ 3.6 V | 0.8 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 380Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 
|  | 74AVC16T245BQ,518IC TRNSLTR BIDIRECTIONAL 60HUQFN | 2552 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74AVC | Obsolete | Voltage Level | Bidirectional | 2 | 8 | 0.8 V ~ 3.6 V | 0.8 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 380Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 
|  | 74ALVC164245BQ,518IC TRNSLTR BIDIRECTIONAL 60HUQFN | 2027 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74ALVC | Obsolete | Voltage Level | Bidirectional | 2 | 8 | 1.5 V ~ 3.6 V | 1.5 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | 74ALVC164245DL,118IC TRNSLTR BIDIRECTIONAL 48SSOP | 2480 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74ALVC | Obsolete | Voltage Level | Bidirectional | 2 | 8 | 1.5 V ~ 3.6 V | 1.5 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | 74ALVC164245DL,112IC TRNSLTR BIDIRECTIONAL 48SSOP | 2316 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk,Tube | 74ALVC | Obsolete | Voltage Level | Bidirectional | 2 | 8 | 1.5 V ~ 3.6 V | 1.5 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | 74LVX3245MTRIC TRNSLTR BIDIRECTIONAL 24SO | 2143 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74LVX | Obsolete | Voltage Level | Bidirectional | 1 | 8 | 2.7 V ~ 3.6 V | 4.5 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | - | -55°C ~ 125°C (TA) | - | Surface Mount | 
|   | PTN3310D,112IC TRNSLTR UNIDIRECTIONAL 8SO | 3542 Hello! Welcome to Gobetter | 1.63 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Mixed Signal | Unidirectional | 1 | 1 | - | - | LVDS | PECL | Differential | 800Mbps | -40°C ~ 85°C (TA) | - | Surface Mount | 
