| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TranslatorType | ChannelType | NumberofCircuits | ChannelsperCircuit | Voltage-VCCA | Voltage-VCCB | InputSignal | OutputSignal | OutputType | DataRate | OperatingTemperature | Features | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CAVCB164245MDGGEPIC TRNSLTR BIDIRECTIONAL 48TSSOP | 3312 Hello! Welcome to Gobetter | 9.79 | Add To CartInquiry Now |   Datasheet | Tube | 74AVCB | Active | Voltage Level | Bidirectional | 2 | 8 | 1.4 V ~ 3.6 V | 1.4 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | - | -55°C ~ 125°C (TA) | - | Surface Mount | 
|   | MAX9376EUB+TIC TRNSLTR UNIDIRECTIONAL 10UMAX | 3969 Hello! Welcome to Gobetter | 10.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Mixed Signal | Unidirectional | 1 | 2 | - | - | CML, HSTL, LVDS, LVPECL; LVDS | LVPECL; CML, HSTL, LVDS, LVPECL | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MAX9375EUA+TIC TRNSLTR UNIDIRECTIONAL 8UMAX | 3909 Hello! Welcome to Gobetter | 10.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Mixed Signal | Unidirectional | 1 | 1 | - | - | CML, HSTL, LVDS, LVPECL | LVPECL | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MAX9378EUA+TIC TRNSLTR UNIDIRECTIONAL 8UMAX | 3640 Hello! Welcome to Gobetter | 10.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Mixed Signal | Unidirectional | 1 | 1 | - | - | CML, HSTL, LVDS, LVPECL | LVDS | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MAX3013ETP+TIC TRNSLTR BIDIRECTIONAL 20TQFN | 2469 Hello! Welcome to Gobetter | 10.49 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Level | Bidirectional | 1 | 8 | 1.2 V ~ 3.6 V | 1.65 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 100Mbps | -40°C ~ 85°C (TA) | Power Supply Decoupling | Surface Mount | 
|  | MC100EPT24DR2GIC TRNSLTR UNIDIRECTIONAL 8SOIC | 3107 Hello! Welcome to Gobetter | 11.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 100EPT | Active | Mixed Signal | Unidirectional | 1 | 1 | - | - | LVCMOS, LVTTL | LVPECL | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | SN10KHT5574DWIC TRNSLTR UNIDIRECTIONAL 24SOIC | 3864 Hello! Welcome to Gobetter | 8.46 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | Mixed Signal | Unidirectional | 1 | 8 | - | - | ECL | TTL | Tri-State, Non-Inverted | - | 0°C ~ 75°C (TA) | - | Surface Mount | 
|   | SN74GTL16622ADGGRIC TRNSLTR BIDIRECTIONAL 64TSSOP | 3999 Hello! Welcome to Gobetter | 10.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74GTL | Active | Mixed Signal | Bidirectional | 2 | 9 | - | - | LVTTL | GTL | Tri-State, Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | SN10KHT5541DWIC TRNSLTR UNIDIRECTIONAL 24SOIC | 2404 Hello! Welcome to Gobetter | 9.03 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | Mixed Signal | Unidirectional | 1 | 8 | - | - | ECL | TTL | Tri-State, Non-Inverted | - | 0°C ~ 75°C (TA) | - | Surface Mount | 
|   | MAX13042EETD+TIC TRNSLTR BIDIRECTIONAL 14TDFM | 3428 Hello! Welcome to Gobetter | 16.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Level | Bidirectional | 1 | 4 | 1.62 V ~ 3.2 V | 2.2 V ~ 3.6 V | - | - | Open Drain, Push-Pull | 100Mbps | -40°C ~ 85°C (TA) | Power Supply Decoupling | Surface Mount | 
|   | MC10EP90DTGBBG ECL TRPL ECL/PECL | 3136 Hello! Welcome to Gobetter | 19.59 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 10EP | Active | Mixed Signal | Unidirectional | 1 | 3 | - | - | ECL | PECL, LVPECL | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | NB100LVEP91DWR2GIC TRNSLTR UNIDIRECTIONAL 20SOIC | 2022 Hello! Welcome to Gobetter | 17.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 100LVEP | Active | Mixed Signal | Unidirectional | 1 | 3 | - | - | CML, HSTL, LVCMOS, LVDS, LVPECL, LVTTL | LVNECL | Differential | 2Gbps | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC100EP90DTR2GIC TRNSLTR UNIDIR 20TSSOP | 3731 Hello! Welcome to Gobetter | 17.84 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 100EP | Active | Mixed Signal | Unidirectional | 1 | 3 | - | - | ECL | PECL, LVPECL | Differential | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | MC100EPT622FAGIC TRNSLTR UNIDIRECTIONAL 32LQFP | 2899 Hello! Welcome to Gobetter | 18.04 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | 100EPT | Active | Mixed Signal | Unidirectional | 1 | 10 | - | - | LVCMOS, LVTTL | LVPECL | Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | 100328DIE TRANSLATOR ECL-TTL BID LATCH | 2373 Hello! Welcome to Gobetter | 72.50 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74AVC2T45GD,125IC TRNSLTR BIDIRECTIONAL 8XSON | 2672 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74AVC | Obsolete | Voltage Level | Bidirectional | 1 | 2 | 0.8 V ~ 3.6 V | 0.8 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | 74AUP1T98GF,132IC LP CONFIG GATE V-XLATR 6-XSON | 2240 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk,Bulk | 74AUP | Obsolete | Voltage Level | Unidirectional | 1 | 1 | 1.8 V ~ 2.7 V | 2.3 V ~ 3.6 V | - | - | Single-Ended | - | -40°C ~ 125°C | Configurable Gate Logic Functions | Surface Mount | 
|   | GTL2005PW/DG,118IC TRNSLTR BIDIRECTIONAL 14TSSOP | 2431 Hello! Welcome to Gobetter | 0.51 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Obsolete | Mixed Signal | Bidirectional | 1 | 4 | - | - | GTL | LVTTL, TTL | Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | GTL2002DP/DG,118IC TRNSLTR BIDIRECTIONAL 8TSSOP | 3183 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Voltage Level | Bidirectional | 1 | 2 | 1 V ~ 5.5 V | 1 V ~ 5.5 V | - | - | Open Drain | - | -40°C ~ 85°C (TA) | Auto-Direction Sensing | Surface Mount | 
|   | PTN3310D,118IC TRNSLTR UNIDIRECTIONAL 8SO | 3455 Hello! Welcome to Gobetter | 1.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Mixed Signal | Unidirectional | 1 | 1 | - | - | LVDS | PECL | Differential | 800Mbps | -40°C ~ 85°C (TA) | - | Surface Mount | 
