| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | Features | Voltage-Supply | Current-Quiescent(Max) | Current-OutputHighLow | LogicLevel-Low | LogicLevel-High | MaxPropagationDelay@VMaxCL | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NLX1G332AMX1TCGIC GATE OR 1CH 3-INP 6ULLGA | 27000 Hello! Welcome to Gobetter | 0.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | OR Gate | 1 | 3 | - | 1.65V ~ 5.5V | 1 µA | 32mA, 32mA | - | - | 7ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | NLX1G332CMX1TCGIC GATE OR 1CH 3-INP 6ULLGA | 3990 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | OR Gate | 1 | 3 | - | 1.65V ~ 5.5V | 1 µA | 32mA, 32mA | - | - | 7ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | MC74HC05ADTR2GIC INVERTER OD 6CH 1-INP 14TSSOP | 15000 Hello! Welcome to Gobetter | 0.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 74HC | Active | Inverter | 6 | 1 | Open Drain | 2V ~ 6V | 1 µA | -, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 15ns @ 6V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | MC74HC10ADGIC GATE NAND 3CH 3-INP 14SOIC | 27027 Hello! Welcome to Gobetter | 0.20 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 74HC | Obsolete | NAND Gate | 3 | 3 | - | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 16ns @ 6V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | MC74HC10ADTGIC GATE NAND 3CH 3-INP 14TSSOP | 42306 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 74HC | Obsolete | NAND Gate | 3 | 3 | - | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 16ns @ 6V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | MC74HCT08ADGIC GATE AND 4CH 2-INP 14SOIC | 37437 Hello! Welcome to Gobetter | 0.20 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 74HCT | Obsolete | AND Gate | 4 | 2 | - | 2V ~ 6V | 1 µA | 4mA, 4mA | 0.8V | 2V | 17ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | MC74HCT08ADTGIC GATE AND 4CH 2-INP 14TSSOP | 38386 Hello! Welcome to Gobetter | 0.22 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 74HCT | Obsolete | AND Gate | 4 | 2 | - | 2V ~ 6V | 1 µA | 4mA, 4mA | 0.8V | 2V | 17ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | MC74HCT132ADGIC GATE NAND 4CH 2-INP 14SOIC | 107345 Hello! Welcome to Gobetter | 0.29 | Add To CartInquiry Now |   Datasheet | Bulk,Tube,Tube | 74HCT | Obsolete | NAND Gate | 4 | 2 | Schmitt Trigger | 2V ~ 6V | 1 µA | 4mA, 4mA | 0.5V ~ 0.6V | 1.9V ~ 2.1V | 25ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | MC74HCT132ADTGIC GATE NAND 4CH 2-INP 14TSSOP | 47899 Hello! Welcome to Gobetter | 0.17 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 74HCT | Obsolete | NAND Gate | 4 | 2 | Schmitt Trigger | 2V ~ 6V | 1 µA | 4mA, 4mA | 0.5V ~ 0.6V | 1.9V ~ 2.1V | 25ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | MC74HCT86ADGIC GATE XOR 4CH 2-INP 14SOIC | 73811 Hello! Welcome to Gobetter | 0.20 | Add To CartInquiry Now |   Datasheet | Bulk,Tube,Tube | 74HCT | Obsolete | XOR (Exclusive OR) | 4 | 2 | - | 2V ~ 6V | 1 µA | 4mA, 4mA | 0.8V | 2V | 20ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | NLU1G00BMX1TCGIC GATE NAND 1CH 2-INP 6ULLGA | 111000 Hello! Welcome to Gobetter | 0.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | MiniGate™ | Obsolete | NAND Gate | 1 | 2 | - | 1.65V ~ 5.5V | 1 µA | 8mA, 8mA | - | - | 7.9ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | NLX1G10BMX1TCGIC GATE NAND 1CH 3-INP 6ULLGA | 66000 Hello! Welcome to Gobetter | 0.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | NAND Gate | 1 | 3 | - | 1.65V ~ 5.5V | 1 µA | 32mA, 32mA | - | - | 7ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | NLX1G10CMX1TCGIC GATE NAND 1CH 3-INP 6ULLGA | 51000 Hello! Welcome to Gobetter | 0.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | NAND Gate | 1 | 3 | - | 1.65V ~ 5.5V | 1 µA | 32mA, 32mA | - | - | 7ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | NLX1G11AMX1TCGIC GATE AND 1CH 3-INP 6ULLGA | 53620 Hello! Welcome to Gobetter | 0.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | AND Gate | 1 | 3 | - | 1.65V ~ 5.5V | 1 µA | 32mA, 32mA | - | - | 7ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | NLX1G11BMX1TCGIC GATE AND 1CH 3-INP 6ULLGA | 102000 Hello! Welcome to Gobetter | 0.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | AND Gate | 1 | 3 | - | 1.65V ~ 5.5V | 1 µA | 32mA, 32mA | - | - | 7ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | NLX1G11CMX1TCGIC GATE AND 1CH 3-INP 6ULLGA | 33000 Hello! Welcome to Gobetter | 0.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | AND Gate | 1 | 3 | - | 1.65V ~ 5.5V | 1 µA | 32mA, 32mA | - | - | 7ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | NLX1G332BMX1TCGIC GATE OR 1CH 3-INP 6ULLGA | 2909 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | OR Gate | 1 | 3 | - | 1.65V ~ 5.5V | 1 µA | 32mA, 32mA | - | - | 7ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | NLX2G00AMX1TCGIC GATE NAND 2CH 2-INP 8ULLGA | 2574 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | NAND Gate | 2 | 2 | - | 1.65V ~ 5.5V | 1 µA | 32mA, 32mA | - | - | 3.6ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | NLX2G00BMX1TCGIC GATE NAND 2CH 2-INP 8ULLGA | 4975 Hello! Welcome to Gobetter | 0.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | NAND Gate | 2 | 2 | - | 1.65V ~ 5.5V | 1 µA | 32mA, 32mA | - | - | 3.6ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | NLX2G00CMX1TCGIC GATE NAND 2CH 2-INP 8ULLGA | 8698 Hello! Welcome to Gobetter | 0.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | NAND Gate | 2 | 2 | - | 1.65V ~ 5.5V | 1 µA | 32mA, 32mA | - | - | 3.6ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
