| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | Features | Voltage-Supply | Current-Quiescent(Max) | Current-OutputHighLow | LogicLevel-Low | LogicLevel-High | MaxPropagationDelay@VMaxCL | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NC7ST32P5XIC GATE OR 1CH 2-INP SC70-5 | 2429 Hello! Welcome to Gobetter | 0.44 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 7ST | Active | OR Gate | 1 | 2 | - | 4.5V ~ 5.5V | 1 µA | 2mA, 2mA | 0.8V | 2V | 26ns @ 5.5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | NC7SV08P5XIC GATE AND 1CH 2-INP SC70-5 | 3422 Hello! Welcome to Gobetter | 0.57 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 7SV | Active | AND Gate | 1 | 2 | - | 0.9V ~ 3.6V | 900 nA | 24mA, 24mA | 0.7V ~ 0.8V | 1.6V ~ 2V | 2.3ns @ 3V, 30pF | -40°C ~ 85°C | Surface Mount | 
|   | NC7WZ04L6X_F113IC INVERTER 2CH 2-INP 6MICROPAK | 3822 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 7WZ | Obsolete | Inverter | 2 | 2 | - | 1.65V ~ 5.5V | 1 µA | 32mA, 32mA | - | - | 3.6ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | NLX2G14BMX1TCGIC INVERT SCHMITT 2CH 2IN 6ULLGA | 116996 Hello! Welcome to Gobetter | 0.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | MiniGate™ | Obsolete | Inverter | 2 | 2 | Schmitt Trigger | 1.65V ~ 5.5V | 1 µA | 32mA, 32mA | 0.2V ~ 1.2V | 1.4V ~ 3.6V | 4.9ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | NLX2G14CMX1TCGIC INVERT SCHMITT 2CH 2IN 6ULLGA | 151907 Hello! Welcome to Gobetter | 0.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | MiniGate™ | Obsolete | Inverter | 2 | 2 | Schmitt Trigger | 1.65V ~ 5.5V | 1 µA | 32mA, 32mA | 0.2V ~ 1.2V | 1.4V ~ 3.6V | 4.9ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | NLX2GU04AMX1TCGIC INVERTER 2CH 2-INP 6ULLGA | 150000 Hello! Welcome to Gobetter | 0.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Inverter | 2 | 2 | - | 1.65V ~ 5.5V | 1 µA | 16mA, 16mA | - | - | 5.6ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | NLX2GU04BMX1TCGIC INVERTER 2CH 2-INP 6ULLGA | 42000 Hello! Welcome to Gobetter | 0.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Inverter | 2 | 2 | - | 1.65V ~ 5.5V | 1 µA | 16mA, 16mA | - | - | 5.6ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | NLX2GU04CMX1TCGIC INVERTER 2CH 2-INP 6ULLGA | 48000 Hello! Welcome to Gobetter | 0.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Inverter | 2 | 2 | - | 1.65V ~ 5.5V | 1 µA | 16mA, 16mA | - | - | 5.6ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | NLX3G14AMX1TCGIC INVERT SCHMITT 3CH 3IN 8ULLGA | 53444 Hello! Welcome to Gobetter | 0.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | MiniGate™ | Obsolete | Inverter | 3 | 3 | Schmitt Trigger | 1.65V ~ 5.5V | 1 µA | 32mA, 32mA | 0.2V ~ 1.2V | 1.4V ~ 3.6V | 4.9ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | NLX3G14BMX1TCGIC INVERT SCHMITT 3CH 3IN 8ULLGA | 63000 Hello! Welcome to Gobetter | 0.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | MiniGate™ | Obsolete | Inverter | 3 | 3 | Schmitt Trigger | 1.65V ~ 5.5V | 1 µA | 32mA, 32mA | 0.2V ~ 1.2V | 1.4V ~ 3.6V | 4.9ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | NLX3G14CMX1TCGIC INVERT SCHMITT 3CH 3IN 8ULLGA | 81000 Hello! Welcome to Gobetter | 0.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | MiniGate™ | Obsolete | Inverter | 3 | 3 | Schmitt Trigger | 1.65V ~ 5.5V | 1 µA | 32mA, 32mA | 0.2V ~ 1.2V | 1.4V ~ 3.6V | 4.9ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | 74LVC1G10GF,132IC GATE NAND 1CH 3-INP 6XSON | 170000 Hello! Welcome to Gobetter | 0.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 74LVC | Obsolete | NAND Gate | 1 | 3 | - | 1.65V ~ 5.5V | 4 µA | 32mA, 32mA | 0.7V ~ 0.8V | 1.7V ~ 2V | 3.6ns @ 5V, 50pF | -40°C ~ 125°C | Surface Mount | 
|   | HEF4069UBT,013IC INVERTER 6CH 1-INP 14SO | 2846 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 4000B | Discontinued at Mosen | Inverter | 6 | 1 | - | 3V ~ 15V | 1 µA | 3.4mA, 3.4mA | 1V ~ 2.5V | 4V ~ 12.5V | 30ns @ 15V, 50pF | -40°C ~ 125°C | Surface Mount | 
|   | M74VHC1GT04DFT1GIC INVERTER 1CH 1-INP SC88A | 2761 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74VHC | Active | Inverter | 1 | 1 | - | 3V ~ 5.5V | 1 µA | 8mA, 8mA | 0.53V ~ 0.8V | 1.4V ~ 2V | 7.7ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | MC74VHC1G32DFT1GIC GATE OR 1CH 2-INP SC88A | 3270 Hello! Welcome to Gobetter | 0.36 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74VHC | Obsolete | OR Gate | 1 | 2 | - | 2V ~ 5.5V | 1 µA | 8mA, 8mA | 0.5V ~ 1.65V | 1.5V ~ 3.85V | 7.5ns @ 5V, 50pF | -55°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP1G86GF,132IC GATE XOR 1CH 2-INP 6XSON | 2065 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74AUP | Obsolete | XOR (Exclusive OR) | 1 | 2 | - | 0.8V ~ 3.6V | 500 nA | 4mA, 4mA | 0.7V ~ 0.9V | 1.6V ~ 2V | 7.1ns @ 3.3V, 30pF | -40°C ~ 125°C | Surface Mount | 
|   | 74HC3G04GD,125IC INVERTER 3CH 3-INP 8XSON | 3000 Hello! Welcome to Gobetter | 0.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 74HC | Obsolete | Inverter | 3 | 3 | - | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 13ns @ 6V, 50pF | -40°C ~ 125°C | Surface Mount | 
|   | 74HCT2G00GD,125IC GATE NAND 2CH 2-INP 8XSON | 2516 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74HCT | Obsolete | NAND Gate | 2 | 2 | - | 4.5V ~ 5.5V | 20 µA | 4mA, 4mA | 0.8V | 2V | 12ns @ 4.5V, 50pF | -40°C ~ 125°C | Surface Mount | 
|  | 1P1G08MDBVREPG4IC GATE AND 1CH 2-INP SOT23-5 | 2387 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | AND Gate | 1 | 2 | - | 1.65V ~ 5.5V | 10 µA | 32mA, 32mA | 0.7V ~ 0.8V | 1.7V ~ 2V | 5ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | 5962-8754903VDAIC GATE NAND 4CH 2-INP 14CFP | 3483 Hello! Welcome to Gobetter | 433.65 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | NAND Gate | 4 | 2 | - | 2V ~ 6V | 4 µA | 24mA, 24mA | 0.1V ~ 0.36V | 2.56V ~ 4.86V | 8ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
