| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | Features | Voltage-Supply | Current-Quiescent(Max) | Current-OutputHighLow | LogicLevel-Low | LogicLevel-High | MaxPropagationDelay@VMaxCL | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NC7SVL04FHXIC INVERTER 1CH 1-INP 6MICROPAK2 | 3445 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 7SVL | Obsolete | Inverter | 1 | 1 | - | 0.9V ~ 3.6V | 900 nA | 24mA, 24mA | 0.7V ~ 0.8V | 0.9V ~ 1.5V | 3.5ns @ 3V, 30pF | -40°C ~ 85°C | Surface Mount | 
|   | 74LVCE1G00FZ4IC GATE NAND 1CH 2-INP 6-DFN | 2919 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74LVCE | Discontinued at Mosen | NAND Gate | 1 | 2 | - | 1.4V ~ 5.5V | 10 µA | 32mA, 32mA | 0.7V ~ 0.8V | 1.7V ~ 2V | 3.6ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | 74LVCE1G02FZ4IC GATE NOR 1CH 2-INP 6-DFN | 10000 Hello! Welcome to Gobetter | 0.06 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR) | 74LVCE | Discontinued at Mosen | NOR Gate | 1 | 2 | - | 1.4V ~ 5.5V | 10 µA | 32mA, 32mA | 0.7V ~ 0.8V | 1.7V ~ 2V | 3.6ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|  | CD74HCT27MTIC GATE NOR 3CH 3-INP 14SOIC | 8500 Hello! Welcome to Gobetter | 0.30 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74HCT | Obsolete | NOR Gate | 3 | 3 | - | 4.5V ~ 5.5V | 2 µA | 4mA, 4mA | 0.8V | 2V | 23ns @ 4.5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|  | SN74LVC02ADTIC GATE NOR 4CH 2-INP 14SOIC | 57750 Hello! Welcome to Gobetter | 0.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74LVC | Discontinued at Mosen | NOR Gate | 4 | 2 | - | 1.65V ~ 3.6V | 1 µA | 24mA, 24mA | 0.7V ~ 0.8V | 1.7V ~ 2V | 4.2ns @ 3.3V, 50pF | -40°C ~ 125°C | Surface Mount | 
|   | SN74AHC04QPWRQ1IC INVERTER 6CH 1-INP 14TSSOP | 28000 Hello! Welcome to Gobetter | 0.14 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | Automotive, AEC-Q100, 74AHC | Obsolete | Inverter | 6 | 1 | - | 2V ~ 5.5V | 2 µA | 8mA, 8mA | 0.5V ~ 1.65V | 1.5V ~ 3.85V | 7.5ns @ 5V, 50pF | -40°C ~ 125°C | Surface Mount | 
|   | SN74HC04ANSRIC INVERTER 6CH 1-INP 14SOP | 2257 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74HC | Obsolete | Inverter | 6 | 1 | - | 2V ~ 6V | 2 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 13ns @ 6V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | SN74HCT08NSRIC GATE AND 4CH 2-INP 14SOP | 3765 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74HCT | Obsolete | AND Gate | 4 | 2 | - | 4.5V ~ 5.5V | 2 µA | 4mA, 4mA | 0.8V | 2V | 22ns @ 5.5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | NL17SH00P5T5GIC GATE NAND 1CH 2-INP SOT953 | 360000 Hello! Welcome to Gobetter | 0.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 17SH | Obsolete | NAND Gate | 1 | 2 | - | 2V ~ 5.5V | 1 µA | 8mA, 8mA | 0.5V ~ 1.65V | 1.5V ~ 3.85V | 7.5ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | NL17SH32P5T5GIC GATE OR 1CH 2-INP SOT953 | 800000 Hello! Welcome to Gobetter | 0.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | 17SH | Obsolete | OR Gate | 1 | 2 | - | 2V ~ 5.5V | 1 µA | 8mA, 8mA | 0.5V ~ 1.65V | 1.5V ~ 3.85V | 7.5ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | MC14049UBFELGIC INVERTER 6CH 1-INP 16SOEIAJ | 96976 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 4000B | Obsolete | Inverter | 6 | 1 | - | 3V ~ 18V | 4 µA | 10mA, 40mA | 1V ~ 2.5V | 4V ~ 12.5V | 50ns @ 15V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | MC74HC14AFELGIC INVERTER 6CH 1-INP SOEIAJ | 71663 Hello! Welcome to Gobetter | 0.27 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74HC | Obsolete | Inverter | 6 | 1 | Schmitt Trigger | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.3V ~ 1.2V | 1.5V ~ 4.2V | 13ns @ 6V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | MC74HC1G14DFT1GIC INVERT SCHMITT 1CH 1-IN SC88A | 2528 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | 74HC | Obsolete | Inverter | 1 | 1 | Schmitt Trigger | 2V ~ 6V | 1 µA | 2.6mA, 2.6mA | 0.9V ~ 1.65V | 2.2V ~ 3.85V | 17ns @ 6V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | NLX2G14AMX1TCGIC INVERT SCHMITT 2CH 2IN 6ULLGA | 15399 Hello! Welcome to Gobetter | 0.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | MiniGate™ | Obsolete | Inverter | 2 | 2 | Schmitt Trigger | 1.65V ~ 5.5V | 1 µA | 32mA, 32mA | 0.2V ~ 1.2V | 1.4V ~ 3.6V | 4.9ns @ 5V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | 74HC02DB,118IC GATE NOR 4CH 2-INP 14SSOP | 3872 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 74HC | Obsolete | NOR Gate | 4 | 2 | - | 2V ~ 6V | 2 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 15ns @ 6V, 50pF | -40°C ~ 125°C | Surface Mount | 
|   | HEF4075BT,653IC GATE OR 3CH 3-INP 14SO | 3772 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 4000B | Obsolete | OR Gate | 3 | 3 | - | 3V ~ 15V | 4 µA | 3mA, 3mA | 1.5V ~ 4V | 3.5V ~ 11V | 40ns @ 15V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | XC74UL00AANRIC GATE NAND 1CH 2-INP SSOT25 | 3247 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74UL | Obsolete | NAND Gate | 1 | 2 | - | 2V ~ 5.5V | 1 µA | 8mA, 8mA | 0.5V ~ 1.65V | 1.5V ~ 3.85V | 7.5ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | XC74UL02AAMRIC GATE NOR 1CH 2-INP SOT26 | 2920 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74UL | Obsolete | NOR Gate | 1 | 2 | - | 2V ~ 5.5V | 1 µA | 8mA, 8mA | 0.5V ~ 1.65V | 1.5V ~ 3.85V | 7.5ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | XC74UL02AANRIC GATE NOR 1CH 2-INP SSOT25 | 2858 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74UL | Obsolete | NOR Gate | 1 | 2 | - | 2V ~ 5.5V | 1 µA | 8mA, 8mA | 0.5V ~ 1.65V | 1.5V ~ 3.85V | 7.5ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | XC74UL04AAMRIC INVERTER 1CH 1-INP SOT26 | 3530 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74UL | Obsolete | Inverter | 1 | 1 | - | 2V ~ 5.5V | 1 µA | 8mA, 8mA | 0.5V ~ 1.65V | 1.5V ~ 3.85V | 7.5ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
