| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | LogicType | NumberofElements | NumberofBitsperElement | InputType | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NC7SZ126FHXIC BUF NON-INVERT 5.5V 6MICROPK2 | 323097 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 6-UFDFN | Bulk | 7SZ | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 74LVC245APW,118NEXPERIA 74LVC245APW - BUS TRANS | 197253 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LCX240WMXIC BUFFER INVERT 3.6V 20SOIC | 43980 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk | 74LCX | Active | Buffer, Inverting | 2 | 4 | - | 3-State | 24mA, 24mA | 2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MM74HCT541WMIC BUFFER NON-INVERT 5.5V 20SOIC | 3936 Hello! Welcome to Gobetter | 0.39 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk | 74HCT | Active | Buffer, Non-Inverting | 1 | 8 | - | 3-State | 7.2mA, 7.2mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MM74HC541WMXIC BUFFER NON-INVERT 6V 20SOIC | 207428 Hello! Welcome to Gobetter | 0.40 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk | 74HC | Active | Buffer, Non-Inverting | 1 | 8 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 74LVX245MXIC TXRX NON-INVERT 3.6V 20SOIC | 74896 Hello! Welcome to Gobetter | 0.40 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk | 74LVX | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 4mA, 4mA | 2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TL062ACPTL062A DUAL LOW-POWER JFET-INPUT | 11000 Hello! Welcome to Gobetter | 0.40 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | NC7SV17FHXIC BUF NON-INVERT 3.6V 6MICROPK2 | 192982 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 6-UFDFN | Bulk | 7SV | Active | Buffer, Non-Inverting | 1 | 1 | Schmitt Trigger | Push-Pull | 24mA, 24mA | 0.9V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 74AVCH2T45GD,125NEXPERIA 74AVCH2T45GD - BUS TRAN | 157318 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74HC368D,652NEXPERIA 74HC368D - BUS DRIVER | 145362 Hello! Welcome to Gobetter | 145362.00 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 74LVC2G126GN/S500X74LVC2G126 - DUAL BUS BUFFER/LIN | 50000 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AHCT245D,112NEXPERIA 74AHCT245D - BUS TRANSC | 42466 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AHC245D,112NEXPERIA 74AHC245D - BUS TRANSCE | 15570 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | NC7WZ16FHXBUFFER, LVC/LCX/Z SERIES, 2-FUNC | 210342 Hello! Welcome to Gobetter | 0.25 | Add To CartInquiry Now |   Datasheet | 6-UFDFN | Bulk | 7WZ | Active | Buffer, Non-Inverting | 2 | 1 | - | Push-Pull | 32mA, 32mA | 1.65V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP2G240GT,115IC BUFFER INVERT 3.6V 8XSON | 85000 Hello! Welcome to Gobetter | 0.25 | Add To CartInquiry Now |   Datasheet | 8-XFDFN | Bulk | 74AUP | Active | Buffer, Inverting | 2 | 1 | - | 3-State | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74ALVC574PW,112NEXPERIA 74ALVC574PW - BUS DRIVE | 56646 Hello! Welcome to Gobetter | 0.25 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AUP2G240GT,115NEXPERIA 74AUP2G240GT - BUS DRIV | 39800 Hello! Welcome to Gobetter | 0.25 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | SN74HC367NSIC BUFFER NON-INVERT 6V 16SO | 24350 Hello! Welcome to Gobetter | 0.25 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.209, 5.30mm Width) | Bulk | 74HC | Active | Buffer, Non-Inverting | 2 | 2, 4 (Hex) | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 74AUP1Z04GN,132NEXPERIA 74AUP1Z04GN - BUS DRIVE | 105000 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LV245PW,112NEXPERIA 74LV245PW - BUS TRANSCE | 24146 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
