| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | LogicType | NumberofElements | NumberofBitsperElement | InputType | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74LVCH245APW,112NEXPERIA 74LVCH245APW - BUS TRAN | 24375 Hello! Welcome to Gobetter | 0.19 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC3G07GF,115NEXPERIA 74LVC3G07GF - BUFFER, L | 20463 Hello! Welcome to Gobetter | 0.19 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|  | 74HC3G07DC,125IC BUFFER NON-INVERT 6V 8VSSOP | 12000 Hello! Welcome to Gobetter | 0.19 | Add To CartInquiry Now |   Datasheet | 8-VFSOP (0.091, 2.30mm Width) | Bulk | 74HC | Active | Buffer, Non-Inverting | 3 | 1 | - | Open Drain | -, 5.2mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC244DB,118NEXPERIA 74HC244DB - BUS DRIVER | 9755 Hello! Welcome to Gobetter | 9755.00 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 74HCT3G07GD,125NEXPERIA 74HCT3G07GD - BUFFER, H | 104522 Hello! Welcome to Gobetter | 0.20 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AUP2G241GS,11574AUP2G241 - LOW-POWER DUAL BUFF | 80000 Hello! Welcome to Gobetter | 0.20 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AUP2G240GS,11574AUP2G240 - LOW-POWER DUAL INVE | 75255 Hello! Welcome to Gobetter | 0.20 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74HCT245DB,112NEXPERIA 74HCT245DB - BUS TRANSC | 45845 Hello! Welcome to Gobetter | 0.20 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74HC244DB,112NEXPERIA 74HC244DB - BUS DRIVER | 36148 Hello! Welcome to Gobetter | 36148.00 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 74ABT125BQ,115NEXPERIA 74ABT125BQ - BUS DRIVER | 30000 Hello! Welcome to Gobetter | 0.20 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC574AD,118NEXPERIA 74LVC574AD - BUS DRIVER | 19425 Hello! Welcome to Gobetter | 0.20 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC2244ADB,112NEXPERIA 74LVC2244ADB - BUS DRIV | 13880 Hello! Welcome to Gobetter | 0.20 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AUP3G07GSXNEXPERIA 74AUP3G07 - LOW-POWER T | 90000 Hello! Welcome to Gobetter | 0.21 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AUP3G07GTXNEXPERIA 74AUP3G07 - LOW-POWER T | 85000 Hello! Welcome to Gobetter | 0.21 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVT241PW,112NEXPERIA 74LVT241PW - BUS DRIVER | 53226 Hello! Welcome to Gobetter | 0.21 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVT244APW,112NEXPERIA 74LVT244APW - BUS DRIVE | 28207 Hello! Welcome to Gobetter | 0.21 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC2245ABQ,115IC TXRX NON-INVERT 3.6V 20DHVQFN | 21934 Hello! Welcome to Gobetter | 0.21 | Add To CartInquiry Now |   Datasheet | 20-VFQFN Exposed Pad | Bulk | 74LVC | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 12mA, 12mA | 1.2V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC4049D,652NEXPERIA 74HC4049D - INVERTER, H | 18613 Hello! Welcome to Gobetter | 0.21 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | - | Obsolete | Buffer, Inverting | 6 | 1 | - | - | 5.2mA, 5.2mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74LVC245ADB,112NEXPERIA 74LVC245ADB - BUS TRANS | 16124 Hello! Welcome to Gobetter | 0.21 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | XC7WH126DP,125NOW NEXPERIA XC7WH126DP - BUS DR | 11569 Hello! Welcome to Gobetter | 0.21 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Bulk | 7WH | Active | Buffer, Non-Inverting | 2 | 1 | - | 3-State | 8mA, 8mA | 2V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
