| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | LogicType | NumberofElements | NumberofBitsperElement | InputType | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74LVC2G240DC,125NEXPERIA 74LVC2G240DC - BUS DRIV | 18536 Hello! Welcome to Gobetter | 0.17 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74ALVC373PW,118NEXPERIA 74ALVC373PW - BUS DRIVE | 13435 Hello! Welcome to Gobetter | 0.17 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | NC7SP34L6XIC BUF NON-INVERT 3.6V 6MICROPAK | 477873 Hello! Welcome to Gobetter | 0.18 | Add To CartInquiry Now |   Datasheet | 6-UFDFN | Bulk | 7SP | Active | Buffer, Non-Inverting | 1 | 1 | - | Push-Pull | 2.6mA, 2.6mA | 0.9V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | NC7SP126FHXIC BUF NON-INVERT 3.6V 6MICROPK2 | 440364 Hello! Welcome to Gobetter | 0.18 | Add To CartInquiry Now |   Datasheet | 6-UFDFN | Bulk | 7SP | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 2.6mA, 2.6mA | 0.9V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 74LVC2G240GN,11574LVC2G240 - DUAL INVERTING BUFF | 110000 Hello! Welcome to Gobetter | 0.18 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC2G241GN,11574LVC2G241 - DUAL BUFFER/LINE DR | 110000 Hello! Welcome to Gobetter | 0.18 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74ALVC244PW,112NEXPERIA 74ALVC244PW - BUS DRIVE | 45900 Hello! Welcome to Gobetter | 0.18 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVC573ABXXNEXPERIA 74LVC573A - OCTAL D-TYP | 32000 Hello! Welcome to Gobetter | 0.18 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74HCT240PW,112NEXPERIA 74HCT240PW - BUS DRIVER | 28827 Hello! Welcome to Gobetter | 0.18 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AUP1Z125GM,115NEXPERIA 74AUP1Z125GM - BUS DRIV | 26632 Hello! Welcome to Gobetter | 0.18 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | CBT3245APW,112NEXPERIA CBT3245APW - BUS DRIVER | 25463 Hello! Welcome to Gobetter | 0.18 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVT573PW,118NEXPERIA 74LVT573PW - BUS DRIVER | 12173 Hello! Welcome to Gobetter | 0.18 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | NC7SV34L6XIC BUF NON-INVERT 3.6V 6MICROPAK | 220661 Hello! Welcome to Gobetter | 0.19 | Add To CartInquiry Now |   Datasheet | 6-UFDFN | Bulk | 7SV | Active | Buffer, Non-Inverting | 1 | 1 | - | Push-Pull | 24mA, 24mA | 0.9V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 74AUP1Z125GS,13274AUP1Z125 - LOW-POWER X-TAL DRI | 105000 Hello! Welcome to Gobetter | 0.19 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AUP2G17GN,13274AUP2G17 - LOW-POWER DUAL SCHMI | 105000 Hello! Welcome to Gobetter | 0.19 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AUP1G18GS,13274AUP1G18 - LOW-POWER 1-OF-2 DEM | 104200 Hello! Welcome to Gobetter | 0.19 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AXP2T3407GTXNEXPERIA 74AXP2T3407GT - BUFFER | 100000 Hello! Welcome to Gobetter | 100000.00 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 74AUP3G34GNXIC BUFFER NON-INVERT 3.6V 8XSON | 95000 Hello! Welcome to Gobetter | 0.19 | Add To CartInquiry Now |   Datasheet | 8-XFDFN | Bulk | 74AUP | Active | Buffer, Non-Inverting | 3 | 1 | - | Push-Pull | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74LVC3G34DC,125NEXPERIA 74LVC3G34 - TRIPLE BUFF | 92757 Hello! Welcome to Gobetter | 0.19 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74LVTH244APW,118NEXPERIA 74LVTH244APW - BUS DRIV | 36731 Hello! Welcome to Gobetter | 0.19 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
