| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ShrinkageRatio | Length | InnerDiameter-Supplied | InnerDiameter-Recovered | RecoveredWallThickness | Material | Features | Color | OperatingTemperature | ShrinkTemperature | Storage/RefrigerationTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 47-20206-GH/S 3/32IN 6IN GREEN THIN | 100 Hello! Welcome to Gobetter | 3.30 | Add To CartInquiry Now |   Datasheet | Bag | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 0.500' (152.40mm, 6.00) | 0.094 (2.40mm) | 0.047 (1.19mm) | 0.020 (0.51mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Green | -55°C ~ 135°C | 90°C | - | 
|   | R10 7/8 BLACK SPLHEATSHRINK 7/8 BLACK FOOT | 224 Hello! Welcome to Gobetter | 3.41 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | SUMITUBE™ R10 | Active | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | 0.875 (22.23mm) | 0.500 (12.70mm) | 0.065 (1.65mm) | Polyolefin (PO), Chlorinated | Abrasion Resistant, Chemical Resistant, Flame Retardant | Black | -75°C ~ 120°C | 150°C | - | 
|   | 47-23248-BKH/S 1/4IN 48IN BLACK DUAL | 4615 Hello! Welcome to Gobetter | 3.51 | Add To CartInquiry Now |   Datasheet | Strip | Dual Wall | Active | Tubing, Flexible | 3 to 1 | 4.00' (1.22m) | 0.250 (6.35mm) | 0.079 (2.01mm) | 0.019 (0.50mm) | Polyolefin (PO) | Adhesive Lined, Flame Retardant, Fluid Resistant | Black | -55°C ~ 85°C | 110°C | - | 
|   | 47-23248-RH/S 1/4IN 48IN RED DUAL | 109 Hello! Welcome to Gobetter | 3.51 | Add To CartInquiry Now |   Datasheet | Strip | Dual Wall | Active | Tubing, Flexible | 3 to 1 | 4.00' (1.22m) | 0.250 (6.35mm) | 0.079 (2.01mm) | 0.019 (0.50mm) | Polyolefin (PO) | Adhesive Lined, Flame Retardant, Fluid Resistant | Red | -55°C ~ 85°C | 110°C | - | 
|   | 47-23248-YH/S 1/4IN 48IN YEL DUAL | 223 Hello! Welcome to Gobetter | 3.51 | Add To CartInquiry Now |   Datasheet | Strip | Dual Wall | Active | Tubing, Flexible | 3 to 1 | 4.00' (1.22m) | 0.250 (6.35mm) | 0.079 (2.01mm) | 0.019 (0.50mm) | Polyolefin (PO) | Adhesive Lined, Flame Retardant, Fluid Resistant | Yellow | -55°C ~ 85°C | 110°C | - | 
|   | 47-23248-CLH/S 1/4IN 48IN CLEAR DUAL | 192 Hello! Welcome to Gobetter | 3.51 | Add To CartInquiry Now |   Datasheet | Strip | Dual Wall | Active | Tubing, Flexible | 3 to 1 | 4.00' (1.22m) | 0.250 (6.35mm) | 0.079 (2.01mm) | 0.019 (0.50mm) | Polyolefin (PO) | Adhesive Lined, Flame Retardant, Fluid Resistant | Clear | -55°C ~ 85°C | 110°C | - | 
|   | 47-23248-WH/S 1/4IN 48IN WHITE DUAL | 151 Hello! Welcome to Gobetter | 3.51 | Add To CartInquiry Now |   Datasheet | Strip | Dual Wall | Active | Tubing, Flexible | 3 to 1 | 4.00' (1.22m) | 0.250 (6.35mm) | 0.079 (2.01mm) | 0.019 (0.50mm) | Polyolefin (PO) | Adhesive Lined, Flame Retardant, Fluid Resistant | White | -55°C ~ 85°C | 110°C | - | 
|   | 47-21048-BKH/S 1IN 48IN BLACK THIN | 535 Hello! Welcome to Gobetter | 3.69 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.000 (25.40mm) | 0.500 (12.70mm) | 0.035 (0.89mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Black | -55°C ~ 135°C | 90°C | - | 
|   | 47-21048-GH/S 1IN 48IN GREEN THIN | 265 Hello! Welcome to Gobetter | 3.69 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.000 (25.40mm) | 0.500 (12.70mm) | 0.035 (0.89mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Green | -55°C ~ 135°C | 90°C | - | 
|   | 47-21048-WH/S 1IN 48IN WHITE THIN | 138 Hello! Welcome to Gobetter | 3.69 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.000 (25.40mm) | 0.500 (12.70mm) | 0.035 (0.89mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | White | -55°C ~ 135°C | 90°C | - | 
|   | 47-21048-CLH/S 1IN 48IN CLEAR THIN | 100 Hello! Welcome to Gobetter | 3.69 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.000 (25.40mm) | 0.500 (12.70mm) | 0.035 (0.89mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Clear | -55°C ~ 135°C | 90°C | - | 
|   | 47-21048-BLH/S 1IN 48IN BLUE THIN | 147 Hello! Welcome to Gobetter | 3.69 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.000 (25.40mm) | 0.500 (12.70mm) | 0.035 (0.89mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Blue | -55°C ~ 135°C | 90°C | - | 
|   | 47-21048-RH/S 1IN 48IN RED THIN | 3550 Hello! Welcome to Gobetter | 3.69 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.000 (25.40mm) | 0.500 (12.70mm) | 0.035 (0.89mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Red | -55°C ~ 135°C | 90°C | - | 
|   | A2 1 CLEAR 4FTHEATSHRINK 1 CLEAR 1=1PC | 3035 Hello! Welcome to Gobetter | 3.71 | Add To CartInquiry Now |   Datasheet | Bulk | SUMITUBE™ A2 | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.047 (26.60mm) | 0.500 (12.70mm) | 0.035 (0.89mm) | Polyolefin (PO), Irradiated, Halogen Free | - | Clear | -55°C ~ 135°C | 110°C | - | 
|   | 47-21048-GRH/S 1INCH 48IN GREY THIN | 240 Hello! Welcome to Gobetter | 3.87 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.000 (25.40mm) | 0.500 (12.70mm) | 0.035 (0.89mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Gray | -55°C ~ 135°C | 90°C | - | 
|   | 47-21048-BRH/S 1INCH 48IN BROWN THI | 178 Hello! Welcome to Gobetter | 3.87 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.000 (25.40mm) | 0.500 (12.70mm) | 0.035 (0.89mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Brown | -55°C ~ 135°C | 90°C | - | 
|   | 47-21048-ORH/S 1INCH 48IN ORNG THIN | 123 Hello! Welcome to Gobetter | 3.87 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.000 (25.40mm) | 0.500 (12.70mm) | 0.035 (0.89mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Orange | -55°C ~ 135°C | 90°C | - | 
|   | 47-21048-VTH/S 1INCH 48IN VIOT THIN | 122 Hello! Welcome to Gobetter | 3.87 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.000 (25.40mm) | 0.500 (12.70mm) | 0.035 (0.89mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Violet | -55°C ~ 135°C | 90°C | - | 
|   | 47-21106-CLH/S 1 1/2IN 6IN CLR THIN | 153 Hello! Welcome to Gobetter | 3.90 | Add To CartInquiry Now |   Datasheet | Bag | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 0.500' (152.40mm, 6.00) | 1.500 (38.10mm) | 0.752 (19.10mm) | 0.039 (0.99mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Clear | -55°C ~ 135°C | 90°C | - | 
|   | D-CT-50M-4.8-OUT-4D-CT-50M-4.8-OUT-4 METER | 197 Hello! Welcome to Gobetter | 3.96 | Add To CartInquiry Now |   Datasheet | Digi-Spool®, Continuous Spool | D-CT | Active | Tubing, Flexible | 3 to 1 | Enter Number of Meters in Order Quantity | 0.189 (4.80mm) | 0.060 (1.52mm) | - | - | Fluid Resistant | Yellow | -75°C ~ 135°C | - | - | 
