| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ShrinkageRatio | Length | InnerDiameter-Supplied | InnerDiameter-Recovered | RecoveredWallThickness | Material | Features | Color | OperatingTemperature | ShrinkTemperature | Storage/RefrigerationTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 47-20548-ORH/S 1/4IN 48IN ORNG THIN | 250 Hello! Welcome to Gobetter | 1.48 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.250 (6.35mm) | 0.126 (3.20mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Orange | -55°C ~ 135°C | 90°C | - | 
|   | 47-20548-VTH/S 1/4IN 48IN VIOT THIN | 249 Hello! Welcome to Gobetter | 1.48 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.250 (6.35mm) | 0.126 (3.20mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Violet | -55°C ~ 135°C | 90°C | - | 
|   | 47-20748-RH/S 3/8IN 48IN RED THIN | 612 Hello! Welcome to Gobetter | 1.56 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.375 (9.53mm) | 0.185 (4.70mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Red | -55°C ~ 135°C | 90°C | - | 
|   | 47-20748-CLH/S 3/8IN 48IN CLEAR THIN | 434 Hello! Welcome to Gobetter | 1.56 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.375 (9.53mm) | 0.185 (4.70mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Clear | -55°C ~ 135°C | 90°C | - | 
|   | 47-20748-BKH/S 3/8IN 48IN BLACK THIN | 3100 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.375 (9.53mm) | 0.185 (4.70mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Black | -55°C ~ 135°C | 90°C | - | 
|   | 47-20748-WH/S 3/8IN 48IN WHITE THIN | 197 Hello! Welcome to Gobetter | 1.56 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.375 (9.53mm) | 0.185 (4.70mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | White | -55°C ~ 135°C | 90°C | - | 
|   | 47-20648-WH/S 5/16IN 48IN WHT THIN | 236 Hello! Welcome to Gobetter | 1.56 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.313 (7.93mm) | 0.158 (4.01mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | White | -55°C ~ 135°C | 90°C | - | 
|   | 47-20648-BLH/S 5/16IN 48IN BLUE THIN | 251 Hello! Welcome to Gobetter | 1.56 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.313 (7.93mm) | 0.158 (4.01mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Blue | -55°C ~ 135°C | 90°C | - | 
|   | 47-20648-BKH/S 5/16IN 48IN BLK THIN | 357 Hello! Welcome to Gobetter | 1.56 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.313 (7.93mm) | 0.158 (4.01mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Black | -55°C ~ 135°C | 90°C | - | 
|   | 47-20648-CLH/S 5/16IN 48IN CLR THIN | 147 Hello! Welcome to Gobetter | 1.56 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.313 (7.93mm) | 0.158 (4.01mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Clear | -55°C ~ 135°C | 90°C | - | 
|   | 47-20748-YH/S 3/8IN 48IN YEL THIN | 2732 Hello! Welcome to Gobetter | 1.56 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.375 (9.53mm) | 0.185 (4.70mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Yellow | -55°C ~ 135°C | 90°C | - | 
|   | 47-20648-ORH/S 5/16IN 48IN ORNG THIN | 1682 Hello! Welcome to Gobetter | 1.74 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.313 (7.93mm) | 0.158 (4.01mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Orange | -55°C ~ 135°C | 90°C | - | 
|   | 47-20648-VTH/S 5/16IN 48IN VIOT THIN | 1596 Hello! Welcome to Gobetter | 1.74 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.313 (7.93mm) | 0.158 (4.01mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Violet | -55°C ~ 135°C | 90°C | - | 
|   | 47-20748-ORH/S 3/8IN 48IN ORNG THIN | 988 Hello! Welcome to Gobetter | 1.74 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.375 (9.53mm) | 0.185 (4.70mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Orange | -55°C ~ 135°C | 90°C | - | 
|   | 47-20648-GRH/S 5/16IN 48IN GREY THIN | 228 Hello! Welcome to Gobetter | 1.74 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.313 (7.93mm) | 0.158 (4.01mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Gray | -55°C ~ 135°C | 90°C | - | 
|   | 47-20748-GRH/S 3/8IN 48IN GREY THIN | 140 Hello! Welcome to Gobetter | 1.74 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.375 (9.53mm) | 0.185 (4.70mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Gray | -55°C ~ 135°C | 90°C | - | 
|   | 47-20848-RH/S 1/2IN 48IN RED THIN | 467 Hello! Welcome to Gobetter | 2.02 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.500 (12.70mm) | 0.252 (6.40mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Red | -55°C ~ 135°C | 90°C | - | 
|   | 47-20848-CLH/S 1/2IN 48IN CLEAR THIN | 373 Hello! Welcome to Gobetter | 2.02 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.500 (12.70mm) | 0.252 (6.40mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Clear | -55°C ~ 135°C | 90°C | - | 
|   | 47-20848-YH/S 1/2IN 48IN YEL THIN | 396 Hello! Welcome to Gobetter | 2.02 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.500 (12.70mm) | 0.252 (6.40mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Yellow | -55°C ~ 135°C | 90°C | - | 
|   | 47-20848-GH/S 1/2IN 48IN GREEN THIN | 125 Hello! Welcome to Gobetter | 2.02 | Add To CartInquiry Now |   Datasheet | Strip | Thin Wall | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.500 (12.70mm) | 0.252 (6.40mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Green | -55°C ~ 135°C | 90°C | - | 
