| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Material-Core | Inductance | Tolerance | CurrentRating(Amps) | Current-Saturation(Isat) | Shielding | DCResistance(DCR) | Q@Freq | Frequency-SelfResonant | Ratings | OperatingTemperature | InductanceFrequency-Test | Features | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VLP4612T-1R8M1R3FIXED IND 1.8UH 1.3A 140MOHM SMD | 8721 Hello! Welcome to Gobetter | 1.02 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VLP | Obsolete | Wirewound | - | 1.8 µH | ±20% | 1.3 A | 1.7A | Unshielded | 140mOhm Max | - | - | - | - | 100 kHz | - | Surface Mount | - | 
|   | VLP4612T-2R5M1R1FIXED IND 2.5UH 1.1A 170MOHM SMD | 8634 Hello! Welcome to Gobetter | 1.02 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VLP | Obsolete | Wirewound | - | 2.5 µH | ±20% | 1.1 A | 1.4A | Unshielded | 170mOhm Max | - | - | - | - | 100 kHz | - | Surface Mount | - | 
|   | VLP4612T-3R3MR85FIXED IND 3.3UH 850MA 260MOHM SM | 5696 Hello! Welcome to Gobetter | 1.02 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VLP | Obsolete | Wirewound | - | 3.3 µH | ±20% | 850 mA | 900mA | Unshielded | 260mOhm Max | - | - | - | - | 100 kHz | - | Surface Mount | - | 
|   | CDRH4D22HPNP-470MCFIXED IND 47UH 500MA 723.3 MOHM | 2000 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR) | CDRH4D22/HP | Active | - | Ferrite | 47 µH | ±20% | 500 mA | 700mA | Shielded | 723.3mOhm Max | - | - | - | -40°C ~ 100°C | 100 kHz | - | Surface Mount | - | 
|   | MHQ0603P2N0BT000FIXED IND 2NH 700MA 120 MOHM SMD | 17895 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MHQ-P | Active | Multilayer | Ceramic, Non-Magnetic | 2 nH | ±0.1nH | 700 mA | - | Unshielded | 120mOhm Max | 16 @ 500MHz | 10GHz | - | -55°C ~ 125°C | 500 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MHQ0603P3N5BT000FIXED IND 3.5NH 500MA 250MOHM SM | 14730 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MHQ-P | Active | Multilayer | Ceramic, Non-Magnetic | 3.5 nH | ±0.1nH | 500 mA | - | Unshielded | 250mOhm Max | 16 @ 500MHz | 6.5GHz | - | -55°C ~ 125°C | 500 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MHQ0603P1N3BT000FIXED IND 1.3NH 800MA 100MOHM SM | 14725 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MHQ-P | Active | Multilayer | Ceramic, Non-Magnetic | 1.3 nH | ±0.1nH | 800 mA | - | Unshielded | 100mOhm Max | - | 10GHz | - | -55°C ~ 125°C | 500 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MHQ0603P4N2BT000FIXED IND 4.2NH 400MA 350MOHM SM | 14677 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MHQ-P | Active | Multilayer | Ceramic, Non-Magnetic | 4.2 nH | ±0.1nH | 400 mA | - | Unshielded | 350mOhm Max | 16 @ 500MHz | 6GHz | - | -55°C ~ 125°C | 500 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | PA4335.682NLTFIXED IND 6.8UH 950MA 366MOHM SM | 13889 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | PA4335.XXXNLT | Active | Drum Core, Wirewound | Iron | 6.8 µH | ±20% | 950 mA | 1.15A | Shielded | 366mOhm Max | - | 16MHz | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | - | 
|   | MHQ0603P2N6BT000FIXED IND 2.6NH 500MA 250MOHM SM | 13810 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MHQ-P | Active | Multilayer | Ceramic, Non-Magnetic | 2.6 nH | ±0.1nH | 500 mA | - | Unshielded | 250mOhm Max | 16 @ 500MHz | 8GHz | - | -55°C ~ 125°C | 500 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MHQ0603P1N4BT000FIXED IND 1.4NH 800MA 100MOHM SM | 13234 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MHQ-P | Active | Multilayer | Ceramic, Non-Magnetic | 1.4 nH | ±0.1nH | 800 mA | - | Unshielded | 100mOhm Max | - | 10GHz | - | -55°C ~ 125°C | 500 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MHQ0603P3N8BT000FIXED IND 3.8NH 450MA 300MOHM SM | 13219 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MHQ-P | Active | Multilayer | Ceramic, Non-Magnetic | 3.8 nH | ±0.1nH | 450 mA | - | Unshielded | 300mOhm Max | 16 @ 500MHz | 6.5GHz | - | -55°C ~ 125°C | 500 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MHQ0603P2N9BT000FIXED IND 2.9NH 450MA 300MOHM SM | 13204 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MHQ-P | Active | Multilayer | Ceramic, Non-Magnetic | 2.9 nH | ±0.1nH | 450 mA | - | Unshielded | 300mOhm Max | 16 @ 500MHz | 8GHz | - | -55°C ~ 125°C | 500 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MHQ0603P3N1BT000FIXED IND 3.1NH 450MA 300MOHM SM | 12751 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MHQ-P | Active | Multilayer | Ceramic, Non-Magnetic | 3.1 nH | ±0.1nH | 450 mA | - | Unshielded | 300mOhm Max | 16 @ 500MHz | 8GHz | - | -55°C ~ 125°C | 500 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MHQ0603P1N6BT000FIXED IND 1.6NH 800MA 100MOHM SM | 12736 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MHQ-P | Active | Multilayer | Ceramic, Non-Magnetic | 1.6 nH | ±0.1nH | 800 mA | - | Unshielded | 100mOhm Max | 16 @ 500MHz | 10GHz | - | -55°C ~ 125°C | 500 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MHQ0603P5N1HT000FIXED IND 5.1NH 350MA 400MOHM SM | 12195 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MHQ-P | Active | Multilayer | Ceramic, Non-Magnetic | 5.1 nH | ±3% | 350 mA | - | Unshielded | 400mOhm Max | 16 @ 500MHz | 5.5GHz | - | -55°C ~ 125°C | 500 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MHQ0603P3N0BT000FIXED IND 3NH 450MA 300 MOHM SMD | 10675 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MHQ-P | Active | Multilayer | Ceramic, Non-Magnetic | 3 nH | ±0.1nH | 450 mA | - | Unshielded | 300mOhm Max | 16 @ 500MHz | 8GHz | - | -55°C ~ 125°C | 500 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MHQ0603P1N2BT000FIXED IND 1.2NH 1A 80 MOHM SMD | 9732 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MHQ-P | Active | Multilayer | Ceramic, Non-Magnetic | 1.2 nH | ±0.1nH | 1 A | - | Unshielded | 80mOhm Max | - | 10GHz | - | -55°C ~ 125°C | 500 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MHQ0603P4N3HT000FIXED IND 4.3NH 400MA 350MOHM SM | 9408 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MHQ-P | Active | Multilayer | Ceramic, Non-Magnetic | 4.3 nH | ±3% | 400 mA | - | Unshielded | 350mOhm Max | 16 @ 500MHz | 6GHz | - | -55°C ~ 125°C | 500 MHz | - | Surface Mount | 0201 (0603 Metric) | 
|   | MHQ0603P0N8BT000FIXED IND 0.8NH 1A 70 MOHM SMD | 9235 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MHQ-P | Active | Multilayer | Ceramic, Non-Magnetic | 0.8 nH | ±0.1nH | 1 A | - | Unshielded | 70mOhm Max | - | 10GHz | - | -55°C ~ 125°C | 500 MHz | - | Surface Mount | 0201 (0603 Metric) | 
