| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Material-Core | Inductance | Tolerance | CurrentRating(Amps) | Current-Saturation(Isat) | Shielding | DCResistance(DCR) | Q@Freq | Frequency-SelfResonant | Ratings | OperatingTemperature | InductanceFrequency-Test | Features | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LQW2UAS47NF00LFIXED IND 47NH 1A 160 MOHM SMD | 1678 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1008 (2520 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQW2 | Active | Wirewound | Non-Magnetic | 47 nH | ±1% | 1 A | - | Unshielded | 160mOhm Max | 65 @ 350MHz | 1.5GHz | - | -55°C ~ 125°C | 50 MHz | - | Surface Mount | 1008 (2520 Metric) | 
|   | LQH3NPZ4R7MGRLFIXED IND 4.7UH 910MA 168MOHM SM | 1633 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQH3 | Active | Drum Core, Wirewound | Ferrite | 4.7 µH | ±20% | 910 mA | 850mA | Shielded | 168mOhm Max | - | 27MHz | AEC-Q200 | -40°C ~ 105°C | 1 MHz | - | Surface Mount | 1212 (3030 Metric) | 
|   | LQW2UASR10F0CLFIXED IND 100NH 650MA 560MOHM SM | 1632 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1008 (2520 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQW2 | Active | Wirewound | Non-Magnetic | 100 nH | ±1% | 650 mA | - | Unshielded | 560mOhm Max | 60 @ 350MHz | 1GHz | - | -40°C ~ 85°C | 25 MHz | - | Surface Mount | 1008 | 
|   | AISM-1210-100K-TFIXED IND 10UH 150MA 2.1 OHM SMD | 1543 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT) | AISM-1210 | Active | Molded | Ferrite | 10 µH | ±10% | 150 mA | - | Unshielded | 2.1Ohm Max | 30 @ 2.52MHz | 30MHz | - | -40°C ~ 85°C | 2.52 MHz | - | Surface Mount | 1210 | 
|   | LQW2UASR22F00LFIXED IND 220NH 500MA 840MOHM SM | 1540 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1008 (2520 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQW2 | Active | Wirewound | Non-Magnetic | 220 nH | ±1% | 500 mA | - | Unshielded | 840mOhm Max | 45 @ 100MHz | 700MHz | - | -55°C ~ 125°C | 25 MHz | - | Surface Mount | 1008 (2520 Metric) | 
|   | NRS2012T3R3MGJVFIXED IND 3.3UH 1.02A 190MOHM SM | 1556 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | NR, S Type | Active | Drum Core, Wirewound | Ferrite | 3.3 µH | ±20% | 1.02 A | 1A | Shielded | 190mOhm | - | - | AEC-Q200 | -40°C ~ 125°C | 100 kHz | - | Surface Mount | - | 
|   | LQW2UASR33F0CLFIXED IND 330NH 450MA 1.05OHM SM | 1529 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1008 (2520 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQW2 | Active | Wirewound | Non-Magnetic | 330 nH | ±1% | 450 mA | - | Unshielded | 1.05Ohm Max | 45 @ 100MHz | 570MHz | - | -40°C ~ 85°C | 25 MHz | - | Surface Mount | 1008 | 
|   | BWVS004040184R7M00FIXED IND 4.7UH 1.7A 90 MOHM SMD | 1525 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | BWVS | Active | - | Ferrite | 4.7 µH | ±20% | 1.7 A | 2A | Shielded | 90mOhm | - | - | - | -55°C ~ 125°C | 100 kHz | - | Surface Mount | - | 
|   | SDCH1V6045-1R0N-RIND 1.0 UH 12.8A SMT | 1490 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SDCH1V60 | Active | - | Ferrite | 1 µH | ±30% | 6 A | 12.8A | Semi-Shielded | 15mOhm Max | - | - | - | -40°C ~ 125°C | 100 kHz | - | Surface Mount | - | 
|   | SDCH1V6045-100M-RIND 10 UH 4.50A SMT | 1490 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SDCH1V60 | Active | - | Ferrite | 10 µH | ±20% | 2.4 A | 4.5A | Semi-Shielded | 67mOhm Max | - | - | - | -40°C ~ 125°C | 100 kHz | - | Surface Mount | - | 
|   | BWVS004040186R8M00FIXED IND 6.8UH 1.5A 110MOHM SMD | 1449 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | BWVS | Active | - | Ferrite | 6.8 µH | ±20% | 1.5 A | 1.6A | Shielded | 110mOhm | - | - | - | -55°C ~ 125°C | 100 kHz | - | Surface Mount | - | 
|   | SDCH1V6045-4R7M-RIND 4.7 UH 6.70A SMT | 1355 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SDCH1V60 | Active | - | Ferrite | 4.7 µH | ±20% | 3.6 A | 6.7A | Semi-Shielded | 36mOhm Max | - | - | - | -40°C ~ 125°C | 100 kHz | - | Surface Mount | - | 
|   | NR6045T3R0NFIXED IND 3UH 3.2A 31.2 MOHM SMD | 1350 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | NR | Active | Drum Core, Wirewound | Ferrite | 3 µH | ±30% | 3.2 A | 5A | Shielded | 31.2mOhm Max | - | 45MHz | - | -25°C ~ 120°C | 100 kHz | - | Surface Mount | - | 
|   | LQW2UASR12F00LFIXED IND 120NH 650MA 630MOHM SM | 1339 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1008 (2520 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQW2 | Active | Wirewound | Non-Magnetic | 120 nH | ±1% | 650 mA | - | Unshielded | 630mOhm Max | 60 @ 350MHz | 950MHz | - | -55°C ~ 125°C | 25 MHz | - | Surface Mount | 1008 (2520 Metric) | 
|   | NLFV25T-680K-PFFIXED IND 68UH 50MA 3.96 OHM SMD | 1305 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | NLFV | Not For New Designs | Wirewound | - | 68 µH | ±10% | 50 mA | - | Shielded | 3.96Ohm Max | 10 @ 2.52MHz | 10MHz | - | -40°C ~ 105°C | 2.52 MHz | - | Surface Mount | - | 
|   | BWVS00404018101M00FIXED IND 100UH 380MA 1.5OHM SMD | 1298 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | BWVS | Active | - | Ferrite | 100 µH | ±20% | 380 mA | 460mA | Shielded | 1.5Ohm | - | - | - | -55°C ~ 125°C | 100 kHz | - | Surface Mount | - | 
|   | VLS201610ET-R47NFIXED IND 470NH 1.85A 65MOHM SMD | 1212 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VLS | Not For New Designs | Drum Core, Wirewound | Ferrite | 470 nH | ±30% | 1.85 A | 1.85A | Shielded | 65mOhm Max | - | - | - | -40°C ~ 105°C | 1 MHz | - | Surface Mount | - | 
|   | LQW2UASR91F0CLFIXED IND 910NH 380MA 1.68OHM SM | 1161 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1008 (2520 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQW2 | Active | Wirewound | Non-Magnetic | 910 nH | ±1% | 380 mA | - | Unshielded | 1.68Ohm Max | 35 @ 50MHz | 320MHz | - | -40°C ~ 85°C | 25 MHz | - | Surface Mount | 1008 | 
|   | LQW2UASR39F00LFIXED IND 390NH 470MA 1.12OHM SM | 1134 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1008 (2520 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQW2 | Active | Wirewound | Non-Magnetic | 390 nH | ±1% | 470 mA | - | Unshielded | 1.12Ohm Max | 45 @ 100MHz | 500MHz | - | -55°C ~ 125°C | 25 MHz | - | Surface Mount | 1008 (2520 Metric) | 
|   | VLP4612T-4R7MR72FIXED IND 4.7UH 720MA 280MOHM SM | 11103 Hello! Welcome to Gobetter | 1.02 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | VLP | Obsolete | Wirewound | - | 4.7 µH | ±20% | 720 mA | 880mA | Unshielded | 280mOhm Max | - | - | - | - | 100 kHz | - | Surface Mount | - | 
