| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Material-Core | Inductance | Tolerance | CurrentRating(Amps) | Current-Saturation(Isat) | Shielding | DCResistance(DCR) | Q@Freq | Frequency-SelfResonant | Ratings | OperatingTemperature | InductanceFrequency-Test | Features | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LQH3NPZ220MGRLFIXED IND 22UH 450MA 636MOHM SMD | 2704 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQH3 | Active | Drum Core, Wirewound | Ferrite | 22 µH | ±20% | 450 mA | 390mA | Shielded | 636mOhm Max | - | 10MHz | AEC-Q200 | -40°C ~ 105°C | 1 MHz | - | Surface Mount | 1212 (3030 Metric) | 
|   | LQH3NPZ6R8MGRLFIXED IND 6.8UH 680MA 276MOHM SM | 2500 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQH3 | Active | Drum Core, Wirewound | Ferrite | 6.8 µH | ±20% | 680 mA | 720mA | Shielded | 276mOhm Max | - | 25MHz | AEC-Q200 | -40°C ~ 105°C | 1 MHz | - | Surface Mount | 1212 (3030 Metric) | 
|   | MDMK2020T2R2MMFIXED IND 2.2UH 1.45A 109MOHM SM | 2498 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MCOIL™, MD | Active | Drum Core, Wirewound | Metal | 2.2 µH | ±20% | 1.45 A | 1.75A | Shielded | 109mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | - | 
|   | NR4012T2R2MFIXED IND 2.2UH 1.2A 108MOHM SMD | 2417 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | NR | Active | Drum Core, Wirewound | Ferrite | 2.2 µH | ±20% | 1.2 A | 1.65A | Shielded | 108mOhm Max | - | 66MHz | - | -25°C ~ 120°C | 100 kHz | - | Surface Mount | - | 
|   | LQH2HPN220MGRLFIXED IND 22UH 430MA 1.63OHM SMD | 2333 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1008 (2520 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQH2 | Active | Wirewound | - | 22 µH | ±20% | 430 mA | 460mA | Shielded | 1.63Ohm Max | - | 15MHz | - | -40°C ~ 85°C | 1 MHz | - | Surface Mount | 1008 (2520 Metric) | 
|   | LQH2HPN3R3MGRLFIXED IND 3.3UH 1.1A 270MOHM SMD | 2309 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1008 (2520 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQH2 | Active | Wirewound | - | 3.3 µH | ±20% | 1.1 A | 1.23A | Shielded | 270mOhm Max | - | 70MHz | - | -40°C ~ 85°C | 1 MHz | - | Surface Mount | 1008 (2520 Metric) | 
|   | MGV201610S1R0M-10FIXED IND 1UH 3.2A 60 MOHM SMD | 2242 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 0806 (2016 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MGV | Active | Molded | - | 1 µH | ±20% | 3.2 A | 3.9A | Shielded | 60mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | - | 
|   | MDMK2020T1R0MMFIXED IND 1UH 1.9A 64 MOHM SMD | 2123 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MCOIL™, MD | Active | Drum Core, Wirewound | Metal | 1 µH | ±20% | 1.9 A | 2.9A | Shielded | 64mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | - | 
|   | MEKK2016T2R2MFIXED IND 2.2UH 1.9A 150MOHM SMD | 2085 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 0806 (2016 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MCOIL™, ME | Active | Drum Core, Wirewound | Metal | 2.2 µH | ±20% | 1.9 A | 2.4A | Shielded | 150mOhm Max | - | - | - | -40°C ~ 125°C | 1 MHz | - | Surface Mount | 0806 (2016 Metric) | 
|   | LQW2UAS22NF00LFIXED IND 22NH 1A 120 MOHM SMD | 1987 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1008 (2520 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQW2 | Active | Wirewound | Non-Magnetic | 22 nH | ±1% | 1 A | - | Unshielded | 120mOhm Max | 55 @ 350MHz | 2.4GHz | - | -55°C ~ 125°C | 50 MHz | - | Surface Mount | 1008 (2520 Metric) | 
|   | LQW2UASR27F0CLFIXED IND 270NH 500MA 910MOHM SM | 1990 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1008 (2520 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQW2 | Active | Wirewound | Non-Magnetic | 270 nH | ±1% | 500 mA | - | Unshielded | 910mOhm Max | 45 @ 100MHz | 600MHz | - | -40°C ~ 85°C | 25 MHz | - | Surface Mount | 1008 | 
|   | LQW2UAS68NF0CLFIXED IND 68NH 1A 200 MOHM SMD | 1975 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1008 (2520 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQW2 | Active | Wirewound | Non-Magnetic | 68 nH | ±1% | 1 A | - | Unshielded | 200mOhm Max | 65 @ 350MHz | 1.3GHz | - | -40°C ~ 85°C | 50 MHz | - | Surface Mount | 1008 | 
|   | LQW2UASR91F00LFIXED IND 910NH 380MA 1.68OHM SM | 1902 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1008 (2520 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQW2 | Active | Wirewound | Non-Magnetic | 910 nH | ±1% | 380 mA | - | Unshielded | 1.68Ohm Max | 35 @ 50MHz | 320MHz | - | -55°C ~ 125°C | 25 MHz | - | Surface Mount | 1008 (2520 Metric) | 
|   | LQW2UASR56F00LFIXED IND 560NH 400MA 1.33OHM SM | 1890 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1008 (2520 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQW2 | Active | Wirewound | Non-Magnetic | 560 nH | ±1% | 400 mA | - | Unshielded | 1.33Ohm Max | 45 @ 100MHz | 415MHz | - | -55°C ~ 125°C | 25 MHz | - | Surface Mount | 1008 (2520 Metric) | 
|   | LQW2UAS22NF0CLFIXED IND 22NH 1A 120 MOHM SMD | 1827 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1008 (2520 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQW2 | Active | Wirewound | Non-Magnetic | 22 nH | ±1% | 1 A | - | Unshielded | 120mOhm Max | 55 @ 350MHz | 2.4GHz | - | -40°C ~ 85°C | 50 MHz | - | Surface Mount | 1008 | 
|   | LQW2UASR68F0CLFIXED IND 680NH 400MA 1.47OHM SM | 1748 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1008 (2520 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQW2 | Active | Wirewound | Non-Magnetic | 680 nH | ±1% | 400 mA | - | Unshielded | 1.47Ohm Max | 45 @ 100MHz | 375MHz | - | -40°C ~ 85°C | 25 MHz | - | Surface Mount | 1008 | 
|   | LQH3NPZ470MJRLFIXED IND 47UH 240MA 1 OHM SMD | 1841 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQH3 | Active | Drum Core, Wirewound | Ferrite | 47 µH | ±20% | 240 mA | 360mA | Shielded | 1Ohm Max | - | 10MHz | AEC-Q200 | -40°C ~ 105°C | 1 MHz | - | Surface Mount | 1212 (3030 Metric) | 
|   | LQW2UAS39NF00LFIXED IND 39NH 1A 150 MOHM SMD | 1736 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1008 (2520 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQW2 | Active | Wirewound | Non-Magnetic | 39 nH | ±1% | 1 A | - | Unshielded | 150mOhm Max | 60 @ 350MHz | 1.5GHz | - | -55°C ~ 125°C | 50 MHz | - | Surface Mount | 1008 (2520 Metric) | 
|   | LQW2UASR56F0CLFIXED IND 560NH 400MA 1.33OHM SM | 1710 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1008 (2520 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQW2 | Active | Wirewound | Non-Magnetic | 560 nH | ±1% | 400 mA | - | Unshielded | 1.33Ohm Max | 45 @ 100MHz | 415MHz | - | -40°C ~ 85°C | 25 MHz | - | Surface Mount | 1008 | 
|   | LQW2UASR22F0CLFIXED IND 220NH 500MA 840MOHM SM | 1689 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | 1008 (2520 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LQW2 | Active | Wirewound | Non-Magnetic | 220 nH | ±1% | 500 mA | - | Unshielded | 840mOhm Max | 45 @ 100MHz | 700MHz | - | -40°C ~ 85°C | 25 MHz | - | Surface Mount | 1008 | 
