| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofLABs/CLBs | NumberofLogicElements/Cells | TotalRAMBits | NumberofI/O | NumberofGates | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5SGXMA5H2F35C1GIC FPGA 552 I/O 1152FBGA | 3000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1152-BBGA, FCBGA | Tray | Stratix® V GX | Active | 185000 | 490000 | 46080000 | 552 | - | 0.87V ~ 0.93V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP3SL150F780C3GIC FPGA 488 I/O 780FBGA | 2782 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP4SGX180DF29I3GIC FPGA 372 I/O 780FBGA | 2909 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP3SE260F1152C2GIC FPGA 744 I/O 1152FBGA | 2198 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP3SE260F1152I4LGIC FPGA 744 I/O 1152FBGA | 2265 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP4SGX290FH29C3GIC FPGA 289 I/O 780HBGA | 2729 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP3SE80F1152C3GIC FPGA 744 I/O 1152FBGA | 2852 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP4S100G5F45I3GIC FPGA 781 I/O 1932FCBGA | 2071 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | 5SGXMA5K1F40C2GIC FPGA 696 I/O 1517FBGA | 3799 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1517-BBGA, FCBGA | Tray | Stratix® V GX | Active | 185000 | 490000 | 46080000 | 696 | - | 0.87V ~ 0.93V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP4S100G4F45I2GIC FPGA 781 I/O 1932FCBGA | 2782 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | 5SGXEB6R2F43C3GIC FPGA 600 I/O 1760FBGA | 2513 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1760-BBGA, FCBGA | Tray | Stratix® V GX | Active | 225400 | 597000 | 53248000 | 600 | - | 0.82V ~ 0.88V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | 5SGXMB6R2F43I3GIC FPGA 600 I/O 1760FBGA | 2219 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1760-BBGA, FCBGA | Tray | Stratix® V GX | Active | 225400 | 597000 | 53248000 | 600 | - | 0.82V ~ 0.88V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | EP3SL200H780C4LGIC FPGA 488 I/O 780HBGA | 3555 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP3SL150F1152I3GIC FPGA 744 I/O 1152FBGA | 3121 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | 5SGXMABK3H40I3LGIC FPGA 696 I/O 1517HBGA | 2938 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1517-BBGA, FCBGA | Tray | Stratix® V GX | Active | 359200 | 952000 | 53248000 | 696 | - | 0.82V ~ 0.88V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | EP4SGX230HF35C2GIC FPGA 564 I/O 1152FBGA | 3326 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP4SE230F29I4GIC FPGA 488 I/O 780FBGA | 3818 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | 5SGXMB6R2F43I2GIC FPGA 600 I/O 1760FBGA | 3113 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1760-BBGA, FCBGA | Tray | Stratix® V GX | Active | 225400 | 597000 | 53248000 | 600 | - | 0.87V ~ 0.93V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | 5SGXMB6R1F40I2LGIC FPGA 432 I/O 1517FBGA | 2111 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1517-FBGA (40x40) | Tray | Stratix® V GX | Active | 225400 | 597000 | 53248000 | 432 | - | 0.82V ~ 0.88V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | EP3SE80F780C3GIC FPGA 488 I/O 780FBGA | 3216 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
