| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofLABs/CLBs | NumberofLogicElements/Cells | TotalRAMBits | NumberofI/O | NumberofGates | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5SGXMA9N2F45C3GIC FPGA 840 I/O 1932FBGA | 3012 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1932-BBGA, FCBGA | Tray | Stratix® V GX | Active | 317000 | 840000 | 53248000 | 840 | - | 0.82V ~ 0.88V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP4SGX290FH29C4GIC FPGA 289 I/O 780HBGA | 2394 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP4SGX230HF35I4GIC FPGA 564 I/O 1152FBGA | 2934 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | 5SGXMA4K3F40C2LGIC FPGA 600 I/O 1517FBGA | 3489 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1517-BBGA, FCBGA | Tray | Stratix® V GX | Active | 158500 | 420000 | 37888000 | 600 | - | 0.82V ~ 0.88V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | 5SGXMA9N3F45I4GIC FPGA 840 I/O 1932FBGA | 2643 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1932-BBGA, FCBGA | Tray | Stratix® V GX | Active | 317000 | 840000 | 53248000 | 840 | - | 0.82V ~ 0.88V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | EP3SE80F1152C4LGIC FPGA 744 I/O 1152FBGA | 2749 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP4SGX290KF43I4GIC FPGA 880 I/O 1760FBGA | 3814 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | 5SGXMABN1F45C2GIC FPGA 840 I/O 1932FBGA | 2824 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1932-BBGA, FCBGA | Tray | Stratix® V GX | Active | 359200 | 952000 | 53248000 | 840 | - | 0.87V ~ 0.93V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP3SL340H1152I4GIC FPGA 744 I/O 1152HBGA | 2680 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP4S100G3F45I1GIC FPGA 781 I/O 1932FCBGA | 2926 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | 5SGXMB6R3F43C2GIC FPGA 600 I/O 1760FBGA | 2592 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1760-BBGA, FCBGA | Tray | Stratix® V GX | Active | 225400 | 597000 | 53248000 | 600 | - | 0.87V ~ 0.93V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | 5SGXMB5R2F43I3GIC FPGA 600 I/O 1760FBGA | 2181 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1760-BBGA, FCBGA | Tray | Stratix® V GX | Active | 185000 | 490000 | 41984000 | 600 | - | 0.82V ~ 0.88V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | EP3SE260H780C4LGIC FPGA 488 I/O 780HBGA | 3128 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP4SE530H40C2GIC FPGA 976 I/O 1517HBGA | 3099 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP4SGX360HF35C3GIC FPGA 564 I/O 1152FBGA | 2110 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | 5SGXMBBR2H43I3LGIC FPGA 600 I/O 1760HBGA | 3253 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1760-BBGA, FCBGA | Tray | Stratix® V GX | Active | 359200 | 952000 | 53248000 | 600 | - | 0.82V ~ 0.88V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | EP4SE820H40I3GIC FPGA 976 I/O 1517HBGA | 3935 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP3SL340F1760C4LGIC FPGA 1120 I/O 1760FBGA | 3916 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP3SL150F780C4LGIC FPGA 488 I/O 780FBGA | 3773 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP3SE80F1152I4LGIC FPGA 744 I/O 1152FBGA | 3119 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
