| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofLABs/CLBs | NumberofLogicElements/Cells | TotalRAMBits | NumberofI/O | NumberofGates | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5SGXMB6R3F43I3LGIC FPGA 600 I/O 1760FBGA | 2581 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1760-BBGA, FCBGA | Tray | Stratix® V GX | Active | 225400 | 597000 | 53248000 | 600 | - | 0.82V ~ 0.88V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | EP4SE360H29I4GIC FPGA 488 I/O 780HBGA | 2646 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP4SGX360KF40C3GIC FPGA 744 I/O 1517FBGA | 3489 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP4SGX360HF35I4GIC FPGA 564 I/O 1152FBGA | 3507 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | 5SGXMBBR1H43C2GIC FPGA 600 I/O 1760HBGA | 3069 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1760-BBGA, FCBGA | Tray | Stratix® V GX | Active | 359200 | 952000 | 53248000 | 600 | - | 0.87V ~ 0.93V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP4SGX360NF45I4GIC FPGA 920 I/O 1932FCBGA | 2825 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | 5SGXMA5N2F45C1GIC FPGA 840 I/O 1932FBGA | 2917 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1932-BBGA, FCBGA | Tray | Stratix® V GX | Active | 185000 | 490000 | 46080000 | 840 | - | 0.87V ~ 0.93V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP3SL200F1152C4LGIC FPGA 744 I/O 1152FBGA | 2109 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP4SGX360FF35I4GIC FPGA 564 I/O 1152FBGA | 3795 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP2AGZ300FF35I3GIC FPGA 554 I/O 1152FBGA | 2650 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | 5SGXMABK2H40I2GIC FPGA 696 I/O 1517HBGA | 3862 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1517-BBGA, FCBGA | Tray | Stratix® V GX | Active | 359200 | 952000 | 53248000 | 696 | - | 0.87V ~ 0.93V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | EP3SL150F780I3GIC FPGA 488 I/O 780FBGA | 3359 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP3SL340F1760I3GIC FPGA 1120 I/O 1760FBGA | 3210 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP2AGZ225FF35I4GIC FPGA 554 I/O 1152FBGA | 3972 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | 5SGXMB9R2H43C2LGIC FPGA 600 I/O 1760HBGA | 2231 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1760-BBGA, FCBGA | Tray | Stratix® V GX | Active | 317000 | 840000 | 53248000 | 600 | - | 0.82V ~ 0.88V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP4SGX360KF43I4GIC FPGA 880 I/O 1760FBGA | 3238 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | 5SGXMB5R2F40I2LGIC FPGA 432 I/O 1517FBGA | 3500 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1517-FBGA (40x40) | Tray | Stratix® V GX | Active | 185000 | 490000 | 41984000 | 432 | - | 0.82V ~ 0.88V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | EP4SGX360FF35I3GIC FPGA 564 I/O 1152FBGA | 3783 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | 5SGXMABK3H40I3GIC FPGA 696 I/O 1517HBGA | 2414 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1517-BBGA, FCBGA | Tray | Stratix® V GX | Active | 359200 | 952000 | 53248000 | 696 | - | 0.82V ~ 0.88V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | 5SGXMB5R3F40C4GIC FPGA 432 I/O 1517FBGA | 2722 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1517-FBGA (40x40) | Tray | Stratix® V GX | Active | 185000 | 490000 | 41984000 | 432 | - | 0.82V ~ 0.88V | Surface Mount | 0°C ~ 85°C (TJ) | 
