| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofLABs/CLBs | NumberofLogicElements/Cells | TotalRAMBits | NumberofI/O | NumberofGates | Voltage-Supply | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EP2AGZ225FF35C4GIC FPGA 554 I/O 1152FBGA | 2126 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | 5SGXMB6R1F40C1GIC FPGA 432 I/O 1517FBGA | 2960 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1517-FBGA (40x40) | Tray | Stratix® V GX | Active | 225400 | 597000 | 53248000 | 432 | - | 0.87V ~ 0.93V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP3SL340F1760C3GIC FPGA 1120 I/O 1760FBGA | 2421 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | 5SGXMABN1F45I2GIC FPGA 840 I/O 1932FBGA | 3225 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1932-BBGA, FCBGA | Tray | Stratix® V GX | Active | 359200 | 952000 | 53248000 | 840 | - | 0.87V ~ 0.93V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | 5SGXMA7N2F45I2GIC FPGA 840 I/O 1932FBGA | 2861 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1932-BBGA, FCBGA | Tray | Stratix® V GX | Active | 234720 | 622000 | 51200000 | 840 | - | 0.87V ~ 0.93V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | EP4SE230F29I3GIC FPGA 488 I/O 780FBGA | 2632 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP4SGX290FF35I3GIC FPGA 564 I/O 1152FBGA | 2578 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP4SE360F35C3GIC FPGA 744 I/O 1152FBGA | 2994 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | 5SGXMA7K2F35C2LGIC FPGA 432 I/O 1152FBGA | 3234 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1152-BBGA, FCBGA | Tray | Stratix® V GX | Active | 234720 | 622000 | 51200000 | 432 | - | 0.82V ~ 0.88V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP3SE110F1152I3GIC FPGA 744 I/O 1152FBGA | 3187 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP2AGZ350FH29I3GIC FPGA 281 I/O 780HBGA | 2233 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | 5SGXMBBR2H43I2GIC FPGA 600 I/O 1760HBGA | 3607 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1760-BBGA, FCBGA | Tray | Stratix® V GX | Active | 359200 | 952000 | 53248000 | 600 | - | 0.87V ~ 0.93V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | EP3SL150F1152I4GIC FPGA 744 I/O 1152FBGA | 3333 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP3SL110F780C2GIC FPGA 488 I/O 780FBGA | 3845 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | 5SGXMA5N3F45I3LGIC FPGA 840 I/O 1932FBGA | 3224 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1932-BBGA, FCBGA | Tray | Stratix® V GX | Active | 185000 | 490000 | 46080000 | 840 | - | 0.82V ~ 0.88V | Surface Mount | -40°C ~ 100°C (TJ) | 
|   | EP4SGX530KF43I4GIC FPGA 880 I/O 1760FBGA | 2587 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | 5SGXMB9R3H43C4GIC FPGA 600 I/O 1760HBGA | 3264 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1760-BBGA, FCBGA | Tray | Stratix® V GX | Active | 317000 | 840000 | 53248000 | 600 | - | 0.82V ~ 0.88V | Surface Mount | 0°C ~ 85°C (TJ) | 
|   | EP4SGX530KH40I3GIC FPGA 744 I/O 1517HBGA | 2556 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP3SL200F1517C4GIC FPGA 976 I/O 1517FBGA | 2990 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
|   | EP4SGX180FF35I4GIC FPGA 564 I/O 1152FBGA | 3282 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | 
