| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DisplayFormat | NumberofCharacters | Size/Dimension | Digit/AlphaSize | DisplayType | CommonPin | Color | Voltage-Forward(Vf)(Typ) | Current-Test | MillicandelaRating | Wavelength-Peak | PowerDissipation(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | INND-TS30AAGDISPLAY 7SEG 0.3 SGL AMB 10DIP | 3640 Hello! Welcome to Gobetter | 0.40 | Add To CartInquiry Now |   Datasheet | Tube | INND-TS30 | Active | - | 1 | 0.500 H x 0.300 W x 0.240 D (12.70mm x 7.62mm x 6.10mm) | 0.30 (7.62mm) | 7-Segment | Common Anode | Amber | 2V | 20mA | 40mcd | 612nm | 70mW | 
|   | INND-TS30RAGDISPLAY 7-SEG 0.3 SGL RED 10DIP | 3862 Hello! Welcome to Gobetter | 0.40 | Add To CartInquiry Now |   Datasheet | Tube | INND-TS30 | Active | - | 1 | 0.500 H x 0.300 W x 0.240 D (12.70mm x 7.62mm x 6.10mm) | 0.30 (7.62mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 18mcd | 644nm | 70mW | 
|   | INND-TS30DRAGDISPLAY 7-SEG 0.3 SGL RED 10DIP | 2390 Hello! Welcome to Gobetter | 0.40 | Add To CartInquiry Now |   Datasheet | Tube | INND-TS30 | Active | - | 1 | 0.500 H x 0.300 W x 0.240 D (12.70mm x 7.62mm x 6.10mm) | 0.30 (7.62mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 12mcd | 645nm | 70mW | 
|   | INND-TS30GAGDISPLAY 7SEG 0.3 SGL GRN 10DIP | 2363 Hello! Welcome to Gobetter | 0.40 | Add To CartInquiry Now |   Datasheet | Tube | INND-TS30 | Active | - | 1 | 0.500 H x 0.300 W x 0.240 D (12.70mm x 7.62mm x 6.10mm) | 0.30 (7.62mm) | 7-Segment | Common Anode | Green | 3.2V | 20mA | 120mcd | 525nm | 114mW | 
|   | INND-TS30YCBDISPLAY 7-SEG 0.3 SGL YLW 10DIP | 2648 Hello! Welcome to Gobetter | 0.40 | Add To CartInquiry Now |   Datasheet | Tube | INND-TS30 | Active | - | 1 | 0.500 H x 0.300 W x 0.240 D (12.70mm x 7.62mm x 6.10mm) | 0.30 (7.62mm) | 7-Segment | Common Cathode | Yellow | 2V | 20mA | 30mcd | 592nm | 70mW | 
|   | INND-TS30ACBDISPLAY 7SEG 0.3 SGL AMB 10DIP | 2150 Hello! Welcome to Gobetter | 0.40 | Add To CartInquiry Now |   Datasheet | Tube | INND-TS30 | Active | - | 1 | 0.500 H x 0.300 W x 0.240 D (12.70mm x 7.62mm x 6.10mm) | 0.30 (7.62mm) | 7-Segment | Common Cathode | Amber | 2V | 20mA | 40mcd | 612nm | 70mW | 
|   | INND-TS30DRCBDISPLAY 7-SEG 0.3 SGL RED 10DIP | 2806 Hello! Welcome to Gobetter | 0.40 | Add To CartInquiry Now |   Datasheet | Tube | INND-TS30 | Active | - | 1 | 0.500 H x 0.300 W x 0.240 D (12.70mm x 7.62mm x 6.10mm) | 0.30 (7.62mm) | 7-Segment | Common Cathode | Red | 2V | 20mA | 12mcd | 645nm | 70mW | 
|   | INND-TS30GCBDISPLAY 7SEG 0.3 SGL GRN 10DIP | 3581 Hello! Welcome to Gobetter | 0.40 | Add To CartInquiry Now |   Datasheet | Tube | INND-TS30 | Active | - | 1 | 0.500 H x 0.300 W x 0.240 D (12.70mm x 7.62mm x 6.10mm) | 0.30 (7.62mm) | 7-Segment | Common Cathode | Green | 3.2V | 20mA | 120mcd | 525nm | 114mW | 
|   | INND-TS30YGCGDISP 7SEG 0.3 SGL YLW-GRN 10DIP | 3487 Hello! Welcome to Gobetter | 0.40 | Add To CartInquiry Now |   Datasheet | Tube | INND-TS30 | Active | - | 1 | 0.500 H x 0.300 W x 0.240 D (12.70mm x 7.62mm x 6.10mm) | 0.30 (7.62mm) | 7-Segment | Common Cathode | Yellow-Green | 2V | 20mA | 12mcd | 572nm | 70mW | 
|   | INND-TS30YCGDISPLAY 7-SEG 0.3 SGL YLW 10DIP | 2691 Hello! Welcome to Gobetter | 0.40 | Add To CartInquiry Now |   Datasheet | Tube | INND-TS30 | Active | - | 1 | 0.500 H x 0.300 W x 0.240 D (12.70mm x 7.62mm x 6.10mm) | 0.30 (7.62mm) | 7-Segment | Common Cathode | Yellow | 2V | 20mA | 30mcd | 592nm | 70mW | 
|   | INND-TS30ACGDISPLAY 7SEG 0.3 SGL AMB 10DIP | 2995 Hello! Welcome to Gobetter | 0.40 | Add To CartInquiry Now |   Datasheet | Tube | INND-TS30 | Active | - | 1 | 0.500 H x 0.300 W x 0.240 D (12.70mm x 7.62mm x 6.10mm) | 0.30 (7.62mm) | 7-Segment | Common Cathode | Amber | 2V | 20mA | 40mcd | 612nm | 70mW | 
|   | INND-TS30RCGDISPLAY 7-SEG 0.3 SGL RED 10DIP | 2902 Hello! Welcome to Gobetter | 0.40 | Add To CartInquiry Now |   Datasheet | Tube | INND-TS30 | Active | - | 1 | 0.500 H x 0.300 W x 0.240 D (12.70mm x 7.62mm x 6.10mm) | 0.30 (7.62mm) | 7-Segment | Common Cathode | Red | 2V | 20mA | 18mcd | 644nm | 70mW | 
|   | INND-TS30DRCGDISPLAY 7-SEG 0.3 SGL RED 10DIP | 3526 Hello! Welcome to Gobetter | 0.40 | Add To CartInquiry Now |   Datasheet | Tube | INND-TS30 | Active | - | 1 | 0.500 H x 0.300 W x 0.240 D (12.70mm x 7.62mm x 6.10mm) | 0.30 (7.62mm) | 7-Segment | Common Cathode | Red | 2V | 20mA | 12mcd | 645nm | 70mW | 
|   | INND-TS30GCGDISPLAY 7SEG 0.3 SGL GRN 10DIP | 2921 Hello! Welcome to Gobetter | 0.40 | Add To CartInquiry Now |   Datasheet | Tube | INND-TS30 | Active | - | 1 | 0.500 H x 0.300 W x 0.240 D (12.70mm x 7.62mm x 6.10mm) | 0.30 (7.62mm) | 7-Segment | Common Cathode | Green | 3.2V | 20mA | 120mcd | 525nm | 114mW | 
|   | EADCS056RA3DISPLAY 7SEG 0.56 SGL RED 10DIP | 2029 Hello! Welcome to Gobetter | 0.45 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 0.748 H x 0.492 W x 0.315 D (19.00mm x 12.50mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Common Cathode | Red | 2V | 20mA | 12.5mcd | 650nm | 60mW | 
|   | LTS-4801GLED 7-SEG .40 1DIGIT GRN CA | 3380 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTS-4301EDISP 7SEG 0.39 SGL OR-RED 10DIP | 2816 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 0.508 H x 0.382 W x 0.276 D (12.90mm x 9.70mm x 7.00mm) | 0.39 (10.00mm) | 7-Segment | Common Cathode | Orange-Red | 2V | 20mA | 2.2mcd | 630nm | 75mW | 
|   | LTS-4301GDISPLAY 7SEG 0.39 SGL GRN 10DIP | 3937 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 0.508 H x 0.382 W x 0.276 D (12.90mm x 9.70mm x 7.00mm) | 0.39 (10.00mm) | 7-Segment | Common Cathode | Green | 2.1V | 20mA | 2.2mcd | 565nm | 75mW | 
|   | LTS-4801EDISP 7SEG 0.39 SGL OR-RED 10DIP | 3239 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 0.508 H x 0.382 W x 0.276 D (12.90mm x 9.70mm x 7.00mm) | 0.39 (10.00mm) | 7-Segment | Common Anode | Orange-Red | 2V | 20mA | 2.2mcd | 630nm | 75mW | 
|   | LTS-4940AHRDISPLAY 7-SEG 0.4 SGL RED 14DIP | 2385 Hello! Welcome to Gobetter | 0.46 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 0.738 H x 0.386 W x 0.200 D (18.75mm x 9.80mm x 5.08mm) | 0.40 (10.16mm) | 7-Segment | Common Cathode | Red | 2V | 20mA | 2.2mcd | 635nm | 75mW | 
