| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DisplayFormat | NumberofCharacters | Size/Dimension | Digit/AlphaSize | DisplayType | CommonPin | Color | Voltage-Forward(Vf)(Typ) | Current-Test | MillicandelaRating | Wavelength-Peak | PowerDissipation(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SA05-11EWADISPLAY 7-SEG 0.5 SGL RED 10DIP | 3891 Hello! Welcome to Gobetter | 0.68 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 0.748 H x 0.500 W x 0.315 D (19.00mm x 12.70mm x 8.00mm) | 0.50 (12.70mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 7.6mcd | 627nm | 75mW | 
|   | LTD-482ECDISP 7SEG 0.4 DBL ORG-RED 16DIP | 2066 Hello! Welcome to Gobetter | 0.69 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 2 | 0.634 H x 0.866 W x 0.319 D (16.10mm x 22.00mm x 8.10mm) | 0.40 (10.16mm) | 7-Segment | Common Anode | Orange-Red | 2V | 20mA | 1.3mcd | 630nm | 75mW | 
|  | LTS-2301APDISPLAY 7SEG 0.28 SGL RED 10DIP | 2655 Hello! Welcome to Gobetter | 0.69 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 0.394 H x 0.291 W x 0.240 D (10.00mm x 7.40mm x 6.10mm) | 0.28 (7.00mm) | 7-Segment | Common Cathode | Red | 2.1V | 20mA | 0.75mcd | 697nm | 40mW | 
|   | LTD-2701GDISPLAY 7SEG 0.28 DBL GRN 10DIP | 3080 Hello! Welcome to Gobetter | 0.69 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 2 | 0.394 H x 0.591 W x 0.240 D (10.00mm x 15.02mm x 6.10mm) | 0.28 (7.00mm) | 7-Segment | Common Cathode | Green | 2.1V | 20mA | 2mcd | 565nm | 75mW | 
|   | LTS-2801AJDLED 7SEG .28 1 DIGIT RED CA | 3432 Hello! Welcome to Gobetter | 0.69 | Add To CartInquiry Now |   Datasheet | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTS-2301AEDISP 7SEG 0.28 SGL OR-RED 10DIP | 3922 Hello! Welcome to Gobetter | 0.69 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 0.394 H x 0.291 W x 0.240 D (10.00mm x 7.40mm x 6.10mm) | 0.28 (7.00mm) | 7-Segment | Common Cathode | Orange-Red | 2V | 20mA | 2mcd | 630nm | 75mW | 
|   | LTS-2801AGDISPLAY 7SEG 0.28 SGL GRN 10DIP | 3312 Hello! Welcome to Gobetter | 0.69 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 0.394 H x 0.291 W x 0.240 D (10.00mm x 7.40mm x 6.10mm) | 0.28 (7.00mm) | 7-Segment | Common Anode | Green | 2.1V | 20mA | 2mcd | 565nm | 75mW | 
|   | LTS-2801APDISPLAY 7SEG 0.28 SGL RED 10DIP | 2795 Hello! Welcome to Gobetter | 0.69 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 0.394 H x 0.291 W x 0.240 D (10.00mm x 7.40mm x 6.10mm) | 0.28 (7.00mm) | 7-Segment | Common Anode | Red | 2.1V | 20mA | 0.75mcd | 697nm | 40mW | 
|   | LTS-2801AWCDISPLAY 7SEG 0.28 SGL RED 10DIP | 2038 Hello! Welcome to Gobetter | 0.69 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 0.394 H x 0.291 W x 0.240 D (10.00mm x 7.40mm x 6.10mm) | 0.28 (7.00mm) | 7-Segment | Common Anode | Red | 1.7V | 5mA | 3.4mcd | 660nm | 75mW | 
|   | HDSP-H3G1DISPLAY 7SEG 0.36 SGL GRN 10DIP | 3804 Hello! Welcome to Gobetter | 0.69 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 1 | 0.551 H x 0.295 W x 0.335 D (14.00mm x 7.50mm x 8.50mm) | 0.36 (9.14mm) | 7-Segment | Common Anode | Green | 2V | 20mA | 5mcd | 570nm | 52mW | 
|  | LDS-A504RIDISPLAY 7-SEG 0.5 SGL RED 10DIP | 2907 Hello! Welcome to Gobetter | 0.80 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 1 | 0.748 H x 0.500 W x 0.315 D (19.00mm x 12.70mm x 8.00mm) | 0.50 (12.70mm) | 7-Segment | Common Anode | Red | 2V | 10mA | 5mcd | 635nm | 105mW | 
|   | LDS-A3926RIDISPLAY 7SEG 0.39 SGL RED 10DIP | 3124 Hello! Welcome to Gobetter | 0.80 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 1 | 0.508 H x 0.385 W x 0.250 D (12.90mm x 9.79mm x 6.36mm) | 0.39 (9.90mm) | 7-Segment | Common Anode | Red | 1.8V | 10mA | 6mcd | 660nm | 105mW | 
|   | LDS-C352RIDISPLAY 7SEG 0.3 SGL GRN 10DIP | 2898 Hello! Welcome to Gobetter | 0.80 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 1 | 0.500 H x 0.299 W x 0.240 D (12.70mm x 7.60mm x 6.10mm) | 0.30 (7.62mm) | 7-Segment | Common Cathode | Green | 2.2V | 10mA | 2.5mcd | 565nm | 105mW | 
|   | SC04-11YWADISPLAY 7-SEG 0.4 SGL YLW 14DIP | 3117 Hello! Welcome to Gobetter | 0.80 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | 1 | 0.738 H x 0.386 W x 0.200 D (18.75mm x 9.80mm x 5.08mm) | 0.40 (10.16mm) | 7-Segment | Common Cathode | Yellow | 2.1V | 20mA | 6.3mcd | 590nm | 75mW | 
|   | LDS-C404RIDISPLAY 7-SEG 0.4 SGL RED 14DIP | 2894 Hello! Welcome to Gobetter | 0.80 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 1 | 0.736 H x 0.386 W x 0.197 D (18.70mm x 9.80mm x 5.00mm) | 0.40 (10.16mm) | 7-Segment | Common Cathode | Red | 2.1V | 10mA | 5mcd | 635nm | 105mW | 
|   | INND-TS56AABDISPLAY 7SEG 0.56 SGL AMB 10DIP | 3118 Hello! Welcome to Gobetter | 0.37 | Add To CartInquiry Now |   Datasheet | Tube | INND-TS56 | Active | - | 1 | 0.748 H x 0.496 W x 0.315 D (19.00mm x 12.60mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Common Anode | Amber | 2V | 20mA | 70mcd | 612nm | 70mW | 
|   | INND-TS56DRABDISPLAY 7SEG 0.56 SGL RED 10DIP | 2906 Hello! Welcome to Gobetter | 0.37 | Add To CartInquiry Now |   Datasheet | Tube | INND-TS56 | Active | - | 1 | 0.748 H x 0.496 W x 0.315 D (19.00mm x 12.60mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 25mcd | 660nm | 70mW | 
|   | INND-TS56GABDISPLAY 7SEG 0.56 SGL GRN 10DIP | 3176 Hello! Welcome to Gobetter | 0.37 | Add To CartInquiry Now |   Datasheet | Tube | INND-TS56 | Active | - | 1 | 0.748 H x 0.496 W x 0.315 D (19.00mm x 12.60mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Common Anode | Green | 3.2V | 20mA | 218mcd | 525nm | 114mW | 
|   | INND-TS56YGAGDISP 7SEG 0.56 SGL YLW-GN 10DIP | 3165 Hello! Welcome to Gobetter | 0.37 | Add To CartInquiry Now |   Datasheet | Tube | INND-TS56 | Active | - | 1 | 0.748 H x 0.496 W x 0.315 D (19.00mm x 12.60mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Common Anode | Yellow-Green | 2V | 20mA | 15mcd | 572nm | 70mW | 
|   | INND-TS56YAGDISPLAY 7SEG 0.56 SGL YLW 10DIP | 2295 Hello! Welcome to Gobetter | 0.37 | Add To CartInquiry Now |   Datasheet | Tube | INND-TS56 | Active | - | 1 | 0.748 H x 0.496 W x 0.315 D (19.00mm x 12.60mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Common Anode | Yellow | 2V | 20mA | 50mcd | 592nm | 70mW | 
