| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ADS4125IRGZTIC ADC 12BIT PIPELINED 48VQFN | 2261 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | 12 | 125M | 1 | Differential | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 1 | Pipelined | Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | - | -40°C ~ 85°C | 
|   | LTC1272-8ACSW#TRPBFIC ADC 12BIT SAR 24SOIC | 2760 Hello! Welcome to Gobetter | 28.59 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 12 | 250k | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | 5V | 5V | - | 0°C ~ 70°C | 
|   | LTC2383HMS-16#TRPBFIC ADC 16BIT SAR 16MSOP | 3019 Hello! Welcome to Gobetter | 28.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 16 | 1M | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.375V ~ 2.625V | 2.375V ~ 2.625V | - | -40°C ~ 125°C | 
|   | AD7858BRZ-REELIC ADC 12BIT SAR 24SOIC | 2815 Hello! Welcome to Gobetter | 28.64 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 12 | 200k | 4, 8 | Pseudo-Differential, Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 3V ~ 5.5V | 3V ~ 5.5V | - | -40°C ~ 85°C | 
|   | AD4134BCPZ-RL724-BIT, 4CH SIM 1.5MSPS PRECISIO | 3015 Hello! Welcome to Gobetter | 28.65 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 24 | 1.5M | 4 | Differential | SPI | S/H-ADC | 0:4 | 4 | SAR | External, Internal | 4.5V ~ 5.5V | 4.5V ~ 5.5V | - | -40°C ~ 105°C | 
|   | MAX11901ETP+IC ADC 16BIT SAR 20TQFN | 2633 Hello! Welcome to Gobetter | 25.45 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 16 | 1.6M | 1 | Differential | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | - | -40°C ~ 85°C | 
|   | LTC1278-5ISW#TRPBFIC ADC 12BIT SAR 24SOIC | 2119 Hello! Welcome to Gobetter | 28.70 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 12 | 500k | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V, -2.45V ~ 5.25 | 5V | - | -40°C ~ 85°C | 
|  | LTC2341IUH-18#TRPBFIC ADC 16BIT SAR 32QFN | 2698 Hello! Welcome to Gobetter | 28.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SoftSpan™ | Active | 16 | 666k | 2 | Differential | LVDS - Serial, SPI | S/H-MUX-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | ADS5231IPAGIC ADC 12BIT PIPELINED 64TQFP | 2953 Hello! Welcome to Gobetter | 23.45 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | - | Active | 12 | 40M | 2 | Differential | Parallel | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 3V ~ 3.6V | 3V ~ 3.6V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | DDC114IRTCRIC ADC 20BIT SIGMA-DELTA 48VQFN | 3132 Hello! Welcome to Gobetter | 30.97 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 20 | 3.125k | 4 | Single Ended | SPI | ADC | - | 2 | Sigma-Delta | External | 5V | 2.7V ~ 5.25V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | AD7693BRMZRL7IC ADC 16BIT SAR 10MSOP | 3567 Hello! Welcome to Gobetter | 34.89 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | PulSAR® | Active | 16 | 500k | 1 | Differential | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD7654ASTZRLIC ADC 16BIT SAR 48LQFP | 2437 Hello! Welcome to Gobetter | 34.95 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | PulSAR® | Active | 16 | 500k | 2, 4 | Pseudo-Differential, Single Ended | SPI, Parallel, DSP | MUX-S/H-MUX-ADC | 2:1 | 1 | SAR | External | 5V | 5V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | AD7865ASZ-1REELIC ADC 14BIT SAR 44MQFP | 3487 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Active | 14 | 350k | 4 | Single Ended | Parallel | S/H-MUX-ADC | 4:1 | 1 | SAR | External, Internal | 5V | 5V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | AD7865ASZ-2REELIC ADC 14BIT SAR 44MQFP | 2122 Hello! Welcome to Gobetter | 34.98 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 14 | 350k | 4 | Single Ended | Parallel | S/H-MUX-ADC | 4:1 | 1 | SAR | External, Internal | 5V | 5V | Simultaneous Sampling | -40°C ~ 85°C | 
|  | MAX1240AESA/V+IC ADC 12BIT SAR 8SOIC | 2148 Hello! Welcome to Gobetter | 25.54 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 12 | 73k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 3.6V | 2.7V ~ 3.6V | - | -40°C ~ 85°C | 
|   | MAX194BCWE+TIC ADC 14BIT SAR 16SOIC | 2374 Hello! Welcome to Gobetter | 25.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 14 | 85k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | ±5V | ±5V | - | 0°C ~ 70°C | 
|  | LTC2264CUJ-12#TRPBFIC ADC 12BIT PIPELINED 40QFN | 3426 Hello! Welcome to Gobetter | 28.79 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 12 | 40M | 2 | Differential | LVDS - Serial | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | Simultaneous Sampling | 0°C ~ 70°C | 
|   | MAX176BCWE+TIC ADC 12BIT SAR 16SOIC | 2007 Hello! Welcome to Gobetter | 25.59 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 12 | 250k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | Internal | 5V, -12V ~ 15V | 5V, -12V ~ 15V | - | 0°C ~ 70°C | 
|   | AD7721ARZ-REELIC ADC 12/16BIT SIG-DELTA 28SOIC | 3759 Hello! Welcome to Gobetter | 28.85 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 12, 16 | 312.5k, 468.75k | 1 | Differential | SPI, Parallel | ADC | - | 1 | Sigma-Delta | External | 5V | 5V | - | -40°C ~ 85°C | 
|   | MAX11046ECB+TIC ADC 16BIT SAR 64TQFP | 2772 Hello! Welcome to Gobetter | 25.62 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 16 | 250k | 8 | Single Ended | Parallel | S/H-ADC | 1:1 | 8 | SAR | External, Internal | 5V | 2.7V ~ 5.25V | Simultaneous Sampling | -40°C ~ 85°C | 
