| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC1608CG#TRPBFIC ADC 16BIT SAR 36SSOP | 2471 Hello! Welcome to Gobetter | 29.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 16 | 500k | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | External, Internal | ±5V | 5V | - | 0°C ~ 70°C | 
|   | LTC2320CUKG-16#TRPBFIC ADC 16BIT SAR 52QFN | 3966 Hello! Welcome to Gobetter | 29.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 16 | 1.5M | 8 | Differential | LVDS - Parallel, SPI | S/H-MUX-ADC | 2:1 | 4 | SAR | External, Internal | 3.13V ~ 3.47V, 5V | 3.13V ~ 3.47V, 5V | Simultaneous Sampling | 0°C ~ 70°C | 
|   | LTC2320HUKG-14#TRPBFIC ADC 14BIT SAR 52QFN | 2420 Hello! Welcome to Gobetter | 29.31 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 14 | 1.5M | 8 | Differential | LVDS - Parallel, SPI | S/H-MUX-ADC | 2:1 | 4 | SAR | External, Internal | 3.13V ~ 3.47V, 5V | 3.13V ~ 3.47V, 5V | Simultaneous Sampling | -40°C ~ 125°C | 
|   | ADC12DL080CIVS/NOPBIC ADC 12BIT PIPELINED 64TQFP | 2200 Hello! Welcome to Gobetter | 26.08 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 12 | 80M | 2 | Differential | Parallel | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 3V ~ 3.6V | 2.4V ~ 3.6V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | AD7575AQIC ADC 8BIT SAR 18CDIP | 1498 Hello! Welcome to Gobetter | 22.33 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | 8 | - | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -25°C ~ 85°C | 
|  | LTC2374IUH-16#TRPBFIC ADC 16BIT SAR 32QFN | 3740 Hello! Welcome to Gobetter | 29.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 16 | 1.6M | 8 | Differential, Pseudo-Differential, Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 1.71V ~ 5.25V | - | -40°C ~ 85°C | 
|   | THS1206QDAIC ADC 12BIT PIPELINED 32TSSOP | 3759 Hello! Welcome to Gobetter | 21.51 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | 12 | 6M | 2, 4 | Differential, Single Ended | Parallel | S/H-MUX-ADC | 4:1 | 1 | Pipelined | External, Internal | 5V | 3V ~ 5.25V | Simultaneous Sampling | -40°C ~ 125°C | 
|   | LTC2345IUK-16#TRPBFIC ADC 16BIT SAR 48QFN | 2101 Hello! Welcome to Gobetter | 29.49 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SoftSpan™ | Active | 16 | 200k | 8 | Differential | LVDS - Serial, SPI | S/H-MUX-ADC | 8:1 | 1 | SAR | External, Internal | 5V | 5V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | LTC2392CLX-16#PBFIC ADC 16BIT SAR 48LQFP | 3284 Hello! Welcome to Gobetter | 29.50 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 16 | 500k | 1 | Differential | SPI, Parallel | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | 0°C ~ 70°C | 
|  | LTC2341HUH-16#PBFIC ADC 16BIT SAR 32QFN | 2117 Hello! Welcome to Gobetter | 29.52 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 16 | 666k | 2 | Differential | LVDS - Serial, SPI | S/H-MUX-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | Simultaneous Sampling | -40°C ~ 125°C | 
|   | ADS1211E/1KIC ADC 24BIT SIGMA-DELTA 28SSOP | 2731 Hello! Welcome to Gobetter | 26.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 24 | 16k | 4 | Differential | SPI | MUX-PGA-ADC | - | 1 | Sigma-Delta | External, Internal | 5V | 5V | PGA | -40°C ~ 85°C | 
|   | ADS1211U/1KIC ADC 24BIT SIGMA-DELTA 24SOIC | 3306 Hello! Welcome to Gobetter | 26.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 24 | 16k | 4 | Differential | SPI | MUX-PGA-ADC | - | 1 | Sigma-Delta | External, Internal | 5V | 5V | PGA | -40°C ~ 85°C | 
|   | AD7903BRQZ-RL7IC ADC 16BIT SAR 20QSOP | 2338 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | PulSAR® | Active | 16 | 1M | 2 | Differential | SPI, DSP | S/H-ADC | 1:1 | 2 | SAR | External | 2.375V ~ 2.625V | 2.375V ~ 2.625V | Simultaneous Sampling | -40°C ~ 125°C | 
|   | LTC1279CG#PBFIC ADC 12BIT SAR 24SSOP | 3772 Hello! Welcome to Gobetter | 29.71 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 12 | 600k | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V, -2.45V ~ 5.25 | 5V | - | 0°C ~ 70°C | 
|   | LTC1414CGN#TRPBFIC ADC 14BIT SAR 28SSOP | 3847 Hello! Welcome to Gobetter | 29.73 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 14 | 2.2M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | External, Internal | ±5V | 5V | - | 0°C ~ 70°C | 
|   | MAX1316ECM+TIC ADC 14BIT SAR 48LQFP | 3919 Hello! Welcome to Gobetter | 26.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 14 | 250k | 8 | Single Ended | Parallel | MUX-S/H-ADC | 8:1 | 1 | SAR | External, Internal | 5V | 2.7V ~ 5.25V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | MAX1261AEEI+IC ADC 12BIT SAR 28QSOP | 168 Hello! Welcome to Gobetter | 20.48 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | 12 | 250k | 4, 8 | Pseudo-Differential, Single Ended | Parallel | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 3.6V | 1.8V ~ 3.6V | - | -40°C ~ 85°C | 
|   | ADS823EIC ADC 10BIT PIPELINED 28SSOP | 3226 Hello! Welcome to Gobetter | 21.79 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Last Time Buy | 10 | 60M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | ADS8372IBRHPTIC ADC 16BIT SAR 28VQFN | 2052 Hello! Welcome to Gobetter | 26.51 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | microPOWER™ | Active | 16 | 600k | 1 | Differential, Pseudo-Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|  | LTC2376IDE-18#TRPBFIC ADC 18BIT SAR 16DFN | 2502 Hello! Welcome to Gobetter | 29.88 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 18 | 250k | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.375V ~ 2.625V | 2.375V ~ 2.625V | - | -40°C ~ 85°C | 
