| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC2368IMS-16#TRPBFIC ADC 16BIT SAR 16MSOP | 2652 Hello! Welcome to Gobetter | 26.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 16 | 1M | 1 | Pseudo-Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.375V ~ 2.625V | 2.375V ~ 2.625V | - | -40°C ~ 85°C | 
|   | AD7357WYRUZ-RLIC ADC 14BIT SAR 16TSSOP | 3234 Hello! Welcome to Gobetter | 25.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | Automotive | Active | 14 | 4.2M | 2 | Differential | SPI, DSP | S/H-ADC | 1:1 | 2 | SAR | External, Internal | 2.25V ~ 2.75V | 2.25V ~ 2.75V | Simultaneous Sampling | -40°C ~ 125°C | 
|  | LTC2372IUH-18#TRPBFIC ADC 18BIT SAR 32QFN | 2657 Hello! Welcome to Gobetter | 26.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 18 | 500k | 8 | Differential, Pseudo-Differential | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | Internal | 5V | 5V | - | -40°C ~ 85°C | 
|  | LTC2373IUH-16#TRPBFIC ADC 16BIT SAR 32QFN | 3329 Hello! Welcome to Gobetter | 26.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 16 | 1M | 8 | Differential, Pseudo-Differential | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | LTC2320IUKG-14#TRPBFIC ADC 14BIT SAR 52QFN | 2674 Hello! Welcome to Gobetter | 26.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 14 | 1.5M | 8 | Differential | LVDS - Parallel, SPI | S/H-MUX-ADC | 2:1 | 4 | SAR | External, Internal | 3.13V ~ 3.47V, 5V | 3.13V ~ 3.47V, 5V | Simultaneous Sampling | -40°C ~ 85°C | 
|  | LTC2385CUH-16#TRPBFIC ADC 16BIT SAR 32QFN | 3382 Hello! Welcome to Gobetter | 36.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 16 | 5M | 1 | Differential | LVDS - Serial | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 2.375V ~ 2.625V | - | 0°C ~ 70°C | 
|   | LTC2323IUFD-16#TRPBFIC ADC 16BIT SAR 28QFN | 2889 Hello! Welcome to Gobetter | 26.51 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 16 | 5M | 2 | Differential, Pseudo-Differential | LVDS - Serial, Serial | S/H-ADC | 1:1 | 2 | SAR | External, Internal | 3.13V ~ 3.47V, 5V | 1.71V ~ 2.63V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | LTC2311HMSE-16#TRPBFIC ADC 16BIT SAR 16MSOP | 2300 Hello! Welcome to Gobetter | 26.51 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 16 | 5M | 1 | Differential | LVDS - Serial, SPI | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 3.13V ~ 3.47V, 5V | 3.13V ~ 3.47V, 5V | - | -40°C ~ 125°C | 
|   | LTC2325CUKG-14#TRPBFIC ADC 14BIT SAR 52QFN | 2833 Hello! Welcome to Gobetter | 26.51 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 14 | 5M | 4 | Differential | LVDS - Parallel, SPI | S/H-ADC | 1:1 | 4 | SAR | External, Internal | 3.13V ~ 3.47V, 5V | 3.13V ~ 3.47V, 5V | Simultaneous Sampling | 0°C ~ 70°C | 
|  | LTC2256IUJ-12#PBFIC ADC 12BIT PIPELINED 40QFN | 3263 Hello! Welcome to Gobetter | 26.51 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 12 | 25M | 1 | Differential | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | - | -40°C ~ 85°C | 
|   | ADC3241IRGZRIC ADC 14BIT PIPELINED 48VQFN | 3819 Hello! Welcome to Gobetter | 23.59 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 14 | 25M | 2 | Differential | LVDS - Serial | ADC | 0:1 | 2 | Pipelined | External, Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | LTC1609CG#TRPBFIC ADC 16BIT SAR 28SSOP | 3303 Hello! Welcome to Gobetter | 26.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 16 | 200k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | 0°C ~ 70°C | 
|   | LTC1609CSW#TRPBFIC ADC 16BIT SAR 20SOIC | 3057 Hello! Welcome to Gobetter | 26.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 16 | 200k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | 0°C ~ 70°C | 
|   | AD7380BCPZ-RLIC ADC 16BIT SAR 16LFCSP | 3378 Hello! Welcome to Gobetter | 26.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 16 | 4M | 2 | Differential | Serial | S/H-ADC | 0:2 | 2 | SAR | External, Internal | 3V ~ 3.6V | 1.65V ~ 3.6V | Simultaneous Sampling | -40°C ~ 125°C | 
|   | AD7386BCPZ-RLIC ADC 16BIT SAR 16LFCSP | 3720 Hello! Welcome to Gobetter | 26.58 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 16 | 4M | 4 | Single Ended | Serial | MUX-S/H-ADC | 1:1 | 2 | SAR | Internal | 3V ~ 3.6V | 1.65V ~ 3.6V | Simultaneous Sampling | -40°C ~ 125°C | 
|   | LTC1741IFW#TRPBFIC ADC 12BIT PIPELINED 48TSSOP | 2464 Hello! Welcome to Gobetter | 26.66 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 12 | 65M | 1 | Differential | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | LTC2141CUP-12#PBFIC ADC 12BIT PIPELINED 64QFN | 527 Hello! Welcome to Gobetter | 21.27 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | 12 | 40M | 2 | Differential | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | Simultaneous Sampling | 0°C ~ 70°C | 
|   | LTC1275BCSW#PBFIC ADC 12BIT SAR 24SOIC | 3161 Hello! Welcome to Gobetter | 28.49 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 12 | 300k | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | 5V, -2.45V ~ 5.25 | 5V | - | 0°C ~ 70°C | 
|   | THS12082IDARIC ADC 12BIT PIPELINED 32TSSOP | 3334 Hello! Welcome to Gobetter | 23.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Active | 12 | 8M | 1, 2 | Differential, Single Ended | Parallel | S/H-MUX-ADC | 2:1 | 1 | Pipelined | External, Internal | 5V | 3V ~ 5.25V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | LTC1419CG#TRPBFIC ADC 14BIT SAR 28SSOP | 2413 Hello! Welcome to Gobetter | 28.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 14 | 800k | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | External, Internal | ±5V | 5V | - | 0°C ~ 70°C | 
