| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC1272-3CCN#PBFIC ADC 12BIT SAR 24DIP | 2624 Hello! Welcome to Gobetter | 26.15 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 12 | 250k | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | 5V | 5V | - | 0°C ~ 70°C | 
|   | ADS8588HIPMRIC ADC 16BIT SAR 64LQFP | 3915 Hello! Welcome to Gobetter | 23.23 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 16 | 500k | 8 | Single Ended | Parallel, Serial | PGA-ADC | 0:1 | 8 | SAR | External, Internal | 4.75V ~ 5.25V | 2.3V ~ 5.25V | Simultaneous Sampling | -40°C ~ 125°C (TA) | 
|  | LTC2377IDE-16#PBFIC ADC 16BIT SAR 16DFN | 3702 Hello! Welcome to Gobetter | 26.17 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 16 | 500k | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.375V ~ 2.625V | 2.375V ~ 2.625V | - | -40°C ~ 85°C | 
|   | LTC2291IUP#TRPBFIC ADC 12BIT PIPELINED 64QFN | 2767 Hello! Welcome to Gobetter | 26.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 12 | 25M | 2 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 2.7V ~ 3.4V | 2.7V ~ 3.4V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | LTC2280IUP#TRPBFIC ADC 10BIT PIPELINED 64QFN | 2730 Hello! Welcome to Gobetter | 26.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 10 | 105M | 2 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 2.85V ~ 3.4V | 2.85V ~ 3.4V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | KAD5510P-12Q48IC ADC 10BIT SAR 48QFN | 3349 Hello! Welcome to Gobetter | 23.26 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 10 | 125M | 1 | Differential | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | - | -40°C ~ 85°C | 
|   | AD7893ARZ-3REEL7IC ADC 12BIT SAR 8SOIC | 2553 Hello! Welcome to Gobetter | 26.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 12 | 117k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD7893ARZ-5REELIC ADC 12BIT SAR 8SOIC | 2717 Hello! Welcome to Gobetter | 26.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 12 | 117k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD7893ARZ-3REELIC ADC 12BIT SAR 8SOIC | 4403 Hello! Welcome to Gobetter | 25.04 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Active | 12 | 117k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD7893ARZ-10REEL7IC ADC 12BIT SAR 8SOIC | 3929 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Active | 12 | 117k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD7893ARZ-2REEL7IC ADC 12BIT SAR 8SOIC | 3493 Hello! Welcome to Gobetter | 26.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 12 | 117k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD7893ARZ-5REEL7IC ADC 12BIT SAR 8SOIC | 3677 Hello! Welcome to Gobetter | 26.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 12 | 117k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | 
|   | ADS8881CDRCTIC ADC 10VSON | 6365 Hello! Welcome to Gobetter | 21.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | microPOWER™ | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX1167BEEE+TIC ADC 16BIT SAR 16QSOP | 3905 Hello! Welcome to Gobetter | 23.36 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 16 | 200k | 4 | Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|   | MAX1169BEUD+TIC ADC 16BIT SAR 14TSSOP | 2497 Hello! Welcome to Gobetter | 23.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 16 | 58.6k | 1 | Single Ended | I²C | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 2.7V ~ 5.25V | Selectable Address | -40°C ~ 85°C | 
|   | THS1209IDAIC ADC 12BIT PIPELINED 32TSSOP | 21336 Hello! Welcome to Gobetter | 19.25 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | 12 | 8M | 1, 2 | Differential, Single Ended | Parallel | S/H-MUX-ADC | 2:1 | 1 | Pipelined | External, Internal | 5V | 5V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | ADS4142IRGZTIC ADC 14BIT PIPELINED 48VQFN | 2768 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | 14 | 65M | 1 | Differential | LVDS - Parallel, Parallel | S/H-ADC | 1:1 | 1 | Pipelined | Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | - | -40°C ~ 85°C | 
|  | LTC2378IDE-16#TRPBFIC ADC 16BIT SAR 16DFN | 2351 Hello! Welcome to Gobetter | 26.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 16 | 1M | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.375V ~ 2.625V | 2.375V ~ 2.625V | - | -40°C ~ 85°C | 
|   | LTC2378IMS-16#TRPBFIC ADC 16BIT SAR 16MSOP | 3451 Hello! Welcome to Gobetter | 26.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 16 | 1M | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.375V ~ 2.625V | 2.375V ~ 2.625V | - | -40°C ~ 85°C | 
|  | LTC2368IDE-16#TRPBFIC ADC 16BIT SAR 16DFN | 2201 Hello! Welcome to Gobetter | 26.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 16 | 1M | 1 | Pseudo-Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.375V ~ 2.625V | 2.375V ~ 2.625V | - | -40°C ~ 85°C | 
