| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CR102703FRES SMD 270K OHM 1% 1/8W 0805 | 15000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 270 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR109530FRES SMD 953 OHM 1% 1/8W 0805 | 15000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 953 Ohms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR08391JRES SMD 390 OHM 5% 1/4W 1206 | 390000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 390 Ohms | ±5% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR08101JRES SMD 100 OHM 5% 1/4W 1206 | 300000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 100 Ohms | ±5% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR08151JRES SMD 150 OHM 5% 1/4W 1206 | 330000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 150 Ohms | ±5% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR08332JRES SMD 3.3K OHM 5% 1/4W 1206 | 305000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 3.3 kOhms | ±5% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR08105JRES SMD 1M OHM 5% 1/4W 1206 | 290000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 1 MOhms | ±5% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR08514JRES SMD 510K OHM 5% 1/4W 1206 | 235000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 510 kOhms | ±5% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR08100JRES SMD 10 OHM 5% 1/4W 1206 | 160000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 10 Ohms | ±5% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR08330JRES SMD 33 OHM 5% 1/4W 1206 | 115000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 33 Ohms | ±5% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR08473JRES SMD 47K OHM 5% 1/4W 1206 | 110000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 47 kOhms | ±5% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR08106JRES SMD 10M OHM 5% 1/4W 1206 | 275000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 10 MOhms | ±5% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR08273JRES SMD 27K OHM 5% 1/4W 1206 | 115000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 27 kOhms | ±5% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR08392JRES SMD 3.9K OHM 5% 1/4W 1206 | 120000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 3.9 kOhms | ±5% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR08154JRES SMD 150K OHM 5% 1/4W 1206 | 30000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 150 kOhms | ±5% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR08201JRES SMD 200 OHM 5% 1/4W 1206 | 75000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 200 Ohms | ±5% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR08623JRES SMD 62K OHM 5% 1/4W 1206 | 70000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 62 kOhms | ±5% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR08153JRES SMD 15K OHM 5% 1/4W 1206 | 70000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 15 kOhms | ±5% | 0.25W, 1/4W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR085R1JRES SMD 5.1 OHM 5% 1/4W 1206 | 70000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 5.1 Ohms | ±5% | 0.25W, 1/4W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | |
|   | CR084R7JRES SMD 4.7 OHM 5% 1/4W 1206 | 5000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | CR | Active | 4.7 Ohms | ±5% | 0.25W, 1/4W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | - | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.024 (0.60mm) | 
