| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CR106040FRES SMD 604 OHM 1% 1/8W 0805 | 15000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 604 Ohms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR101203FRES SMD 120K OHM 1% 1/8W 0805 | 10000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 120 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR101583FRES SMD 158K OHM 1% 1/8W 0805 | 15000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 158 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR101820FRES SMD 182 OHM 1% 1/8W 0805 | 15000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 182 Ohms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR1017R8FRES SMD 17.8 OHM 1% 1/8W 0805 | 15000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 17.8 Ohms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR103092FRES SMD 30.9K OHM 1% 1/8W 0805 | 30000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 30.9 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR103743FRES SMD 374K OHM 1% 1/8W 0805 | 25000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 374 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR102103FRES SMD 210K OHM 1% 1/8W 0805 | 25000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 210 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR102372FRES SMD 23.7K OHM 1% 1/8W 0805 | 25000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 23.7 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR102201FRES SMD 2.2K OHM 1% 1/8W 0805 | 120000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 2.2 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR101301FRES SMD 1.3K OHM 1% 1/8W 0805 | 3880 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 1.3 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR104300FRES SMD 430 OHM 1% 1/8W 0805 | 25000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 430 Ohms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR103572FRES SMD 35.7K OHM 1% 1/8W 0805 | 25000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 35.7 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR107152FRES SMD 71.5K OHM 1% 1/8W 0805 | 25000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 71.5 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR102671FRES SMD 2.67K OHM 1% 1/8W 0805 | 55000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 2.67 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR105230FRES SMD 523 OHM 1% 1/8W 0805 | 25000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 523 Ohms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR103402FRES SMD 34K OHM 1% 1/8W 0805 | 25000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 34 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR1010R7FRES SMD 10.7 OHM 1% 1/8W 0805 | 25000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 10.7 Ohms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR107320FRES SMD 732 OHM 1% 1/8W 0805 | 25000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 732 Ohms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR103401FRES SMD 3.4K OHM 1% 1/8W 0805 | 25000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 3.4 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | 
