| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CR101740FRES SMD 174 OHM 1% 1/8W 0805 | 10000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 174 Ohms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR109311FRES SMD 9.31K OHM 1% 1/8W 0805 | 20000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 9.31 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR105601FRES SMD 5.6K OHM 1% 1/8W 0805 | 20000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 5.6 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR1028R7FRES SMD 28.7 OHM 1% 1/8W 0805 | 20000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 28.7 Ohms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR108060FRES SMD 806 OHM 1% 1/8W 0805 | 45000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 806 Ohms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR1082R5FRES SMD 82.5 OHM 1% 1/8W 0805 | 2973 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 82.5 Ohms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR106041FRES SMD 6.04K OHM 1% 1/8W 0805 | 15000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 6.04 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR104702FRES SMD 47K OHM 1% 1/8W 0805 | 10000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 47 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR103831FRES SMD 3.83K OHM 1% 1/8W 0805 | 15000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 3.83 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR102943FRES SMD 294K OHM 1% 1/8W 0805 | 15000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 294 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR103001FRES SMD 3K OHM 1% 1/8W 0805 | 15000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 3 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR103093FRES SMD 309K OHM 1% 1/8W 0805 | 15000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 309 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR101962FRES SMD 19.6K OHM 1% 1/8W 0805 | 15000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 19.6 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR102262FRES SMD 22.6K OHM 1% 1/8W 0805 | 15000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 22.6 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR102613FRES SMD 261K OHM 1% 1/8W 0805 | 20000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 261 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR103833FRES SMD 383K OHM 1% 1/8W 0805 | 15000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 383 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR1021R5FRES SMD 21.5 OHM 1% 1/8W 0805 | 15000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 21.5 Ohms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR104640FRES SMD 464 OHM 1% 1/8W 0805 | 15000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 464 Ohms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR103650FRES SMD 365 OHM 1% 1/8W 0805 | 10000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 365 Ohms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | CR102553FRES SMD 255K OHM 1% 1/8W 0805 | 15000 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR) | CR | Active | 255 kOhms | ±1% | 0.125W, 1/8W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | - | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | 
