| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | RK73H2ETTD5232FRES 52.3K OHM 1% 1/2W 1210 | 14994 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 52.3 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD1690FRES 169 OHM 1% 1/2W 1210 | 13474 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 169 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD7500FRES 750 OHM 1% 1/2W 1210 | 14650 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 750 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD68R1FRES 68.1 OHM 1% 1/2W 1210 | 5000 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 68.1 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD2050FRES 205 OHM 1% 1/2W 1210 | 14509 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 205 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD71R5FRES 71.5 OHM 1% 1/2W 1210 | 7120 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 71.5 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD4020FRES 402 OHM 1% 1/2W 1210 | 6664 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 402 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD2210FRES 221 OHM 1% 1/2W 1210 | 13600 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 221 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD1151FRES 1.15K OHM 1% 1/2W 1210 | 9960 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 1.15 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD4700FRES 470 OHM 1% 1/2W 1210 | 1158 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 470 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD1100FRES 110 OHM 1% 1/2W 1210 | 555 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 110 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD6650FRES 665 OHM 1% 1/2W 1210 | 15258 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 665 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD4751FRES 4.75K OHM 1% 1/2W 1210 | 17993 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 4.75 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD4640FRES 464 OHM 1% 1/2W 1210 | 14983 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 464 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD2430FRES 243 OHM 1% 1/2W 1210 | 9914 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 243 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD4993FRES 499K OHM 1% 1/2W 1210 | 9400 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 499 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD4752FRES 47.5K OHM 1% 1/2W 1210 | 16430 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 47.5 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD2202FRES 22K OHM 1% 1/2W 1210 | 4830 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 22 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD4220FRES 422 OHM 1% 1/2W 1210 | 7455 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 422 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD6491FRES 6.49K OHM 1% 1/2W 1210 | 9997 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 6.49 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | 
