| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | CRCW121016K0JNEARES SMD 16K OHM 5% 1/2W 1210 | 9650 Hello! Welcome to Gobetter | 0.21 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | CRCW | Active | 16 kOhms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200 | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.024 (0.60mm) | |
| .jpg)  | CRCW121047K0JNEARES SMD 47K OHM 5% 1/2W 1210 | 630 Hello! Welcome to Gobetter | 0.21 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | CRCW | Active | 47 kOhms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200 | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.024 (0.60mm) | |
| .jpg)  | CRCW1210200KJNEARES SMD 200K OHM 5% 1/2W 1210 | 2488 Hello! Welcome to Gobetter | 0.21 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | CRCW | Active | 200 kOhms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200 | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.024 (0.60mm) | |
| .jpg)  | CRCW1210240KJNEARES SMD 240K OHM 5% 1/2W 1210 | 5650 Hello! Welcome to Gobetter | 0.21 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | CRCW | Active | 240 kOhms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200 | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.024 (0.60mm) | |
| .jpg)  | CRCW1210470KJNEARES SMD 470K OHM 5% 1/2W 1210 | 7706 Hello! Welcome to Gobetter | 0.21 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | CRCW | Active | 470 kOhms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200 | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.024 (0.60mm) | |
| .jpg)  | CRCW1210510KJNEARES SMD 510K OHM 5% 1/2W 1210 | 4380 Hello! Welcome to Gobetter | 0.21 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | CRCW | Active | 510 kOhms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200 | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.024 (0.60mm) | |
| .jpg)  | KTR18EZPF1053RES SMD 105K OHM 1% 1/4W 1206 | 9429 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | KTR | Active | 105 kOhms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, High Voltage | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.026 (0.65mm) | |
| .jpg)  | KTR18EZPF1623RES SMD 162K OHM 1% 1/4W 1206 | 2554 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | KTR | Active | 162 kOhms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, High Voltage | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.026 (0.65mm) | |
| .jpg)  | KTR18EZPF2151RES SMD 2.15K OHM 1% 1/4W 1206 | 8866 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | KTR | Active | 2.15 kOhms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, High Voltage | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.026 (0.65mm) | |
| .jpg)  | KTR18EZPF2401RES SMD 2.4K OHM 1% 1/4W 1206 | 7945 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | KTR | Active | 2.4 kOhms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, High Voltage | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.026 (0.65mm) | |
| .jpg)  | KTR18EZPF33R0RES SMD 33 OHM 1% 1/4W 1206 | 6329 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | KTR | Active | 33 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, High Voltage | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.026 (0.65mm) | |
| .jpg)  | KTR18EZPF3400RES SMD 340 OHM 1% 1/4W 1206 | 6347 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | KTR | Active | 340 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, High Voltage | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.026 (0.65mm) | |
| .jpg)  | KTR18EZPF3742RES SMD 37.4K OHM 1% 1/4W 1206 | 8695 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | KTR | Active | 37.4 kOhms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, High Voltage | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.026 (0.65mm) | |
| .jpg)  | KTR18EZPF3900RES SMD 390 OHM 1% 1/4W 1206 | 10000 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | KTR | Active | 390 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, High Voltage | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.026 (0.65mm) | |
| .jpg)  | KTR18EZPF4322RES SMD 43.2K OHM 1% 1/4W 1206 | 8240 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | KTR | Active | 43.2 kOhms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, High Voltage | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.026 (0.65mm) | |
| .jpg)  | KTR18EZPF4530RES SMD 453 OHM 1% 1/4W 1206 | 9619 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | KTR | Active | 453 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, High Voltage | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.026 (0.65mm) | |
| .jpg)  | KTR18EZPF84R5RES SMD 84.5 OHM 1% 1/4W 1206 | 5000 Hello! Welcome to Gobetter | 0.26 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | KTR | Active | 84.5 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, High Voltage | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.026 (0.65mm) | |
|   | RPC0805JT22R0-UPRES, PULSE, 0805, 5%, 22 OHM, 0. | 4348 Hello! Welcome to Gobetter | 0.21 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RPC | Active | 22 Ohms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | RPC0805JT68R0-UPRES, PULSE, 0805, 5%, 68 OHM, 0. | 3522 Hello! Welcome to Gobetter | 0.21 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RPC | Active | 68 Ohms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | |
|   | RPC0805JT1K00-UPRES, PULSE, 0805, 5%, 1 KOHM, 0. | 3307 Hello! Welcome to Gobetter | 0.21 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RPC | Active | 1 kOhms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.024 (0.60mm) | 
