| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | RK73H2ETTD33R2FRES 33.2 OHM 1% 1/2W 1210 | 40000 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 33.2 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD80R6FRES 80.6 OHM 1% 1/2W 1210 | 33285 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 80.6 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD2002FRES 20K OHM 1% 1/2W 1210 | 28705 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 20 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD40R2FRES 40.2 OHM 1% 1/2W 1210 | 33966 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 40.2 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD2211FRES 2.21K OHM 1% 1/2W 1210 | 24350 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 2.21 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD24R9FRES 24.9 OHM 1% 1/2W 1210 | 24900 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 24.9 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD8870FRES 887 OHM 1% 1/2W 1210 | 2870 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 887 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD3010FRES 301 OHM 1% 1/2W 1210 | 25000 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 301 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD4702FRES 47K OHM 1% 1/2W 1210 | 27230 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 47 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD1333FRES 133K OHM 1% 1/2W 1210 | 21960 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 133 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD1242FRES 12.4K OHM 1% 1/2W 1210 | 19107 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 12.4 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD39R2FRES 39.2 OHM 1% 1/2W 1210 | 19350 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 39.2 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD9531FRES 9.53K OHM 1% 1/2W 1210 | 5000 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 9.53 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD6810FRES 681 OHM 1% 1/2W 1210 | 17390 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 681 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD1004FRES 1M OHM 1% 1/2W 1210 | 17750 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 1 MOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD7150FRES 715 OHM 1% 1/2W 1210 | 4388 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 715 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD1400FRES 140 OHM 1% 1/2W 1210 | 21933 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 140 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD6811FRES 6.81K OHM 1% 1/2W 1210 | 17362 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 6.81 kOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD60R4FRES 60.4 OHM 1% 1/2W 1210 | 27390 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 60.4 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | |
| .jpg)  | RK73H2ETTD13R7FRES 13.7 OHM 1% 1/2W 1210 | 14380 Hello! Welcome to Gobetter | 0.24 | Add To CartInquiry Now |   Datasheet | 1210 (3225 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RK73H | Active | 13.7 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.126 L x 0.102 W (3.20mm x 2.60mm) | 0.028 (0.70mm) | 
