| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Wire/CableTieType | Length-Approximate | BundleDiameter | Width | Length-Actual | MountingType | TensileStrength | Features | Material | Color | ShelfLife | ShelfLifeStart | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3240742CABLE TIE | 3542 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard, Locking | 7.75 | - | 0.102 (2.60mm) | 0.656' (200.00mm, 7.87) | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | 
|   | 3240743CABLE TIE | 3279 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard, Locking | 7.75 | - | 0.102 (2.60mm) | 0.656' (200.00mm, 7.87) | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Transparent | - | - | 
|   | 3240748CABLE TIE | 3771 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard, Locking | 7.75 | - | 0.142 (3.61mm) | 0.656' (200.00mm, 7.87) | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Transparent | - | - | 
|   | 3240749CABLE TIE | 3017 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard, Locking | 7.75 | - | 0.142 (3.61mm) | 0.656' (200.00mm, 7.87) | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | 
|   | 3240750CABLE TIE | 3771 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard, Locking | 7.75 | - | 0.142 (3.61mm) | 0.656' (200.00mm, 7.87) | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | 
|   | 3240751CABLE TIE | 3803 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard, Locking | 7.75 | - | 0.142 (3.61mm) | 0.656' (200.00mm, 7.87) | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Transparent | - | - | 
|   | 3240756CABLE TIE | 3701 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard, Locking | 6.25 | - | 0.177 (4.50mm) | 0.525' (160.00mm, 6.30) | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Transparent | - | - | 
|   | 3240757CABLE TIE | 3098 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard, Locking | 6.25 | - | 0.177 (4.50mm) | 0.525' (160.00mm, 6.30) | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | 
|   | 3240758CABLE TIE | 2387 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard, Locking | 6.25 | - | 0.177 (4.50mm) | 0.525' (160.00mm, 6.30) | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | 
|   | 3240759CABLE TIE | 2639 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard, Locking | 6.25 | - | 0.177 (4.50mm) | 0.525' (160.00mm, 6.30) | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Transparent | - | - | 
|   | 3240784CBL TIE LOCK TRAN 29.2LB 7.87 | 2034 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard, Locking | 7.75 | 1.97 (50.00mm) | 0.142 (3.61mm) | 0.656' (200.00mm, 7.87) | Free Hanging (In-Line) | 29.2 lbs (13.25 kg ) | Halogen Free | Polyamide (PA66), Nylon 6/6 | Transparent | - | - | 
|   | 3240785CBL TIE LOCKING BLK 29.2LB 7.87 | 2254 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard, Locking | 7.75 | 1.97 (50.00mm) | 0.142 (3.61mm) | 0.656' (200.00mm, 7.87) | Free Hanging (In-Line) | 29.2 lbs (13.25 kg ) | Halogen Free | Polyamide (PA66), Nylon 6/6 | Black | - | - | 
|   | 3240794CBL TIE LOCKING BLUE 18LBS 3.85 | 3167 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard, Locking | 3.75 | 0.83 (21.00mm) | 0.098 (2.50mm) | 0.321' (97.79mm, 3.85) | Free Hanging (In-Line) | 18 lbs (8.16 kg) | Halogen Free | Polyamide (PA66), Nylon 6/6 | Blue | - | - | 
|   | 3240832CBL TIE LOCKING BLACK 5.51 | 3072 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard, Locking | 5.5 | 1.38 (35.00mm) | 0.142 (3.61mm) | 0.459' (140.00mm, 5.51) | Free Hanging (In-Line) | - | Halogen Free, UV Resistant, Weather Resistant | Polyamide (PA66), Nylon 6/6 | Black | - | - | 
|   | AL-04-18-6-CCBL TIE LOCKING BLUE 18LBS 4.13 | 3860 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | 100 per Pkg | MS3367 | Obsolete | Standard, Locking | 4.25 | 0.88 (22.35mm) | 0.095 (2.41mm) | 0.344' (105.00mm, 4.13) | Free Hanging (In-Line) | 18 lbs (8.16 kg) | - | Polyamide (PA66), Nylon 6/6 | Blue | - | - | 
|   | AL-06-18-9-CCBL TIE LOCKING NAT 18LBS 6.19 | 37200 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | 100 per Pkg | - | Active | Standard, Locking | 6.25 | 1.50 (38.10mm) | 0.095 (2.41mm) | 0.516' (157.15mm, 6.19) | Free Hanging (In-Line) | 18 lbs (8.16 kg) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | 
|   | BT-2-10-RDBEADED TIE RED 2.5 | 2085 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | 1000 per Pkg | Richco, BT | Active | Beaded, Releasable | 2.5 | 0.56 (14.29mm) | 0.060 (1.52mm) | 0.208' (63.50mm, 2.50) | Free Hanging (In-Line) | - | - | Polypropylene (PP) | Red | - | - | 
|   | CT003SCBL TIE LOCKING SIL 18LBS 3.93 | 2846 Hello! Welcome to Gobetter | 0.04 | Add To CartInquiry Now |   Datasheet | 100 per Pkg | Alliance Plastics, CT | Active | Standard, Locking | 4 | 0.98 (25.00mm) | 0.098 (2.50mm) | 0.328' (100.00mm, 3.93) | Free Hanging (In-Line) | 18 lbs (8.16 kg) | - | Polyamide (PA66), Nylon 6/6 | Silver | - | - | 
|   | CT003YCBL TIE LOCKING YLW 18LBS 3.93 | 3975 Hello! Welcome to Gobetter | 0.04 | Add To CartInquiry Now |   Datasheet | 100 per Pkg | Alliance Plastics, CT | Active | Standard, Locking | 4 | 0.98 (25.00mm) | 0.098 (2.50mm) | 0.328' (100.00mm, 3.93) | Free Hanging (In-Line) | 18 lbs (8.16 kg) | - | Polyamide (PA66), Nylon 6/6 | Yellow | - | - | 
|   | AL-07-50-30-MCBL TIE LOCKING BLK 50LBS 7.56 | 3334 Hello! Welcome to Gobetter | 0.03 | Add To CartInquiry Now |   Datasheet | 100 per Pkg | MS3367 | Active | Standard, Locking | 7.5 | 1.88 (47.75mm) | 0.180 (4.57mm) | 0.630' (192.10mm, 7.56) | Free Hanging (In-Line) | 50 lbs (22.68 kg) | Heat Stabilized | Polyamide (PA66), Nylon 6/6 | Black | - | - | 
