| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Wire/CableTieType | Length-Approximate | BundleDiameter | Width | Length-Actual | MountingType | TensileStrength | Features | Material | Color | ShelfLife | ShelfLifeStart | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 04-11502CABLE TIE 11.2IN RED 100 BAG | 2376 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Standard Tie | 11.25 | 3.06 (77.72mm) | 0.180 (4.57mm) | 0.938' (285.75mm, 11.25) | - | 50 lbs (22.68 kg) | - | Polyamide (PA), Nylon | Red | - | - | 
|   | 04-CW11-50CABLE TIE 11.25 IN 50LB 100 BAG | 2252 Hello! Welcome to Gobetter | 10.16 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Standard Tie | 11.25 | 3.06 (77.72mm) | 0.180 (4.57mm) | 0.938' (285.75mm, 11.25) | - | 50 lbs (22.68 kg) | - | Polyamide (PA), Nylon | Black | - | - | 
|   | 04-115011CABLE TIE 11.2IN FLR GRN 100 BAG | 3470 Hello! Welcome to Gobetter | 10.33 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Standard Tie | 11.25 | 3.06 (77.72mm) | 0.180 (4.57mm) | 0.938' (285.75mm, 11.25) | - | 50 lbs (22.68 kg) | - | Polyamide (PA), Nylon | Green, Fluorescent | - | - | 
|   | 04-115012CABLE TIE 11.2IN FLR PINK 100 BA | 2736 Hello! Welcome to Gobetter | 10.33 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Standard Tie | 11.25 | 3.06 (77.72mm) | 0.180 (4.57mm) | 0.938' (285.75mm, 11.25) | - | 50 lbs (22.68 kg) | - | Polyamide (PA), Nylon | Pink, Fluorescent | - | - | 
|   | 04-115015CABLE TIE 11.2IN FLR BLUE 100 BA | 2930 Hello! Welcome to Gobetter | 10.33 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Standard Tie | 11.25 | 3.06 (77.72mm) | 0.180 (4.57mm) | 0.938' (285.75mm, 11.25) | - | 50 lbs (22.68 kg) | - | Polyamide (PA), Nylon | Blue, Fluorescent | - | - | 
|   | 04-115014CABLE TIE 11.2IN FLR ORG 100 BAG | 3769 Hello! Welcome to Gobetter | 10.33 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Standard Tie | 11.25 | 3.06 (77.72mm) | 0.180 (4.57mm) | 0.938' (285.75mm, 11.25) | - | 50 lbs (22.68 kg) | - | Polyamide (PA), Nylon | Orange, Fluorescent | - | - | 
|   | 04-0750MH0CABLE TIE 8IN UV BLACK 100 BAG | 266 Hello! Welcome to Gobetter | 11.10 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Standard Tie | 8 | 1.75 (44.45mm) | 0.177 (4.50mm) | 0.667' (203.20mm, 8.00) | Screw Mount | 50 lbs (22.68 kg) | - | Polyamide (PA), Nylon | Black | - | - | 
|   | CT007YCBL TIE LOCKING YLW 18LBS 7.99 | 2745 Hello! Welcome to Gobetter | 0.08 | Add To CartInquiry Now |   Datasheet | 100 per Pkg | Alliance Plastics, CT | Active | Standard, Locking | 8 | 2.17 (55.00mm) | 0.098 (2.50mm) | 0.666' (203.00mm, 7.99) | Free Hanging (In-Line) | 18 lbs (8.16 kg) | - | Polyamide (PA66), Nylon 6/6 | Yellow | - | - | 
|   | 3240718CABLE TIE | 2509 Hello! Welcome to Gobetter | 0.06 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard, Locking | 6 | - | 0.142 (3.61mm) | 0.492' (150.00mm, 5.91) | Screw Mount, Mounting Hole | - | - | Polyamide (PA66), Nylon 6/6 | Transparent | - | - | 
|   | 3240788CABLE TIE | 2309 Hello! Welcome to Gobetter | 0.06 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard, Locking | 11.5 | - | 0.189 (4.80mm) | 0.951' (290.00mm, 11.42) | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Transparent | - | - | 
|   | 3240789CABLE TIE | 2019 Hello! Welcome to Gobetter | 0.06 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard, Locking | 11.5 | - | 0.189 (4.80mm) | 0.951' (290.00mm, 11.42) | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | 
|   | 3240795CBL TIE LOCKING BLU 29.2LB 5.51 | 3166 Hello! Welcome to Gobetter | 0.06 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Standard, Locking | 5.5 | 1.38 (35.00mm) | 0.138 (3.50mm) | 0.459' (140.00mm, 5.51) | Free Hanging (In-Line) | 29.2 lbs (13.25 kg ) | Halogen Free | Polyamide (PA66), Nylon 6/6 | Blue | - | - | 
|   | 450-600HOOK AND LOOP CINCH STRAPS, 6-IN | 3978 Hello! Welcome to Gobetter | 12.60 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hook and Loop - Tie | 14 | - | 0.750 (19.05mm) | 1.167' (355.60mm) | Free Hanging (In-Line) | 40 lbs (18.14 kg) | - | Polyethylene (PE) | Black | - | - | 
|   | 04-145030CABLE TIE 14.5IN HS BLACK 100 BA | 2551 Hello! Welcome to Gobetter | 13.31 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Standard Tie | 14.5 | 4.13 (104.90mm) | 0.180 (4.57mm) | 1.214' (370.00mm) | - | 50 lbs (22.68 kg) | Heat Stabilized | Polyamide (PA), Nylon | Black | - | - | 
|   | 04-0550RL9CABLE TIE 5.9IN NATURAL 100 BAG | 3185 Hello! Welcome to Gobetter | 13.66 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Standard, Releasable | 6 | 1.38 (35.00mm) | 0.299 (7.59mm) | 0.492' (150.00mm, 5.91) | - | - | - | Polyamide (PA), Nylon | Natural | - | - | 
|   | 450600HOOK&LOOP STRIP BLK 40LB 1.167' | 3348 Hello! Welcome to Gobetter | 14.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hook and Loop - Strip | 14 | - | 0.750 (19.05mm) | 1.167' (355.60mm) | - | 40 lbs (18.14 kg) | - | Polyethylene (PE) | Black | - | - | 
|   | 04-14503CABLE TIE 14.5IN ORANGE 100 BAG | 2798 Hello! Welcome to Gobetter | 15.10 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Standard Tie | 14.5 | 4.13 (104.90mm) | 0.180 (4.57mm) | 1.214' (370.00mm) | - | 50 lbs (22.68 kg) | - | Polyamide (PA), Nylon | Orange | - | - | 
|   | 04-14507CABLE TIE 14.5IN PURPLE 100 BAG | 3275 Hello! Welcome to Gobetter | 15.10 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Standard Tie | 14.5 | 4.13 (104.90mm) | 0.180 (4.57mm) | 1.214' (370.00mm) | - | 50 lbs (22.68 kg) | - | Polyamide (PA), Nylon | Purple | - | - | 
|  | NVT-3402HOOK&LOOP STRIP BLUE 30' | 3773 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | NVT | Active | Hook and Loop - Strip | 30' | - | 0.750 (19.05mm) | 30.00' (9.14m) | Free Hanging (In-Line) | - | - | Polypropylene Hook, Polyamide Loop | Blue | - | - | 
|   | 04-041830MCABLE TIE 4.1IN HS BLACK 1000 BA | 3300 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Standard Tie | 4 | 0.88 (22.35mm) | 0.095 (2.41mm) | 0.343' (104.65mm, 4.12) | - | 18 lbs (8.16 kg) | Heat Stabilized | Polyamide (PA), Nylon | Black | - | - | 
