| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Breakover | Voltage-OffState | Voltage-OnState | Current-PeakPulse(8/20µs) | Current-PeakPulse(10/1000µs) | Current-Hold(Ih) | NumberofElements | Capacitance | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STIL04-T5THYRISTOR PENTAWATT5 T5 | 3972 Hello! Welcome to Gobetter | 2.36 | Add To CartInquiry Now |   Datasheet | Tube | STIL | Obsolete | - | - | - | - | - | - | - | - | Through Hole | 
|   | P1553UBLRPTHYRISTOR 130V 250A 6SMD GW | 2049 Hello! Welcome to Gobetter | 2.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 180V | 130V | 8 V | 250 A | 80 A | 150 mA | 3 | 60pF, 95pF | Surface Mount | 
|   | P1803UBLRPTHYRISTOR 150V 250A 6SMD GW | 2868 Hello! Welcome to Gobetter | 2.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 210V | 150V | 8 V | 250 A | 80 A | 150 mA | 3 | 55pF, 85pF | Surface Mount | 
|   | P2103UBLRPTHYRISTOR 170V 250A 6SMD GW | 2192 Hello! Welcome to Gobetter | 2.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 250V | 170V | 8 V | 250 A | 80 A | 150 mA | 3 | 55pF, 85pF | Surface Mount | 
|   | P2353UBLRPTHYRISTOR 200V 250A 6SMD GW | 2358 Hello! Welcome to Gobetter | 2.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 270V | 200V | 8 V | 250 A | 80 A | 150 mA | 3 | 50pF, 75pF | Surface Mount | 
|   | P2703UBLRPTHYRISTOR 230V 250A 6SMD GW | 3211 Hello! Welcome to Gobetter | 2.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 300V | 230V | 8 V | 250 A | 80 A | 150 mA | 3 | 50pF, 75pF | Surface Mount | 
|   | P3203UBLRPTHYRISTOR 270V 250A 6SMD GW | 2982 Hello! Welcome to Gobetter | 2.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 350V | 270V | 8 V | 250 A | 80 A | 150 mA | 3 | 45pF, 70pF | Surface Mount | 
|   | P3403UBLRPTHYRISTOR 300V 250A 6SMD GW | 3277 Hello! Welcome to Gobetter | 2.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 400V | 300V | 8 V | 250 A | 80 A | 150 mA | 3 | 45pF, 65pF | Surface Mount | 
|   | P5103UBLRPTHYRISTOR 420V 250A 6SMD GW | 3440 Hello! Welcome to Gobetter | 2.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 600V | 420V | 8 V | 250 A | 80 A | 150 mA | 3 | 40pF, 60pF | Surface Mount | 
|   | P0644UBLRPTHYRISTOR 58V/116V 250A 6SMD GW | 3367 Hello! Welcome to Gobetter | 2.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 77V, 154V | 58V, 116V | 4 V | 250 A | 80 A | 150 mA | 4 | 90pF, 155pF | Surface Mount | 
|   | P0724UBLRPTHYRISTOR 65V/130V 250A 6SMD GW | 2517 Hello! Welcome to Gobetter | 2.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 88V, 176V | 65V, 130V | 4 V | 250 A | 80 A | 150 mA | 4 | 85pF, 145pF | Surface Mount | 
|   | P0904UBLRPTHYRISTOR 75V/175V 250A 6SMD GW | 2484 Hello! Welcome to Gobetter | 2.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 98V, 196V | 75V, 175V | 4 V | 250 A | 80 A | 150 mA | 4 | 30pF, 55pF | Surface Mount | 
|   | P1104UBLRPTHYRISTOR 90V/180V 250A 6SMD GW | 2869 Hello! Welcome to Gobetter | 2.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 130V, 260V | 90V, 180V | 4 V | 250 A | 80 A | 150 mA | 4 | 65pF, 115pF | Surface Mount | 
|   | P1304UBLRPTHYRISTOR 120V/240V 250A 6SMD GW | 2894 Hello! Welcome to Gobetter | 2.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 160V, 320V | 120V, 240V | 4 V | 250 A | 80 A | 150 mA | 4 | 60pF, 105pF | Surface Mount | 
|   | P1504UBLRPTHYRISTOR 140V/280V 250A 6SMD GW | 3860 Hello! Welcome to Gobetter | 2.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 180V, 360V | 140V, 280V | 4 V | 250 A | 80 A | 150 mA | 4 | 55pF, 95pF | Surface Mount | 
|   | P1804UBLRPTHYRISTOR 170V/340V 250A 6SMD GW | 2621 Hello! Welcome to Gobetter | 2.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 220V, 440V | 170V, 340V | 4 V | 250 A | 80 A | 150 mA | 4 | 50pF, 90pF | Surface Mount | 
|   | P2304UBLRPTHYRISTOR 190V/380V 250A 6SMD GW | 3525 Hello! Welcome to Gobetter | 2.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 260V, 520V | 190V, 380V | 4 V | 250 A | 80 A | 150 mA | 4 | 50pF, 85pF | Surface Mount | 
|   | P2604UBLRPTHYRISTOR 220V/440V 250A 6SMD GW | 3762 Hello! Welcome to Gobetter | 2.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 300V, 600V | 220V, 440V | 4 V | 250 A | 80 A | 150 mA | 4 | 50pF, 85pF | Surface Mount | 
|   | P3104UBLRPTHYRISTOR 275V/550V 250A 6SMD GW | 2233 Hello! Welcome to Gobetter | 2.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 350V, 700V | 275V, 550V | 4 V | 250 A | 80 A | 150 mA | 4 | 45pF, 80pF | Surface Mount | 
|   | P3504UBLRPTHYRISTOR 320V/640V 250A 6SMD GW | 3879 Hello! Welcome to Gobetter | 2.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 400V, 800V | 320V, 640V | 4 V | 250 A | 80 A | 150 mA | 4 | 45pF, 75pF | Surface Mount | 
