| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Breakover | Voltage-OffState | Voltage-OnState | Current-PeakPulse(8/20µs) | Current-PeakPulse(10/1000µs) | Current-Hold(Ih) | NumberofElements | Capacitance | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P2604UALRPTHYRISTOR 220V/440V 150A 6SMD GW | 3377 Hello! Welcome to Gobetter | 2.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 300V, 600V | 220V, 440V | 4 V | 150 A | 45 A | 150 mA | 4 | 20pF, 35pF | Surface Mount | 
|   | P3104UALRPTHYRISTOR 275V/550V 150A 6SMD GW | 2328 Hello! Welcome to Gobetter | 2.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 350V, 700V | 275V, 550V | 4 V | 150 A | 45 A | 150 mA | 4 | 20pF, 35pF | Surface Mount | 
|   | P3504UALRPTHYRISTOR 320V/640V 150A 6SMD GW | 3507 Hello! Welcome to Gobetter | 2.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 400V, 800V | 320V, 640V | 4 V | 150 A | 45 A | 150 mA | 4 | 20pF, 35pF | Surface Mount | 
| .jpg)  | P0602ABL60THYRISTOR 25V/50V 250A TO220-3 | 2552 Hello! Welcome to Gobetter | 2.21 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Active | 40V, 80V | 25V, 50V | 4 V | 250 A | 80 A | 50 mA | 2 | 145pF, 250pF | Through Hole | 
| .jpg)  | P1402ABL60THYRISTOR 58V/116V 250A TO220-3 | 2240 Hello! Welcome to Gobetter | 2.21 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Active | 77V, 154V | 58V, 116V | 4 V | 250 A | 80 A | 150 mA | 2 | 90pF, 155pF | Through Hole | 
| .jpg)  | P1553AAL60THYRISTOR 130V 150A TO220-3 | 3545 Hello! Welcome to Gobetter | 2.21 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Active | 180V | 130V | 8 V | 150 A | 45 A | 150 mA | 3 | 30pF, 45pF | Through Hole | 
| .jpg)  | P1602ABL60THYRISTOR 65V/130V 250A TO220-3 | 3002 Hello! Welcome to Gobetter | 2.21 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Active | 95V, 190V | 65V, 130V | 4 V | 250 A | 80 A | 150 mA | 2 | 85pF, 145pF | Through Hole | 
| .jpg)  | P2202ABL60THYRISTOR 90V/180V 250A TO220-3 | 2376 Hello! Welcome to Gobetter | 2.21 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Active | 130V, 260V | 90V, 180V | 4 V | 250 A | 80 A | 150 mA | 2 | 65pF, 115pF | Through Hole | 
| .jpg)  | P2353AAL60THYRISTOR 200V 150A TO220-3 | 2874 Hello! Welcome to Gobetter | 2.21 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Active | 270V | 200V | 8 V | 150 A | 45 A | 150 mA | 3 | 25pF, 35pF | Through Hole | 
| .jpg)  | P2703AAL60THYRISTOR 230V 150A TO220-3 | 3240 Hello! Welcome to Gobetter | 2.21 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Active | 300V | 230V | 8 V | 150 A | 45 A | 150 mA | 3 | 25pF, 35pF | Through Hole | 
| .jpg)  | P3002ABL60THYRISTOR 140V/280V 250A TO220-3 | 3580 Hello! Welcome to Gobetter | 2.21 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Active | 180V, 360V | 140V, 280V | 4 V | 250 A | 80 A | 150 mA | 2 | 55pF, 95pF | Through Hole | 
| .jpg)  | P3203AAL60THYRISTOR 270V 150A TO220-3 | 2180 Hello! Welcome to Gobetter | 2.21 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Active | 350V | 270V | 8 V | 150 A | 45 A | 150 mA | 3 | 20pF, 30pF | Through Hole | 
| .jpg)  | P3602ABL60THYRISTOR 170V/340V 250A TO220-3 | 2161 Hello! Welcome to Gobetter | 2.21 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Active | 220V, 440V | 170V, 340V | 4 V | 250 A | 80 A | 150 mA | 2 | 50pF, 90pF | Through Hole | 
| .jpg)  | P4802ABL60THYRISTOR 220V/440V 250A TO220-3 | 2264 Hello! Welcome to Gobetter | 2.21 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Active | 300V, 600V | 220V, 440V | 4 V | 250 A | 80 A | 150 mA | 2 | 50pF, 85pF | Through Hole | 
| .jpg)  | P6002ABL60THYRISTOR 275V/550V 250A TO220-3 | 2836 Hello! Welcome to Gobetter | 2.21 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Active | 350V, 700V | 275V, 550V | 4 V | 250 A | 80 A | 150 mA | 2 | 45pF, 80pF | Through Hole | 
| .jpg)  | P0602ACLTHYRISTOR 25V/50V 400A TO220-3 | 3389 Hello! Welcome to Gobetter | 2.23 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Active | 40V, 80V | 25V, 50V | 4 V | 400 A | 100 A | 50 mA | 2 | 145pF, 250pF | Through Hole | 
| .jpg)  | P3602ACLTHYRISTOR 170V/340V 400A TO220-3 | 2437 Hello! Welcome to Gobetter | 2.23 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Active | 220V, 440V | 170V, 340V | 4 V | 400 A | 100 A | 150 mA | 2 | 50pF, 90pF | Through Hole | 
| .jpg)  | P3002ACLTHYRISTOR 140V/280V 400A TO220-3 | 2018 Hello! Welcome to Gobetter | 2.23 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Active | 180V, 360V | 140V, 280V | 4 V | 400 A | 100 A | 150 mA | 2 | 55pF, 95pF | Through Hole | 
|   | P0084UAMCLRPTHYRISTOR 6V/12V 150A 6SMD GW | 2778 Hello! Welcome to Gobetter | 2.27 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 25V, 50V | 6V, 12V | 8 V | 150 A | 45 A | 50 mA | 4 | - | Surface Mount | 
|   | A1225UA4LRPTHYRISTOR 100V/230V 150A 6SMD GW | 3837 Hello! Welcome to Gobetter | 2.27 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Active | 130V, 290V | 100V, 230V | 4 V | 150 A | 45 A | 120 mA | 4 | 20pF, 25pF, 50pF | Surface Mount | 
