| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | IGBTType | Configuration | Voltage-CollectorEmitterBreakdown(Max) | Current-Collector(Ic)(Max) | Power-Max | Vce(on)(Max)@VgeIc | Current-CollectorCutoff(Max) | InputCapacitance(Cies)@Vce | Input | NTCThermistor | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BSM20GD60DLCE3224IGBT MODULE | 3336 Hello! Welcome to Gobetter | 29.99 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FMG2G200US60IGBT, 200A, 600V, N-CHANNEL | 2177 Hello! Welcome to Gobetter | 30.65 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | - | Half Bridge | 600 V | 200 A | 695 W | 2.7V @ 15V, 200A | 250 µA | - | Standard | No | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | DDB6U50N16W1RPBPSA1LOW POWER EASY AG-EASY1B-711 | 3781 Hello! Welcome to Gobetter | 31.27 | Add To CartInquiry Now |   Datasheet | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | VS-GT55NA120UXSOT-227 - HIGH SIDE CHOPPER IGBT | 2374 Hello! Welcome to Gobetter | 37.49 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Trench Field Stop | Single Chopper | 1200 V | 68 A | 291 W | 2.8V @ 15V, 50A | 50 µA | - | Standard | No | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | VS-GT55LA120UXSOT-227 - LOW SIDE CHOPPER IGBT | 2528 Hello! Welcome to Gobetter | 37.49 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Trench Field Stop | Single Chopper | 1200 V | 68 A | 291 W | 2.8V @ 15V, 50A | 50 µA | - | Standard | No | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | BSM25GB120DN2IGBT MODULE | 2339 Hello! Welcome to Gobetter | 32.05 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FB20R06YE3B1BOMA1IGBT MODULE | 2521 Hello! Welcome to Gobetter | 32.07 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | VS-GT90DA120USOT-227 - SINGLE SWITCH IGBT + A | 3517 Hello! Welcome to Gobetter | 39.14 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Trench Field Stop | Single | 1200 V | 169 A | 781 W | 2.6V @ 15V, 75A | 100 µA | - | Standard | No | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | IXYN110N120C4IGBT 1200V 110A GEN4 XPT SOT227B | 2002 Hello! Welcome to Gobetter | 39.37 | Add To CartInquiry Now |   Datasheet | Tube | XPT™ | Active | - | Single | 1200 V | 220 A | 830 W | 2.4V @ 15V, 110A | 50 µA | 5.42 nF @ 25 V | Standard | No | -55°C ~ 175°C (TJ) | Chassis Mount | 
|   | IXYN80N90C3H1IGBT MOD 900V 115A 500W SOT227B | 3407 Hello! Welcome to Gobetter | 41.49 | Add To CartInquiry Now |   Datasheet | Tube | XPT™, GenX3™ | Active | - | Single | 900 V | 115 A | 500 W | 2.7V @ 15V, 80A | 25 µA | 4.55 nF @ 25 V | Standard | No | -55°C ~ 150°C (TJ) | Chassis Mount | 
|   | VS-ENV020F65UPOWER MODULE | 3982 Hello! Welcome to Gobetter | 39.85 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FP10R12W1T7PB11BPSA1LOW POWER EASY AG-EASY1B-2 | 3458 Hello! Welcome to Gobetter | 43.43 | Add To CartInquiry Now |   Datasheet | Tray | EasyPIM™ | Active | Trench Field Stop | Three Phase Inverter | 1200 V | 10 A | 20 mW | - | 4.5 µA | 1890 pF @ 25 V | Three Phase Bridge Rectifier | Yes | -40°C ~ 175°C (TJ) | Chassis Mount | 
|   | VS-ENV020M120MPOWER MODULE | 3768 Hello! Welcome to Gobetter | 43.64 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FMG2G300US60IGBT, 300A, 600V, N-CHANNEL | 3285 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | Half Bridge | 600 V | 300 A | 892 W | 2.7V @ 15V, 300A | 250 µA | - | Standard | No | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | 900545HOSA1IGBT MODULE | 2340 Hello! Welcome to Gobetter | 47.75 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FMG1G150US60HIGBT, 150A, 600V, N-CHANNEL | 3322 Hello! Welcome to Gobetter | 51.02 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | Single | 600 V | 150 A | 595 W | 2.7V @ 15V, 150A | 250 µA | - | Standard | No | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | FMG1G150US60LIGBT, 150A, 600V, N-CHANNEL | 2112 Hello! Welcome to Gobetter | 51.02 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | Single | 600 V | 150 A | 595 W | 2.7V @ 15V, 150A | 250 µA | - | Standard | No | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | MID100-12A3IGBT MODULE 1200V 135A 560W Y4M5 | 2052 Hello! Welcome to Gobetter | 59.67 | Add To CartInquiry Now |   Datasheet | Box | - | Active | NPT | Single | 1200 V | 135 A | 560 W | 2.7V @ 15V, 75A | 5 mA | 5.5 nF @ 25 V | Standard | No | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | F3L75R12W1H3BPSA1LOW POWER EASY AG-EASY1B-311 | 2404 Hello! Welcome to Gobetter | 60.89 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BSM50GP60B2BOSA1IGBT MODULE | 2253 Hello! Welcome to Gobetter | 53.33 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
