| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | IGBTType | Configuration | Voltage-CollectorEmitterBreakdown(Max) | Current-Collector(Ic)(Max) | Power-Max | Vce(on)(Max)@VgeIc | Current-CollectorCutoff(Max) | InputCapacitance(Cies)@Vce | Input | NTCThermistor | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FMG2G400LS60IGBT, 400A, 600V, N-CHANNEL | 2965 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | Half Bridge | 600 V | 400 A | 1.136 W | 1.8V @ 15V, 400A | 250 µA | - | Standard | No | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | 900546CHOSA1IGBT MODULE | 3156 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FS100R12KT4GPNPSA1IGBT MODULE | 2884 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Trench Field Stop | Full Bridge Inverter | 1200 V | 100 A | 515 W | 2.2V @ 15V, 100A | 1 mA | 6.3 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | FS300R120E4B0SA1IGBT MODULE | 2954 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | FF200R12MT4IGBT MODULE | 2118 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FF300R06KE3_B2IGBT MODULE | 3725 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FF100R12MT4IGBT MODULE | 2273 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FZ1600R12KE3NOSA1IGBT MODULE | 2189 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BSM200GA120DN2FSIGBT MODULE | 2126 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BSM150GD60DLCBOSA1IGBT MODULE | 2064 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BSM35GD120DN2BOSA1IGBT MODULE | 3942 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FD800R17KE3B2NOSA1-IRFD800R17 - IGBT-MODULE | 3519 Hello! Welcome to Gobetter | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | IM241L6S1BAUMA1CIPOS MICRO | 3768 Hello! Welcome to Gobetter | 9.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | IM241, CIPOS™ | Active | - | Three Phase Inverter | 600 V | - | 15 W | 1.62V @ 15V, 2A | - | - | Standard | Yes | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | IM241L6T2BAKMA1CIPOS MICRO | 717 Hello! Welcome to Gobetter | 9.52 | Add To CartInquiry Now |   Datasheet | Tube | IM241, CIPOS™ | Active | - | Three Phase Inverter | 600 V | - | 15 W | 1.62V @ 15V, 2A | - | - | Standard | Yes | -40°C ~ 150°C (TJ) | Through Hole | 
|   | IM241M6T2BAKMA1CIPOS MICRO | 238 Hello! Welcome to Gobetter | 8.71 | Add To CartInquiry Now |   Datasheet | Tube | IM241, CIPOS™ | Active | - | Three Phase Inverter | 600 V | - | 13 W | 1.58V @ 15V, 1A | - | - | Standard | Yes | -40°C ~ 150°C (TJ) | Through Hole | 
|   | DDB6U25N16VRBOMA1IGBT MODULE | 2283 Hello! Welcome to Gobetter | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FS10R06VL4_B2IGBT MODULE | 2436 Hello! Welcome to Gobetter | 14.05 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FMS6G10US60IGBT, 10A, 600V, N-CHANNEL | 3497 Hello! Welcome to Gobetter | 15.45 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | - | Three Phase Inverter | 600 V | 10 A | 66 W | 2.7V @ 15V, 10A | 250 µA | 710 pF @ 30 V | Three Phase Bridge Rectifier | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | DDB6U50N16W1RBPSA1LOW POWER EASY | 2110 Hello! Welcome to Gobetter | 29.65 | Add To CartInquiry Now |   Datasheet | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DDB6U50N16W1RPB11BPSA1LOW POWER EASY | 3701 Hello! Welcome to Gobetter | 32.89 | Add To CartInquiry Now |   Datasheet | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
