| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | IGBTType | Configuration | Voltage-CollectorEmitterBreakdown(Max) | Current-Collector(Ic)(Max) | Power-Max | Vce(on)(Max)@VgeIc | Current-CollectorCutoff(Max) | InputCapacitance(Cies)@Vce | Input | NTCThermistor | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FS25R12W1T4B11BOMA1IGBT MOD 1200V 45A 205W | 3420 Hello! Welcome to Gobetter | 44.26 | Add To CartInquiry Now |   Datasheet | Tray | EasyPACK™ | Active | Trench Field Stop | Three Phase Inverter | 1200 V | 45 A | 205 W | 2.25V @ 15V, 25A | 1 mA | 1.45 nF @ 25 V | Standard | Yes | -40°C ~ 150°C | Chassis Mount | 
|   | IXGN400N60A3IGBT MOD 600V 400A 830W SOT227B | 3543 Hello! Welcome to Gobetter | 48.93 | Add To CartInquiry Now |   Datasheet | Tube | GenX3™ | Active | PT | Single | 600 V | 400 A | 830 W | 1.25V @ 15V, 100A | 250 µA | 32 nF @ 25 V | Standard | No | -55°C ~ 150°C (TJ) | Chassis Mount | 
|   | IXA60IF1200NAIGBT MOD 1200V 88A 290W SOT227B | 2159 Hello! Welcome to Gobetter | 29.25 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | PT | Single | 1200 V | 88 A | 290 W | 2.1V @ 15V, 50A | 100 µA | - | Standard | No | -40°C ~ 150°C (TJ) | Chassis, Stud Mount | 
|   | A1C15S12M3IGBT MOD 1200V 15A ACEPACK1 | 3454 Hello! Welcome to Gobetter | 52.80 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Trench Field Stop | Three Phase Inverter with Brake | 1200 V | 15 A | 142.8 W | 2.45V @ 15V, 15A | 100 µA | 985 pF @ 25 V | Three Phase Bridge Rectifier | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | MUBW30-12A6KIGBT MODULE 1200V 30A 130W E1 | 2641 Hello! Welcome to Gobetter | 55.55 | Add To CartInquiry Now |   Datasheet | Box | - | Active | NPT | Three Phase Inverter with Brake | 1200 V | 30 A | 130 W | 3.8V @ 15V, 30A | 1 mA | 1 nF @ 25 V | Three Phase Bridge Rectifier | Yes | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | IXGN100N170IGBT MOD 1700V 160A 735W SOT227B | 2842 Hello! Welcome to Gobetter | 57.03 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | NPT | Single | 1700 V | 160 A | 735 W | 3V @ 15V, 100A | 50 µA | 9.22 nF @ 25 V | Standard | No | -55°C ~ 150°C (TJ) | Chassis Mount | 
|   | FS150R17N3E4B11BOSA1IGBT MOD 1700V 150A 835W | 2288 Hello! Welcome to Gobetter | 280.53 | Add To CartInquiry Now |   Datasheet | Bulk | EconoPACK™ 3 | Active | Trench Field Stop | Three Phase Inverter | 1700 V | 150 A | 835 W | 2.3V @ 15V, 150A | 1 mA | 13.5 nF @ 25 V | Standard | Yes | -40°C ~ 150°C | Chassis Mount | 
|   | APTGT150H120GIGBT MODULE 1200V 220A 690W SP6 | 2915 Hello! Welcome to Gobetter | 313.87 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Trench Field Stop | Full Bridge Inverter | 1200 V | 220 A | 690 W | 2.1V @ 15V, 150A | 350 µA | 10.7 nF @ 25 V | Standard | No | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | F3L300R12PT4PB26BOSA1IGBT MODULE MED POWER ECONO4-1 | 131 Hello! Welcome to Gobetter | 240.02 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | EconoPACK™ 4 | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | APTGL700DA120D3GIGBT MODULE 1200V 840A 3000W D3 | 3711 Hello! Welcome to Gobetter | 315.70 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Trench Field Stop | Single | 1200 V | 840 A | 3000 W | 2.2V @ 15V, 600A | 5 mA | 37.2 nF @ 25 V | Standard | No | -40°C ~ 175°C (TJ) | Chassis Mount | 
|   | APTGL700SK120D3GIGBT MODULE 1200V 840A 3000W D3 | 3809 Hello! Welcome to Gobetter | 315.70 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Trench Field Stop | Single | 1200 V | 840 A | 3000 W | 2.2V @ 15V, 600A | 5 mA | 37.2 nF @ 25 V | Standard | No | -40°C ~ 175°C (TJ) | Chassis Mount | 
|   | APTGT200H120GIGBT MODULE 1200V 280A 890W SP6 | 3912 Hello! Welcome to Gobetter | 379.90 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Trench Field Stop | Full Bridge Inverter | 1200 V | 280 A | 890 W | 2.1V @ 15V, 200A | 350 µA | 14 nF @ 25 V | Standard | No | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | DF419MR20W3M1HFB11BPSA1MEDIUM POWER | 2132 Hello! Welcome to Gobetter | 381.32 | Add To CartInquiry Now |   Datasheet | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FF600R12ME4PBOSA1IGBT MODULE VCES 600V 600A | 2925 Hello! Welcome to Gobetter | 340.18 | Add To CartInquiry Now |   Datasheet | Bulk | EconoDUAL™ 3 | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FF600R12ME4PB11BOSA1IGBT MODULE VCES 600V 600A | 2228 Hello! Welcome to Gobetter | 340.18 | Add To CartInquiry Now |   Datasheet | Bulk | EconoDUAL™ 3 | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | APTGLQ200H120GIGBT MODULE 1200V 350A 1000W SP6 | 2365 Hello! Welcome to Gobetter | 382.17 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Trench Field Stop | Full Bridge | 1200 V | 350 A | 1000 W | 2.4V @ 15V, 200A | 100 µA | 12.3 nF @ 25 V | Standard | No | -40°C ~ 175°C (TJ) | Chassis Mount | 
|  | FP25R12W2T4PBPSA1IGBT MOD 1200V 50A 20MW | 3141 Hello! Welcome to Gobetter | 57.11 | Add To CartInquiry Now |   Datasheet | Tray | EasyPIM™ | Active | Trench Field Stop | Three Phase Inverter | 1200 V | 50 A | 20 mW | 2.25V @ 15V, 25A | 1 mA | 1.45 nF @ 25 V | Three Phase Bridge Rectifier | Yes | -40°C ~ 150°C | Chassis Mount | 
|   | FP35R12W2T4B11BOMA1IGBT MOD 1200V 54A 215W | 2093 Hello! Welcome to Gobetter | 60.49 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | - | Active | Trench Field Stop | Three Phase Inverter | 1200 V | 54 A | 215 W | 2.25V @ 15V, 35A | 1 mA | 2 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | FP50R06W2E3BOMA1IGBT MODULE 600V 65A 175W | 2608 Hello! Welcome to Gobetter | 61.03 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Trench Field Stop | Three Phase Inverter | 600 V | 65 A | 175 W | 1.9V @ 15V, 50A | 1 mA | 3.1 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | 
|  | FP35R12W2T4PBPSA1IGBT MOD 1200V 70A 20MW | 3469 Hello! Welcome to Gobetter | 62.54 | Add To CartInquiry Now |   Datasheet | Tray | EasyPIM™ | Active | Trench Field Stop | Three Phase Inverter | 1200 V | 70 A | 20 mW | 2.25V @ 15V, 35A | 1 mA | 2 nF @ 25 V | Three Phase Bridge Rectifier | Yes | -40°C ~ 150°C | Chassis Mount | 
