| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | IGBTType | Configuration | Voltage-CollectorEmitterBreakdown(Max) | Current-Collector(Ic)(Max) | Power-Max | Vce(on)(Max)@VgeIc | Current-CollectorCutoff(Max) | InputCapacitance(Cies)@Vce | Input | NTCThermistor | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | FF400R06KE3HOSA1IGBT MOD 600V 500A 1250W | 2317 Hello! Welcome to Gobetter | 169.12 | Add To CartInquiry Now |   Datasheet | Tray | C | Active | Trench Field Stop | Half Bridge | 600 V | 500 A | 1250 W | 1.9V @ 15V, 400A | 5 mA | - | Standard | No | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | FF300R12ME7B11BPSA1MEDIUM POWER ECONO, AG-ECONOD-74 | 2087 Hello! Welcome to Gobetter | 188.56 | Add To CartInquiry Now |   Datasheet | Tray | EconoDUAL™ 3 | Active | Trench Field Stop | 2 Independent | 1200 V | 300 A | 20 mW | 1.75V @ 15V, 300A | 20 µA | 46 nF @ 25 V | Standard | Yes | -40°C ~ 175°C (TJ) | Chassis Mount | 
|   | FF600R07ME4B11BPSA1MEDIUM POWER ECONO | 3471 Hello! Welcome to Gobetter | 219.26 | Add To CartInquiry Now |   Datasheet | Tray | EconoDUAL™ 3 | Active | Trench Field Stop | 2 Independent | 650 V | 700 A | 1800 W | 1.95V @ 15V, 600A | 1 mA | 37 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | 
|  | FF450R12KT4HOSA1IGBT MOD 1200V 580A 2400W | 3015 Hello! Welcome to Gobetter | 221.99 | Add To CartInquiry Now |   Datasheet | Tray | C | Active | Trench Field Stop | Half Bridge | 1200 V | 450 A | 2400 W | 2.15V @ 15V, 450A | 5 mA | 28 nF @ 25 V | Standard | No | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | FF450R12ME7B11BPSA1ECONODUAL 3 WITH TRENCHSTOP IGBT | 2402 Hello! Welcome to Gobetter | 231.84 | Add To CartInquiry Now |   Datasheet | Tray | EconoDUAL™ 3 | Active | Trench Field Stop | 2 Independent | 1200 V | 450 A | 20 mW | 1.75V @ 15V, 450A | 40 µA | 69 nF @ 25 V | Standard | Yes | -40°C ~ 175°C (TJ) | Chassis Mount | 
|   | FS150R12KE3BOSA1IGBT MOD 1200V 200A 700W | 3598 Hello! Welcome to Gobetter | 273.65 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | NPT | Three Phase Inverter | 1200 V | 200 A | 700 W | 2.15V @ 15V, 150A | 5 mA | 10.5 nF @ 25 V | Standard | Yes | -40°C ~ 125°C (TJ) | Chassis Mount | 
|  | FS200R12KT4RBOSA1IGBT MOD 1200V 280A 1000W | 2784 Hello! Welcome to Gobetter | 290.43 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | NPT | Three Phase Inverter | 1200 V | 280 A | 1000 W | 2.15V @ 15V, 200A | 1 mA | 14 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | FS380R12A6T4BBPSA1IGBT MODULE 1200V 380A | 3127 Hello! Welcome to Gobetter | 882.00 | Add To CartInquiry Now |   Datasheet | Tray | HybridPACK™ | Active | Trench Field Stop | Three Phase Inverter | 1200 V | 380 A | 870 W | 1.95V @ 15V, 250A | 1 mA | - | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | 
|  | FF200R12KT4HOSA1IGBT MOD 1200V 320A 1100W | 3209 Hello! Welcome to Gobetter | 132.12 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | C | Active | Trench Field Stop | Half Bridge | 1200 V | 320 A | 1100 W | 2.15V @ 15V, 200A | 5 mA | 14 nF @ 25 V | Standard | No | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | FF450R12KE4EHOSA1IGBT MOD 1200V 520A 2400W | 3284 Hello! Welcome to Gobetter | 221.99 | Add To CartInquiry Now |   Datasheet | Tray | C | Active | Trench Field Stop | 2 Independent | 1200 V | 520 A | 2400 W | 2.15V @ 15V, 450A | 5 mA | 28 nF @ 25 V | Standard | No | -40°C ~ 150°C | Chassis Mount | 
|  | APT75GT120JU2IGBT MOD 1200V 100A 416W SOT227 | 3039 Hello! Welcome to Gobetter | 31.34 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Trench Field Stop | Single | 1200 V | 100 A | 416 W | 2.1V @ 15V, 75A | 5 mA | 5.34 nF @ 25 V | Standard | No | -55°C ~ 150°C (TJ) | Chassis Mount | 
|  | APT60GA60JD60IGBT MOD 600V 112A 356W ISOTOP | 3341 Hello! Welcome to Gobetter | 32.66 | Add To CartInquiry Now |   Datasheet | Tube | POWER MOS 8™ | Active | PT | Single | 600 V | 112 A | 356 W | 2.5V @ 15V, 62A | 275 µA | 8.01 nF @ 25 V | Standard | No | -55°C ~ 150°C (TJ) | Chassis Mount | 
|  | APT85GR120JIGBT MOD 1200V 116A 543W SOT227 | 3590 Hello! Welcome to Gobetter | 35.06 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | NPT | Single | 1200 V | 116 A | 543 W | 3.2V @ 15V, 85A | 1 mA | 8.4 nF @ 25 V | Standard | No | -55°C ~ 150°C (TJ) | Chassis Mount | 
|  | FS30R06W1E3BOMA1IGBT MODULE 600V 60A 150W | 3928 Hello! Welcome to Gobetter | 36.58 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Trench Field Stop | Three Phase Inverter | 600 V | 60 A | 150 W | 2V @ 15V, 30A | 1 mA | 1.65 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | 
|  | APT200GN60JIGBT MOD 600V 283A 682W ISOTOP | 2376 Hello! Welcome to Gobetter | 37.22 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Trench Field Stop | Single | 600 V | 283 A | 682 W | 1.85V @ 15V, 200A | 25 µA | 14.1 nF @ 25 V | Standard | No | -55°C ~ 175°C (TJ) | Chassis Mount | 
|   | IXXN100N60B3H1IGBT MOD 600V 170A 500W SOT227B | 2868 Hello! Welcome to Gobetter | 38.39 | Add To CartInquiry Now |   Datasheet | Tube | XPT™, GenX3™ | Active | PT | Single | 600 V | 170 A | 500 W | 1.8V @ 15V, 70A | 50 µA | 4.86 nF @ 25 V | Standard | No | -55°C ~ 150°C (TJ) | Chassis Mount | 
|  | APT70GR120JD60IGBT MOD 1200V 112A 543W SOT227 | 2554 Hello! Welcome to Gobetter | 38.44 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | NPT | Single | 1200 V | 112 A | 543 W | 3.2V @ 15V, 70A | 1.1 mA | 7.26 nF @ 25 V | Standard | No | -55°C ~ 150°C (TJ) | Chassis Mount | 
|   | IXYN100N120B3H1IGBT MOD 1200V 165A 690W SOT227B | 2170 Hello! Welcome to Gobetter | 38.59 | Add To CartInquiry Now |   Datasheet | Tube | XPT™, GenX3™ | Active | PT | Single | 1200 V | 165 A | 690 W | 2.6V @ 15V, 100A | 50 µA | 6 nF @ 25 V | Standard | No | -55°C ~ 150°C (TJ) | Chassis Mount | 
|   | IXYN100N120C3IGBT MOD 1200V 152A 830W SOT227B | 3186 Hello! Welcome to Gobetter | 43.61 | Add To CartInquiry Now |   Datasheet | Tube | XPT™, GenX3™ | Active | - | Single | 1200 V | 152 A | 830 W | 3.5V @ 15V, 100A | 25 µA | 6 nF @ 25 V | Standard | No | -55°C ~ 175°C (TJ) | Chassis Mount | 
|  | APT80GP60JIGBT MOD 600V 151A 462W ISOTOP | 2758 Hello! Welcome to Gobetter | 43.91 | Add To CartInquiry Now |   Datasheet | Tube | POWER MOS 7® | Active | PT | Single | 600 V | 151 A | 462 W | 2.7V @ 15V, 80A | 1 mA | 9.84 nF @ 25 V | Standard | No | -55°C ~ 150°C (TJ) | Chassis Mount | 
