| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | CoilCurrent | CoilType | Features | TerminationStyle | SealRating | CoilInsulation | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AGN260S12RELAY TELECOM DPDT 1A 12VDC | 2922 Hello! Welcome to Gobetter | 5.25 | Add To CartInquiry Now |   Datasheet | Tube | AGN | Active | Surface Mount | 12VDC | DPDT (2 Form C) | 1 A | 125VAC, 110VDC - Max | 8.3 mA | Non Latching | - | Gull Wing | - | - | 9.6 VDC | 1.2 VDC | 4 ms | 4 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | AGN260A06RELAY TELECOM DPDT 1A 6VDC | 2747 Hello! Welcome to Gobetter | 5.25 | Add To CartInquiry Now |   Datasheet | Tube | AGN | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 1 A | 125VAC, 110VDC - Max | 16.7 mA | Non Latching | - | Gull Wing | - | - | 4.8 VDC | 0.6 VDC | 4 ms | 4 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | AGN260A09RELAY TELECOM DPDT 1A 9VDC | 2967 Hello! Welcome to Gobetter | 5.25 | Add To CartInquiry Now |   Datasheet | Tube | AGN | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 1 A | 125VAC, 110VDC - Max | 11.1 mA | Non Latching | - | Gull Wing | - | - | 7.2 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | AGN260A1HRELAY TELECOM DPDT 1A 1.5VDC | 2594 Hello! Welcome to Gobetter | 5.25 | Add To CartInquiry Now |   Datasheet | Tube | AGN | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 1 A | 125VAC, 110VDC - Max | 66.7 mA | Non Latching | - | Gull Wing | - | - | 1.2 VDC | 0.15 VDC | 4 ms | 4 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | AGN260S06RELAY TELECOM DPDT 1A 6VDC | 2070 Hello! Welcome to Gobetter | 5.25 | Add To CartInquiry Now |   Datasheet | Tube | AGN | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 1 A | 125VAC, 110VDC - Max | 16.7 mA | Non Latching | - | Gull Wing | - | - | 4.8 VDC | 0.6 VDC | 4 ms | 4 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | AGN260S09RELAY TELECOM DPDT 1A 9VDC | 2568 Hello! Welcome to Gobetter | 5.25 | Add To CartInquiry Now |   Datasheet | Tube | AGN | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 1 A | 125VAC, 110VDC - Max | 11.1 mA | Non Latching | - | Gull Wing | - | - | 7.2 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | AGN260S1HRELAY TELECOM DPDT 1A 1.5VDC | 2629 Hello! Welcome to Gobetter | 5.25 | Add To CartInquiry Now |   Datasheet | Tube | AGN | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 1 A | 125VAC, 110VDC - Max | 66.7 mA | Non Latching | - | Gull Wing | - | - | 1.2 VDC | 0.15 VDC | 4 ms | 4 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | AGQ260A06RELAY TELECOM DPDT 2A 6VDC | 3441 Hello! Welcome to Gobetter | 5.25 | Add To CartInquiry Now |   Datasheet | Tube | AGQ | Active | Surface Mount | 6VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 16.7 mA | Non Latching | - | Gull Wing | - | - | 4.8 VDC | 0.6 VDC | 4 ms | 4 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | AGQ260A1HRELAY TELECOM DPDT 2A 1.5VDC | 3317 Hello! Welcome to Gobetter | 5.25 | Add To CartInquiry Now |   Datasheet | Tube | AGQ | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 66.7 mA | Non Latching | - | Gull Wing | - | - | 1.2 VDC | 0.15 VDC | 4 ms | 4 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | AGQ260S09RELAY TELECOM DPDT 2A 9VDC | 2261 Hello! Welcome to Gobetter | 5.25 | Add To CartInquiry Now |   Datasheet | Tube | AGQ | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 11.1 mA | Non Latching | - | Gull Wing | - | - | 7.2 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | AGQ260S1HRELAY TELECOM DPDT 2A 1.5VDC | 3357 Hello! Welcome to Gobetter | 5.25 | Add To CartInquiry Now |   Datasheet | Tube | AGQ | Active | Surface Mount | 1.5VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 66.7 mA | Non Latching | - | Gull Wing | - | - | 1.2 VDC | 0.15 VDC | 4 ms | 4 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | DS1E-ML2-DC1.5VRELAY GEN PURPOSE SPDT 2A 1.5VDC | 4000 Hello! Welcome to Gobetter | 5.27 | Add To CartInquiry Now |   Datasheet | Bulk | DS | Active | Through Hole | 1.5VDC | SPDT (1 Form C) | 2 A | 250VAC, 220VDC - Max | 240 mA | Latching, Dual Coil | - | PC Pin | Sealed - Fully | - | 1.05 VDC | - | 10 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | TXS2SS-L2-24VRELAY GEN PURPOSE DPDT 1A 24VDC | 3928 Hello! Welcome to Gobetter | 5.27 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Surface Mount | 24VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 6.3 mA | Latching, Dual Coil | - | Gull Wing | Sealed - Fully | - | 19.2 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
|   | TXD2-5V-6RELAY GEN PURPOSE DPDT 2A 5VDC | 3642 Hello! Welcome to Gobetter | 5.31 | Add To CartInquiry Now |   Datasheet | Tube | TX-D | Active | Through Hole | 5VDC | DPDT (2 Form C) | 2 A | 220VDC - Max | 56.2 mA | Non Latching | - | PC Pin | Sealed - Fully | - | 3.75 VDC | 0.5 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | R74-11D1-6RELAY DPDT 1AMP 6VDC | 2424 Hello! Welcome to Gobetter | 5.39 | Add To CartInquiry Now |   Datasheet | Bulk | R74 | Active | Through Hole | 6VDC | DPDT (2 Form C) | 1 A | - | - | - | - | PC Pin | - | - | - | - | - | - | - | - | 
|   | TXD2SA-2M-24VRELAY GEN PURPOSE DPDT 1A 24VDC | 3193 Hello! Welcome to Gobetter | 5.40 | Add To CartInquiry Now |   Datasheet | Tube | TX-D | Active | Surface Mount | 24VDC | DPDT (2 Form D) | 1 A | 110VDC - Max | 11.3 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 18 VDC | 2.4 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | TXD2SS-2M-24VRELAY GEN PURPOSE DPDT 1A 24VDC | 2696 Hello! Welcome to Gobetter | 5.40 | Add To CartInquiry Now |   Datasheet | Tube | TX-D | Active | Surface Mount | 24VDC | DPDT (2 Form D) | 1 A | 110VDC - Max | 11.3 mA | Non Latching | - | Gull Wing | Sealed - Fully | - | 18 VDC | 2.4 VDC | 4 ms | 4 ms | -40°C ~ 85°C | Silver (Ag), Gold (Au) | 
|   | AGQ260A09RELAY TELECOM DPDT 2A 9VDC | 3898 Hello! Welcome to Gobetter | 5.42 | Add To CartInquiry Now |   Datasheet | Tube | AGQ | Active | Surface Mount | 9VDC | DPDT (2 Form C) | 2 A | 125VAC, 110VDC - Max | 11.1 mA | Non Latching | - | Gull Wing | - | - | 7.2 VDC | 0.9 VDC | 4 ms | 4 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | TXS2-LT-4.5V-1RELAY GEN PURP DPDT 10MA 4.5VDC | 3405 Hello! Welcome to Gobetter | 5.50 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Through Hole | 4.5VDC | DPDT (2 Form C) | 10 mA | 10VDC - Max | 15.6 mA | Latching, Dual Coil | - | PC Pin | Sealed - Fully | - | 3.6 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver Palladium (AgPd), Gold (Au) | 
|   | TXS2-LT-1.5VRELAY GEN PURPOSE DPDT 1A 1.5VDC | 3329 Hello! Welcome to Gobetter | 5.50 | Add To CartInquiry Now |   Datasheet | Tube | TX-S | Active | Through Hole | 1.5VDC | DPDT (2 Form C) | 1 A | 110VDC - Max | 46.7 mA | Latching, Dual Coil | - | PC Pin | Sealed - Fully | - | 1.2 VDC | - | 5 ms | 5 ms | -40°C ~ 70°C | Silver (Ag), Gold (Au) | 
